
DondelingerPhotography
NOAA Weather Radio
| NOAA 4cast Search |
| Enter Location by City & State or ZIP |
| Wunderground 4cast |
| Enter Location by City & State or ZIP |
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 57.6 °F n/a n/a mph n/a in n/a in 3.6 ft 14 sec
48.7 °F 56.8 °F n/a 1 mph 30.21 in n/a in n/a ft n/a sec
48.7 °F
54.1 °F
NNW 7 mph
11 mph
30.20 in
+0.04 in
4.3 ft
15 sec
51.1 °F
54.5 °F
NNW 11 mph
13 mph
30.20 in
+0.03 in
4.9 ft
14 sec
46.0 °F
n/a °F
N 16 mph
17 mph
30.17 in
+0.03 in
n/a ft
n/a sec
n/a °F 53.8 °F n/a n/a mph n/a in n/a in 4.3 ft 14 sec
n/a °F 55.9 °F n/a n/a mph n/a in n/a in 2.0 ft 15 sec
51.1 °F 53.4 °F n/a 9 mph 30.18 in +0.03 in 3.6 ft 15 sec
n/a °F 57.0 °F n/a n/a mph n/a in n/a in 2.0 ft 15 sec
53.8 °F
54.9 °F
WSW 7 mph
7 mph
30.18 in
+0.03 in
2.6 ft
16 sec
n/a °F 57.4 °F n/a n/a mph n/a in n/a in 2.3 ft 13 sec
53.1 °F
59.0 °F
NNW 2 mph
4 mph
30.19 in
+0.02 in
3.0 ft
15 sec
n/a °F 61.3 °F n/a n/a mph 30.16 in +0.00 in n/a ft n/a sec
n/a °F 57.9 °F n/a n/a mph n/a in n/a in 1.6 ft 14 sec
n/a °F 59.5 °F n/a n/a mph n/a in n/a in 2.0 ft 13 sec
n/a °F 59.7 °F n/a n/a mph n/a in n/a in 2.0 ft 14 sec
n/a °F 60.4 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
54.5 °F
60.8 °F
N 8 mph
9 mph
30.19 in
n/a in
n/a ft
n/a sec
n/a °F 60.6 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
n/a °F 61.7 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
55.6 °F
60.6 °F
NNW 7 mph
9 mph
30.18 in
+0.03 in
3.3 ft
16 sec
57.0 °F
n/a °F
NNW 7 mph
9 mph
30.18 in
+0.03 in
4.3 ft
15 sec
n/a °F 60.1 °F n/a n/a mph n/a in n/a in 3.0 ft 13 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46215 | Diablo Canyon, CA | 0839 | n/a | 57.6 | n/a | n/a | n/a | n/a | 3.6 | 14 |
| PSLC1 | Port San Luis, CA | 0906 | 48.7 | 56.8 | n/a | 1 | 30.21 | n/a | n/a | n/a |
| 46011 | SANTA MARIA | 0850 | 48.7 | 54.1 | NNW |
11 | 30.20 | +0.04 | 4.3 | 15 |
| 46023 | PT ARGUELLO | 0850 | 51.1 | 54.5 | NNW |
13 | 30.20 | +0.03 | 4.9 | 14 |
| PTGC1 | Point Arguello, CA | 0900 | 46.0 | n/a | N |
17 | 30.17 | +0.03 | n/a | n/a |
| 46218 | Harvest, CA | 0913 | n/a | 53.8 | n/a | n/a | n/a | n/a | 4.3 | 14 |
| 46216 | Goleta Point, CA | 0854 | n/a | 55.9 | n/a | n/a | n/a | n/a | 2.0 | 15 |
| 46054 | SANTA BARBARA W | 0850 | 51.1 | 53.4 | n/a | 9 | 30.18 | +0.03 | 3.6 | 15 |
| 46228 | Pitas Point, CA | No recent reports. | ||||||||
| 46063 | Pt.Conception, CA | No recent reports. | ||||||||
| 46217 | Anacapa Passage, CA | 0851 | n/a | 57.0 | n/a | n/a | n/a | n/a | 2.0 | 15 |
| 46053 | SANTA BARBARA E | 0850 | 53.8 | 54.9 | WSW |
7 | 30.18 | +0.03 | 2.6 | 16 |
| SMOC1 | Santa Monica, CA | No recent reports. | ||||||||
| 46220 | El Porto, CA | No recent reports. | ||||||||
| 46221 | Santa Monica Bay, CA | 0848 | n/a | 57.4 | n/a | n/a | n/a | n/a | 2.3 | 13 |
| 46025 | Santa Monica | 0850 | 53.1 | 59.0 | NNW |
4 | 30.19 | +0.02 | 3.0 | 15 |
| OHBC1 | Los Angeles, CA | 0900 | n/a | 61.3 | n/a | n/a | 30.16 | +0.00 | n/a | n/a |
| 46069 | S. Santa Rosa Is., CA | No recent reports. | ||||||||
| 46222 | San Pedro, CA | 0848 | n/a | 57.9 | n/a | n/a | n/a | n/a | 1.6 | 14 |
| 46230 | Huntington Beach, CA | No recent reports. | ||||||||
| 46223 | Dana Point, CA | 0856 | n/a | 59.5 | n/a | n/a | n/a | n/a | 2.0 | 13 |
| 46219 | San Nicolas Island, CA | No recent reports. | ||||||||
| 46224 | Oceanside Offshore, CA | 0816 | n/a | 59.7 | n/a | n/a | n/a | n/a | 2.0 | 14 |
| LJPC1 | La Jolla, CA | No recent reports. | ||||||||
| 46225 | Torrey Pines Outer, CA | 0851 | n/a | 60.4 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| LJAC1 | La Jolla, CA | 0906 | 54.5 | 60.8 | N |
9 | 30.19 | n/a | n/a | n/a |
| 46231 | Mission Bay, CA | 0851 | n/a | 60.6 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| SDBC1 | San Diego, CA | 0906 | n/a | 61.7 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46227 | Point Loma, CA | No recent reports. | ||||||||
| 46086 | San Clemente Basin | 0850 | 55.6 | 60.6 | NNW |
9 | 30.18 | +0.03 | 3.3 | 16 |
| 46047 | TANNER BANKS | 0850 | 57.0 | n/a | NNW |
9 | 30.18 | +0.03 | 4.3 | 15 |
| 46232 | Coronado Islands, MX | 0854 | n/a | 60.1 | n/a | n/a | n/a | n/a | 3.0 | 13 |
| 46412 | 190 nm WSW San Diego | No recent reports. | ||||||||
Copyright © 2009 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet


