Foresthill, CA. Station Historical Data
 
Daily Summary for September 09, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 63.1 °F 63.1 °F 47.2 °F 51.4 °F
Dew Point: 46.2 °F 46.9 °F 42.6 °F 44.7 °F
Humidity: 54% 88% 53% 79%
Wind Speed: 3.0mph 14.0mph 0.0mph 4.5mph
Wind Gust: 9.6mph 18.0mph - -
WindWSW - - SE
Pressure: 29.98 in 29.99 in 29.87 in -
Precipitation: 0.00 in      
Foresthill  (Solar UV) Current:      
Solar Radiation: 935.00 watts/m^2      
UV Index: 8.1        
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 50.3 °F 45.3 °F 29.87 in South 2.0 mph 2.4 mph 83% 0.00 in 0.00 W/m2
00:06 50.3 °F 45.3 °F 29.87 in South 1.0 mph 2.4 mph 83% 0.00 in 0.00 W/m2
00:11 50.1 °F 45.2 °F 29.87 in South 1.0 mph 2.4 mph 83% 0.00 in 0.00 W/m2
00:16 49.9 °F 45.0 °F 29.87 in South 1.0 mph 2.4 mph 83% 0.00 in 0.00 W/m2
00:21 49.7 °F 45.1 °F 29.88 in South 4.0 mph 4.8 mph 84% 0.00 in 0.00 W/m2
00:26 49.4 °F 44.8 °F 29.87 in South 1.0 mph 2.4 mph 84% 0.00 in 0.00 W/m2
00:31 49.3 °F 44.7 °F 29.87 in South 4.0 mph 4.8 mph 84% 0.00 in 0.00 W/m2
00:36 49.2 °F 44.6 °F 29.88 in South 1.0 mph 2.4 mph 84% 0.00 in 0.00 W/m2
00:41 49.1 °F 44.5 °F 29.87 in South 2.0 mph 4.8 mph 84% 0.00 in 0.00 W/m2
00:46 49.0 °F 44.4 °F 29.88 in South 2.0 mph 2.4 mph 84% 0.00 in 0.00 W/m2
00:51 49.0 °F 44.7 °F 29.88 in Calm   2.4 mph 85% 0.00 in 0.00 W/m2
00:56 48.8 °F 44.5 °F 29.88 in Calm     85% 0.00 in 0.00 W/m2
01:01 48.7 °F 44.4 °F 29.88 in South 2.0 mph 4.8 mph 85% 0.00 in 0.00 W/m2
01:06 48.6 °F 44.3 °F 29.88 in South 2.0 mph 2.4 mph 85% 0.00 in 0.00 W/m2
01:11 48.5 °F 44.5 °F 29.88 in South 1.0 mph 4.8 mph 86% 0.00 in 0.00 W/m2
01:16 48.4 °F 44.1 °F 29.88 in SSE 5.0 mph 6.0 mph 85% 0.00 in 0.00 W/m2
01:21 48.4 °F 44.4 °F 29.87 in SSE 5.0 mph 7.2 mph 86% 0.00 in 0.00 W/m2
01:26 48.3 °F 44.3 °F 29.87 in SSE 5.0 mph 7.2 mph 86% 0.00 in 0.00 W/m2
01:31 48.3 °F 44.3 °F 29.87 in ESE 5.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
01:36 48.3 °F 44.3 °F 29.87 in ESE 6.0 mph 8.4 mph 86% 0.00 in 0.00 W/m2
01:41 48.3 °F 44.3 °F 29.87 in East 6.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
01:46 48.3 °F 44.6 °F 29.87 in East 7.0 mph 9.6 mph 87% 0.00 in 0.00 W/m2
01:51 48.3 °F 44.6 °F 29.88 in East 6.0 mph 15.6 mph 87% 0.00 in 0.00 W/m2
01:56 48.4 °F 44.7 °F 29.88 in East 8.0 mph 13.2 mph 87% 0.00 in 0.00 W/m2
02:01 48.4 °F 44.7 °F 29.88 in East 6.0 mph 10.8 mph 87% 0.00 in 0.00 W/m2
02:06 48.5 °F 45.1 °F 29.88 in East 4.0 mph 13.2 mph 88% 0.00 in 0.00 W/m2
02:11 48.6 °F 44.9 °F 29.88 in East 8.0 mph 13.2 mph 87% 0.00 in 0.00 W/m2
02:16 48.6 °F 45.2 °F 29.88 in ESE 8.0 mph 13.2 mph 88% 0.00 in 0.00 W/m2
02:21 48.7 °F 45.3 °F 29.88 in ESE 8.0 mph 9.6 mph 88% 0.00 in 0.00 W/m2
02:26 48.8 °F 45.4 °F 29.88 in ESE 4.0 mph 8.4 mph 88% 0.00 in 0.00 W/m2
02:31 48.9 °F 45.5 °F 29.88 in ESE 2.0 mph 9.6 mph 88% 0.00 in 0.00 W/m2
02:36 49.0 °F 45.3 °F 29.88 in East 4.0 mph 10.8 mph 87% 0.00 in 0.00 W/m2
02:41 49.0 °F 45.3 °F 29.88 in East 2.0 mph 9.6 mph 87% 0.00 in 0.00 W/m2
02:46 49.0 °F 45.3 °F 29.88 in ESE 2.0 mph 7.2 mph 87% 0.00 in 0.00 W/m2
02:51 49.0 °F 45.3 °F 29.88 in ESE 2.0 mph 8.4 mph 87% 0.00 in 0.00 W/m2
02:56 49.1 °F 45.4 °F 29.88 in ESE 5.0 mph 9.6 mph 87% 0.00 in 0.00 W/m2
03:01 49.1 °F 45.1 °F 29.88 in East 4.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
03:06 49.1 °F 45.1 °F 29.88 in ESE 5.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:11 49.0 °F 45.0 °F 29.88 in ESE 5.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:17 49.0 °F 45.0 °F 29.88 in East 6.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
03:22 48.9 °F 44.9 °F 29.89 in East 2.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:27 48.8 °F 44.8 °F 29.89 in East 8.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:32 48.8 °F 44.8 °F 29.89 in East 5.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:37 48.8 °F 44.8 °F 29.89 in East 4.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:42 48.8 °F 45.1 °F 29.89 in ESE 7.0 mph 13.2 mph 87% 0.00 in 0.00 W/m2
03:47 48.8 °F 44.8 °F 29.89 in East 2.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
03:52 48.7 °F 44.7 °F 29.89 in ESE 7.0 mph 14.4 mph 86% 0.00 in 0.00 W/m2
03:57 48.7 °F 44.7 °F 29.89 in East 2.0 mph 7.2 mph 86% 0.00 in 0.00 W/m2
04:02 48.7 °F 44.7 °F 29.90 in East 5.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:07 48.7 °F 44.7 °F 29.90 in ESE 4.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:12 48.7 °F 44.7 °F 29.90 in ESE 9.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:17 48.7 °F 44.7 °F 29.90 in ESE 5.0 mph 13.2 mph 86% 0.00 in 0.00 W/m2
04:22 48.7 °F 44.7 °F 29.90 in ESE 7.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:27 48.6 °F 44.6 °F 29.90 in East 5.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:32 48.6 °F 44.6 °F 29.90 in ESE 9.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:37 48.5 °F 44.5 °F 29.90 in East 8.0 mph 13.2 mph 86% 0.00 in 0.00 W/m2
04:42 48.5 °F 44.5 °F 29.90 in ESE 7.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:47 48.4 °F 44.4 °F 29.90 in East 4.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
04:52 48.4 °F 44.4 °F 29.90 in ESE 5.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
04:57 48.3 °F 44.3 °F 29.90 in ESE 7.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
05:02 48.3 °F 44.3 °F 29.90 in ESE 4.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
05:07 48.2 °F 44.2 °F 29.90 in ESE 8.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
05:12 48.2 °F 44.2 °F 29.90 in ESE 8.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
05:17 48.1 °F 44.1 °F 29.91 in ESE 2.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
05:22 48.1 °F 44.1 °F 29.91 in ESE 4.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
05:27 48.0 °F 44.0 °F 29.91 in East 4.0 mph 9.6 mph 86% 0.00 in 0.00 W/m2
05:32 48.0 °F 44.0 °F 29.91 in ESE 14.0 mph 16.8 mph 86% 0.00 in 0.00 W/m2
05:37 47.9 °F 43.9 °F 29.91 in ESE 7.0 mph 10.8 mph 86% 0.00 in 0.00 W/m2
05:42 47.9 °F 43.9 °F 29.91 in ESE 6.0 mph 16.8 mph 86% 0.00 in 0.00 W/m2
05:47 47.8 °F 43.8 °F 29.91 in ESE 11.0 mph 14.4 mph 86% 0.00 in 0.00 W/m2
05:52 47.8 °F 43.8 °F 29.91 in ESE 6.0 mph 16.8 mph 86% 0.00 in 0.00 W/m2
05:57 47.7 °F 43.4 °F 29.91 in ESE 5.0 mph 16.8 mph 85% 0.00 in 0.00 W/m2
06:02 47.7 °F 43.4 °F 29.91 in ESE 8.0 mph 15.6 mph 85% 0.00 in 0.00 W/m2
06:07 47.6 °F 43.3 °F 29.92 in ESE 7.0 mph 14.4 mph 85% 0.00 in 0.00 W/m2
06:12 47.6 °F 43.3 °F 29.92 in ESE 8.0 mph 10.8 mph 85% 0.00 in 0.00 W/m2
06:17 47.6 °F 43.3 °F 29.92 in ESE 6.0 mph 15.6 mph 85% 0.00 in 0.00 W/m2
06:22 47.5 °F 43.2 °F 29.92 in East 4.0 mph 15.6 mph 85% 0.00 in 0.00 W/m2
06:27 47.5 °F 43.2 °F 29.92 in East 6.0 mph 18.0 mph 85% 0.00 in 0.00 W/m2
06:32 47.4 °F 43.1 °F 29.92 in ESE 9.0 mph 15.6 mph 85% 0.00 in 0.00 W/m2
06:37 47.4 °F 43.1 °F 29.92 in East 7.0 mph 10.8 mph 85% 0.00 in 5.00 W/m2
06:42 47.4 °F 43.1 °F 29.92 in ESE 12.0 mph 14.4 mph 85% 0.00 in 7.00 W/m2
06:47 47.3 °F 43.0 °F 29.92 in ESE 6.0 mph 10.8 mph 85% 0.00 in 9.00 W/m2
06:52 47.3 °F 43.0 °F 29.92 in East 7.0 mph 10.8 mph 85% 0.00 in 12.00 W/m2
06:57 47.3 °F 42.7 °F 29.92 in East 7.0 mph 13.2 mph 84% 0.00 in 14.00 W/m2
07:02 47.2 °F 42.6 °F 29.93 in ESE 8.0 mph 15.6 mph 84% 0.00 in 18.00 W/m2
07:07 47.2 °F 42.6 °F 29.93 in ESE 4.0 mph 13.2 mph 84% 0.00 in 21.00 W/m2
07:12 47.2 °F 42.6 °F 29.93 in East 5.0 mph 10.8 mph 84% 0.00 in 26.00 W/m2
07:17 47.2 °F 42.6 °F 29.93 in East 5.0 mph 14.4 mph 84% 0.00 in 37.00 W/m2
07:22 47.2 °F 42.6 °F 29.93 in East 5.0 mph 14.4 mph 84% 0.00 in 51.00 W/m2
07:27 47.2 °F 42.6 °F 29.94 in ESE 4.0 mph 13.2 mph 84% 0.00 in 63.00 W/m2
07:32 47.2 °F 42.6 °F 29.94 in East 4.0 mph 13.2 mph 84% 0.00 in 79.00 W/m2
07:37 47.2 °F 42.6 °F 29.94 in ESE 5.0 mph 13.2 mph 84% 0.00 in 98.00 W/m2
07:42 47.3 °F 42.7 °F 29.94 in ESE 5.0 mph 14.4 mph 84% 0.00 in 116.00 W/m2
07:47 47.4 °F 42.8 °F 29.94 in ESE 7.0 mph 18.0 mph 84% 0.00 in 134.00 W/m2
07:52 47.5 °F 42.9 °F 29.94 in ESE 7.0 mph 14.4 mph 84% 0.00 in 153.00 W/m2
07:57 47.6 °F 43.0 °F 29.94 in ESE 5.0 mph 13.2 mph 84% 0.00 in 174.00 W/m2
08:02 47.7 °F 43.1 °F 29.94 in ESE 5.0 mph 14.4 mph 84% 0.00 in 197.00 W/m2
08:07 47.8 °F 43.2 °F 29.94 in ESE 8.0 mph 9.6 mph 84% 0.00 in 220.00 W/m2
08:12 47.9 °F 43.3 °F 29.94 in ESE 7.0 mph 10.8 mph 84% 0.00 in 239.00 W/m2
08:17 48.1 °F 43.5 °F 29.95 in ESE 6.0 mph 13.2 mph 84% 0.00 in 260.00 W/m2
08:22 48.3 °F 43.7 °F 29.95 in ESE 1.0 mph 10.8 mph 84% 0.00 in 274.00 W/m2
08:27 48.5 °F 43.6 °F 29.95 in SE 6.0 mph 13.2 mph 83% 0.00 in 292.00 W/m2
08:32 48.7 °F 43.8 °F 29.95 in SE 1.0 mph 9.6 mph 83% 0.00 in 308.00 W/m2
08:37 48.9 °F 44.0 °F 29.95 in ESE 7.0 mph 8.4 mph 83% 0.00 in 323.00 W/m2
08:42 49.1 °F 44.2 °F 29.95 in East 4.0 mph 9.6 mph 83% 0.00 in 343.00 W/m2
08:47 49.3 °F 44.0 °F 29.95 in ESE 5.0 mph 10.8 mph 82% 0.00 in 359.00 W/m2
08:52 49.5 °F 44.2 °F 29.95 in ESE 6.0 mph 9.6 mph 82% 0.00 in 374.00 W/m2
08:57 49.8 °F 44.5 °F 29.95 in SE 1.0 mph 10.8 mph 82% 0.00 in 392.00 W/m2
09:02 50.1 °F 44.5 °F 29.95 in ESE 5.0 mph 9.6 mph 81% 0.00 in 408.00 W/m2
09:07 50.4 °F 44.8 °F 29.95 in Calm   4.8 mph 81% 0.00 in 422.00 W/m2
09:12 50.7 °F 44.8 °F 29.95 in SSE 6.0 mph 9.6 mph 80% 0.00 in 438.00 W/m2
09:17 51.0 °F 44.7 °F 29.95 in SSE 1.0 mph 6.0 mph 79% 0.00 in 455.00 W/m2
09:22 51.3 °F 45.0 °F 29.95 in SSE 1.0 mph 7.2 mph 79% 0.00 in 469.00 W/m2
09:27 51.5 °F 45.2 °F 29.95 in SSE 6.0 mph 7.2 mph 79% 0.00 in 485.00 W/m2
09:32 51.9 °F 45.3 °F 29.95 in Calm   6.0 mph 78% 0.00 in 503.00 W/m2
09:37 52.1 °F 45.1 °F 29.96 in SSE 2.0 mph 2.4 mph 77% 0.00 in 517.00 W/m2
09:42 52.4 °F 45.4 °F 29.96 in Calm   4.8 mph 77% 0.00 in 531.00 W/m2
09:47 52.7 °F 45.4 °F 29.96 in Calm   2.4 mph 76% 0.00 in 545.00 W/m2
09:52 53.0 °F 45.7 °F 29.97 in Calm   1.2 mph 76% 0.00 in 559.00 W/m2
09:57 53.3 °F 45.2 °F 29.97 in Calm   2.4 mph 74% 0.00 in 573.00 W/m2
10:02 53.6 °F 45.5 °F 29.97 in SSE 4.0 mph 7.2 mph 74% 0.00 in 589.00 W/m2
10:07 53.9 °F 45.8 °F 29.97 in South 5.0 mph 8.4 mph 74% 0.00 in 599.00 W/m2
10:12 54.1 °F 45.7 °F 29.97 in South 2.0 mph 7.2 mph 73% 0.00 in 615.00 W/m2
10:17 54.5 °F 46.0 °F 29.98 in South 3.0 mph 8.4 mph 73% 0.00 in 626.00 W/m2
10:22 54.9 °F 45.7 °F 29.98 in Calm   4.8 mph 71% 0.00 in 640.00 W/m2
10:27 55.2 °F 46.3 °F 29.98 in South 3.0 mph 4.8 mph 72% 0.00 in 654.00 W/m2
10:32 55.4 °F 46.2 °F 29.98 in ESE 4.0 mph 8.4 mph 71% 0.00 in 664.00 W/m2
10:37 55.8 °F 46.2 °F 29.98 in ESE 1.0 mph 7.2 mph 70% 0.00 in 679.00 W/m2
10:42 56.4 °F 46.0 °F 29.98 in SE 7.0 mph 10.8 mph 68% 0.00 in 686.00 W/m2
10:47 56.8 °F 46.4 °F 29.98 in Calm   10.8 mph 68% 0.00 in 701.00 W/m2
10:52 57.2 °F 46.8 °F 29.98 in Calm   4.8 mph 68% 0.00 in 715.00 W/m2
10:57 57.5 °F 46.2 °F 29.98 in SSW 4.0 mph 9.6 mph 66% 0.00 in 724.00 W/m2
11:02 57.8 °F 46.1 °F 29.98 in WSW 3.0 mph 7.2 mph 65% 0.00 in 786.00 W/m2
11:07 58.1 °F 46.4 °F 29.98 in WSW 4.0 mph 12.0 mph 65% 0.00 in 749.00 W/m2
11:12 58.3 °F 46.2 °F 29.98 in SW 7.0 mph 10.8 mph 64% 0.00 in 765.00 W/m2
11:18 58.5 °F 46.0 °F 29.98 in SSW 4.0 mph 12.0 mph 63% 0.00 in 780.00 W/m2
11:23 58.7 °F 46.2 °F 29.98 in South 7.0 mph 8.4 mph 63% 0.00 in 789.00 W/m2
11:28 58.9 °F 45.5 °F 29.98 in ESE 5.0 mph 8.4 mph 61% 0.00 in 795.00 W/m2
11:33 59.2 °F 46.2 °F 29.98 in SSE 4.0 mph 10.8 mph 62% 0.00 in 791.00 W/m2
11:38 59.4 °F 46.4 °F 29.98 in Calm   4.8 mph 62% 0.00 in 840.00 W/m2
11:43 59.7 °F 46.7 °F 29.98 in SW 4.0 mph 7.2 mph 62% 0.00 in 872.00 W/m2
11:48 59.9 °F 46.9 °F 29.98 in SW 6.0 mph 16.8 mph 62% 0.00 in 821.00 W/m2
11:53 60.1 °F 46.6 °F 29.98 in SSE 7.0 mph 9.6 mph 61% 0.00 in 141.00 W/m2
11:58 60.1 °F 46.2 °F 29.98 in SSW 6.0 mph 12.0 mph 60% 0.00 in 835.00 W/m2
12:03 60.1 °F 46.6 °F 29.98 in SSW 6.0 mph 14.4 mph 61% 0.00 in 828.00 W/m2
12:08 60.2 °F 45.8 °F 29.98 in SSW 5.0 mph 10.8 mph 59% 0.00 in 835.00 W/m2
12:13 60.3 °F 45.9 °F 29.98 in SSW 1.0 mph 8.4 mph 59% 0.00 in 844.00 W/m2
12:18 60.6 °F 45.8 °F 29.99 in West 2.0 mph 8.4 mph 58% 0.00 in 900.00 W/m2
12:23 60.7 °F 45.8 °F 29.98 in SW 6.0 mph 14.4 mph 58% 0.00 in 893.00 W/m2
12:28 60.8 °F 46.0 °F 29.98 in South 4.0 mph 9.6 mph 58% 0.00 in 898.00 W/m2
12:33 61.1 °F 46.2 °F 29.98 in SW 6.0 mph 10.8 mph 58% 0.00 in 928.00 W/m2
12:38 61.4 °F 46.5 °F 29.98 in South 3.0 mph 10.8 mph 58% 0.00 in 895.00 W/m2
12:43 61.7 °F 45.4 °F 29.98 in South 1.0 mph 3.6 mph 55% 0.00 in 923.00 W/m2
12:48 61.9 °F 45.6 °F 29.98 in SSE 9.0 mph 12.0 mph 55% 0.00 in 932.00 W/m2
12:53 62.2 °F 46.3 °F 29.98 in Calm   9.6 mph 56% 0.00 in 933.00 W/m2
12:58 62.5 °F 46.1 °F 29.98 in WSW 5.0 mph 10.8 mph 55% 0.00 in 898.00 W/m2
13:03 62.9 °F 46.5 °F 29.98 in SW 6.0 mph 13.2 mph 55% 0.00 in 167.00 W/m2
13:08 63.0 °F 45.6 °F 29.98 in West 5.0 mph 9.6 mph 53% 0.00 in 223.00 W/m2
13:13 62.8 °F 45.4 °F 29.98 in SW 6.0 mph 13.2 mph 53% 0.00 in 956.00 W/m2
13:18 63.0 °F 46.1 °F 29.98 in SSW 2.0 mph 12.0 mph 54% 0.00 in 167.00 W/m2
13:23 63.1 °F 46.2 °F 29.98 in WSW 3.0 mph 9.6 mph 54% 0.00 in 935.00 W/m2
Foresthill Weather
Compliments of Weather Underground
 WU-history PHP script courtesy of   Juneau County Weather.

Top Contact Website Map

Copyright © 2009 Foresthillweather.com

Never base important decisions on this or any weather information obtained from the Internet