Foresthill, CA Station Historical Data
Foresthill, CA. Station Historical Data
 
Daily Summary for March 20, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.4 °F 65.7 °F 46.5 °F 54.2 °F
Dew Point: 42.8 °F 49.0 °F 31.8 °F 40 °F
Humidity: 78% 78% 40% 59%
Wind Speed: 2.0mph 19.0mph 1.0mph 6.4mph
Wind Gust: 7.2mph 27.6mph - -
WindESE - - South
Pressure: 30.18 in 30.18 in 30.07 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 20, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 51.9 °F 36.3 °F 30.09 in ESE 7.0 mph 15.6 mph 55% 0.00 in
00:07 51.8 °F 36.2 °F 30.09 in ESE 15.0 mph 19.2 mph 55% 0.00 in
00:12 51.7 °F 35.6 °F 30.09 in ESE 7.0 mph 18.0 mph 54% 0.00 in
00:17 51.6 °F 36.0 °F 30.09 in ESE 8.0 mph 21.6 mph 55% 0.00 in
00:22 51.5 °F 35.4 °F 30.09 in ESE 8.0 mph 14.4 mph 54% 0.00 in
00:27 51.5 °F 35.9 °F 30.09 in ESE 8.0 mph 18.0 mph 55% 0.00 in
00:32 51.4 °F 35.8 °F 30.09 in SE 5.0 mph 15.6 mph 55% 0.00 in
00:37 51.3 °F 35.2 °F 30.08 in East 9.0 mph 14.4 mph 54% 0.00 in
00:42 51.2 °F 35.6 °F 30.09 in ESE 6.0 mph 14.4 mph 55% 0.00 in
00:47 51.1 °F 35.5 °F 30.09 in East 9.0 mph 19.2 mph 55% 0.00 in
00:52 51.0 °F 35.4 °F 30.08 in ESE 7.0 mph 14.4 mph 55% 0.00 in
00:57 50.9 °F 35.3 °F 30.08 in SE 8.0 mph 21.6 mph 55% 0.00 in
01:02 50.8 °F 35.7 °F 30.08 in SE 9.0 mph 14.4 mph 56% 0.00 in
01:07 50.7 °F 35.1 °F 30.08 in SE 8.0 mph 18.0 mph 55% 0.00 in
01:12 50.6 °F 35.0 °F 30.08 in ESE 5.0 mph 18.0 mph 55% 0.00 in
01:17 50.5 °F 35.0 °F 30.08 in SE 8.0 mph 10.8 mph 55% 0.00 in
01:22 50.4 °F 34.9 °F 30.08 in SE 4.0 mph 21.6 mph 55% 0.00 in
01:27 50.3 °F 34.8 °F 30.08 in East 8.0 mph 18.0 mph 55% 0.00 in
01:32 50.2 °F 35.6 °F 30.08 in ESE 8.0 mph 24.0 mph 57% 0.00 in
01:37 50.1 °F 35.0 °F 30.08 in ESE 9.0 mph 14.4 mph 56% 0.00 in
01:42 49.9 °F 35.3 °F 30.08 in ESE 8.0 mph 15.6 mph 57% 0.00 in
01:47 49.8 °F 34.8 °F 30.08 in SE 13.0 mph 18.0 mph 56% 0.00 in
01:52 49.7 °F 34.7 °F 30.09 in ESE 9.0 mph 15.6 mph 56% 0.00 in
01:57 49.6 °F 35.0 °F 30.08 in ESE 9.0 mph 16.8 mph 57% 0.00 in
02:02 49.5 °F 34.9 °F 30.08 in ESE 9.0 mph 15.6 mph 57% 0.00 in
02:07 49.5 °F 35.3 °F 30.08 in ESE 13.0 mph 26.4 mph 58% 0.00 in
02:12 49.4 °F 34.8 °F 30.08 in East 13.0 mph 19.2 mph 57% 0.00 in
02:17 49.3 °F 34.7 °F 30.08 in ESE 8.0 mph 18.0 mph 57% 0.00 in
02:22 49.3 °F 34.7 °F 30.08 in SE 5.0 mph 22.8 mph 57% 0.00 in
02:27 49.3 °F 34.7 °F 30.08 in ESE 7.0 mph 16.8 mph 57% 0.00 in
02:32 49.2 °F 34.2 °F 30.08 in ESE 4.0 mph 22.8 mph 56% 0.00 in
02:37 49.3 °F 34.7 °F 30.08 in ESE 11.0 mph 16.8 mph 57% 0.00 in
02:42 49.3 °F 34.3 °F 30.08 in SE 14.0 mph 18.0 mph 56% 0.00 in
02:47 49.3 °F 34.7 °F 30.08 in ESE 12.0 mph 19.2 mph 57% 0.00 in
02:52 49.3 °F 34.7 °F 30.08 in SE 7.0 mph 18.0 mph 57% 0.00 in
02:57 49.3 °F 34.7 °F 30.08 in ESE 12.0 mph 21.6 mph 57% 0.00 in
03:02 49.3 °F 34.7 °F 30.08 in East 7.0 mph 19.2 mph 57% 0.00 in
03:07 49.2 °F 34.2 °F 30.08 in East 18.0 mph 21.6 mph 56% 0.00 in
03:12 49.2 °F 34.2 °F 30.07 in SE 5.0 mph 18.0 mph 56% 0.00 in
03:17 49.1 °F 34.1 °F 30.07 in ESE 11.0 mph 18.0 mph 56% 0.00 in
03:22 49.1 °F 34.1 °F 30.07 in ESE 4.0 mph 27.6 mph 56% 0.00 in
03:27 49.1 °F 34.5 °F 30.07 in ESE 11.0 mph 24.0 mph 57% 0.00 in
03:32 49.1 °F 33.7 °F 30.07 in ESE 19.0 mph 22.8 mph 55% 0.00 in
03:37 49.1 °F 33.7 °F 30.07 in East 8.0 mph 21.6 mph 55% 0.00 in
03:42 49.1 °F 33.7 °F 30.07 in ESE 5.0 mph 15.6 mph 55% 0.00 in
03:47 49.1 °F 34.1 °F 30.07 in East 12.0 mph 18.0 mph 56% 0.00 in
03:52 49.0 °F 34.0 °F 30.07 in ESE 11.0 mph 24.0 mph 56% 0.00 in
03:57 49.0 °F 34.0 °F 30.08 in ESE 8.0 mph 16.8 mph 56% 0.00 in
04:02 48.9 °F 33.5 °F 30.08 in ESE 9.0 mph 16.8 mph 55% 0.00 in
04:07 48.8 °F 33.8 °F 30.08 in SSE 10.0 mph 14.4 mph 56% 0.00 in
04:12 48.8 °F 33.8 °F 30.07 in SE 8.0 mph 14.4 mph 56% 0.00 in
04:18 48.7 °F 34.2 °F 30.07 in ESE 4.0 mph 21.6 mph 57% 0.00 in
04:22 48.6 °F 33.6 °F 30.07 in East 6.0 mph 15.6 mph 56% 0.00 in
04:28 48.5 °F 34.0 °F 30.08 in SE 13.0 mph 15.6 mph 57% 0.00 in
04:33 48.4 °F 33.9 °F 30.08 in ESE 5.0 mph 13.2 mph 57% 0.00 in
04:38 48.3 °F 33.8 °F 30.08 in SE 6.0 mph 9.6 mph 57% 0.00 in
04:43 48.2 °F 34.6 °F 30.08 in ESE 5.0 mph 14.4 mph 59% 0.00 in
04:48 48.1 °F 33.2 °F 30.09 in SE 6.0 mph 13.2 mph 56% 0.00 in
04:53 48.1 °F 32.7 °F 30.09 in ESE 4.0 mph 14.4 mph 55% 0.00 in
04:58 48.1 °F 33.2 °F 30.09 in SE 7.0 mph 10.8 mph 56% 0.00 in
05:03 48.0 °F 33.1 °F 30.09 in ESE 7.0 mph 13.2 mph 56% 0.00 in
05:08 47.9 °F 33.0 °F 30.09 in ESE 4.0 mph 10.8 mph 56% 0.00 in
05:13 47.7 °F 33.2 °F 30.09 in East 5.0 mph 14.4 mph 57% 0.00 in
05:18 47.6 °F 32.7 °F 30.09 in SE 4.0 mph 14.4 mph 56% 0.00 in
05:23 47.5 °F 32.6 °F 30.10 in ESE 6.0 mph 10.8 mph 56% 0.00 in
05:28 47.4 °F 33.0 °F 30.10 in ESE 5.0 mph 9.6 mph 57% 0.00 in
05:33 47.4 °F 33.4 °F 30.10 in SE 5.0 mph 10.8 mph 58% 0.00 in
05:38 47.3 °F 32.8 °F 30.10 in ESE 8.0 mph 13.2 mph 57% 0.00 in
05:43 47.2 °F 33.2 °F 30.10 in ESE 9.0 mph 16.8 mph 58% 0.00 in
05:48 47.0 °F 33.0 °F 30.10 in ESE 8.0 mph 14.4 mph 58% 0.00 in
05:53 46.9 °F 33.3 °F 30.10 in SE 8.0 mph 15.6 mph 59% 0.00 in
05:58 46.7 °F 33.6 °F 30.10 in ESE 6.0 mph 19.2 mph 60% 0.00 in
06:03 46.6 °F 33.0 °F 30.11 in ESE 6.0 mph 18.0 mph 59% 0.00 in
06:08 46.5 °F 33.0 °F 30.10 in ESE 5.0 mph 16.8 mph 59% 0.00 in
06:13 46.5 °F 33.0 °F 30.10 in East 13.0 mph 18.0 mph 59% 0.00 in
06:18 46.5 °F 33.0 °F 30.11 in ESE 11.0 mph 19.2 mph 59% 0.00 in
06:23 46.5 °F 33.0 °F 30.11 in ESE 18.0 mph 21.6 mph 59% 0.00 in
06:28 46.5 °F 32.5 °F 30.11 in ESE 9.0 mph 16.8 mph 58% 0.00 in
06:33 46.6 °F 32.6 °F 30.11 in SE 9.0 mph 18.0 mph 58% 0.00 in
06:38 46.7 °F 32.3 °F 30.11 in ESE 18.0 mph 22.8 mph 57% 0.00 in
06:43 46.7 °F 32.7 °F 30.11 in ESE 9.0 mph 24.0 mph 58% 0.00 in
06:48 46.8 °F 32.8 °F 30.11 in SE 7.0 mph 19.2 mph 58% 0.00 in
06:53 46.8 °F 32.8 °F 30.11 in SE 13.0 mph 25.2 mph 58% 0.00 in
06:58 46.9 °F 32.5 °F 30.11 in ESE 6.0 mph 24.0 mph 57% 0.00 in
07:03 46.9 °F 32.0 °F 30.11 in East 9.0 mph 18.0 mph 56% 0.00 in
07:08 47.0 °F 32.1 °F 30.12 in SE 17.0 mph 21.6 mph 56% 0.00 in
07:13 47.0 °F 32.1 °F 30.12 in SSE 9.0 mph 19.2 mph 56% 0.00 in
07:18 47.1 °F 32.2 °F 30.12 in ESE 5.0 mph 16.8 mph 56% 0.00 in
07:23 47.1 °F 32.2 °F 30.12 in ESE 7.0 mph 15.6 mph 56% 0.00 in
07:28 47.1 °F 31.8 °F 30.12 in SSE 10.0 mph 19.2 mph 55% 0.00 in
07:33 47.1 °F 32.2 °F 30.12 in SE 7.0 mph 16.8 mph 56% 0.00 in
07:38 47.2 °F 32.3 °F 30.12 in ESE 9.0 mph 15.6 mph 56% 0.00 in
07:43 47.1 °F 32.2 °F 30.13 in ESE 9.0 mph 18.0 mph 56% 0.00 in
07:48 47.2 °F 32.3 °F 30.13 in SE 9.0 mph 13.2 mph 56% 0.00 in
07:53 47.1 °F 32.2 °F 30.13 in ESE 7.0 mph 16.8 mph 56% 0.00 in
07:58 47.2 °F 32.3 °F 30.13 in SE 8.0 mph 19.2 mph 56% 0.00 in
08:03 47.2 °F 32.3 °F 30.14 in SE 6.0 mph 16.8 mph 56% 0.00 in
08:08 47.2 °F 32.8 °F 30.14 in SE 9.0 mph 16.8 mph 57% 0.00 in
08:13 47.2 °F 32.8 °F 30.14 in ESE 11.0 mph 16.8 mph 57% 0.00 in
08:18 47.3 °F 33.3 °F 30.14 in SE 8.0 mph 18.0 mph 58% 0.00 in
08:23 47.4 °F 33.4 °F 30.14 in SE 13.0 mph 16.8 mph 58% 0.00 in
08:28 47.5 °F 33.9 °F 30.14 in SE 7.0 mph 15.6 mph 59% 0.00 in
08:29 47.5 °F 33.9 °F 30.14 in SE 6.0 mph 15.6 mph 59% 0.00 in
08:34 47.6 °F 34.0 °F 30.15 in SE 5.0 mph 18.0 mph 59% 0.00 in
08:39 47.6 °F 34.0 °F 30.15 in SE 9.0 mph 13.2 mph 59% 0.00 in
08:44 47.8 °F 34.6 °F 30.15 in ESE 8.0 mph 14.4 mph 60% 0.00 in
08:49 47.9 °F 34.3 °F 30.15 in SE 8.0 mph 15.6 mph 59% 0.00 in
08:54 48.1 °F 34.9 °F 30.15 in SE 9.0 mph 14.4 mph 60% 0.00 in
08:59 48.3 °F 35.1 °F 30.16 in ESE 5.0 mph 12.0 mph 60% 0.00 in
09:04 48.5 °F 35.7 °F 30.16 in ESE 4.0 mph 10.8 mph 61% 0.00 in
09:09 48.8 °F 36.0 °F 30.16 in SE 4.0 mph 8.4 mph 61% 0.00 in
09:14 49.1 °F 36.7 °F 30.16 in SE 4.0 mph 13.2 mph 62% 0.00 in
09:19 49.4 °F 36.5 °F 30.16 in SE 9.0 mph 10.8 mph 61% 0.00 in
09:24 49.7 °F 36.4 °F 30.16 in ESE 4.0 mph 10.8 mph 60% 0.00 in
09:29 50.0 °F 37.1 °F 30.16 in SE 9.0 mph 13.2 mph 61% 0.00 in
09:34 50.3 °F 37.4 °F 30.16 in SE 2.0 mph 13.2 mph 61% 0.00 in
09:39 50.7 °F 37.3 °F 30.16 in East 2.0 mph 9.6 mph 60% 0.00 in
09:44 51.1 °F 37.7 °F 30.16 in SE 4.0 mph 13.2 mph 60% 0.00 in
09:49 51.4 °F 37.6 °F 30.16 in SSE 6.0 mph 14.4 mph 59% 0.00 in
09:54 51.7 °F 37.0 °F 30.16 in SE 6.0 mph 10.8 mph 57% 0.00 in
09:59 52.1 °F 37.3 °F 30.17 in SE 2.0 mph 10.8 mph 57% 0.00 in
10:04 52.4 °F 37.6 °F 30.17 in SE 10.0 mph 12.0 mph 57% 0.00 in
10:09 52.8 °F 38.5 °F 30.17 in SSE 4.0 mph 10.8 mph 58% 0.00 in
10:14 53.2 °F 39.3 °F 30.17 in SSE 4.0 mph 10.8 mph 59% 0.00 in
10:19 53.5 °F 40.0 °F 30.17 in SE 9.0 mph 14.4 mph 60% 0.00 in
10:24 54.0 °F 40.0 °F 30.17 in SE 4.0 mph 9.6 mph 59% 0.00 in
10:29 54.5 °F 40.5 °F 30.17 in SSE 5.0 mph 15.6 mph 59% 0.00 in
10:34 54.9 °F 41.3 °F 30.17 in South 2.0 mph 14.4 mph 60% 0.00 in
10:39 55.3 °F 41.7 °F 30.17 in SE 4.0 mph 13.2 mph 60% 0.00 in
10:44 55.8 °F 42.1 °F 30.17 in SSE 7.0 mph 13.2 mph 60% 0.00 in
10:49 56.3 °F 43.0 °F 30.17 in SSE 9.0 mph 15.6 mph 61% 0.00 in
10:54 56.7 °F 42.5 °F 30.17 in SSW 8.0 mph 12.0 mph 59% 0.00 in
10:59 57.2 °F 43.0 °F 30.17 in SE 2.0 mph 10.8 mph 59% 0.00 in
11:04 57.6 °F 43.4 °F 30.17 in South 10.0 mph 13.2 mph 59% 0.00 in
11:09 57.9 °F 43.2 °F 30.17 in SE 7.0 mph 14.4 mph 58% 0.00 in
11:14 58.3 °F 42.7 °F 30.17 in SSE 8.0 mph 14.4 mph 56% 0.00 in
11:19 58.7 °F 43.5 °F 30.17 in SSE 9.0 mph 14.4 mph 57% 0.00 in
11:24 59.1 °F 43.0 °F 30.17 in South 8.0 mph 15.6 mph 55% 0.00 in
11:29 59.4 °F 43.2 °F 30.17 in SE 6.0 mph 15.6 mph 55% 0.00 in
11:34 59.6 °F 43.4 °F 30.17 in SE 4.0 mph 12.0 mph 55% 0.00 in
11:39 60.0 °F 43.3 °F 30.16 in SSE 12.0 mph 14.4 mph 54% 0.00 in
11:44 60.3 °F 43.6 °F 30.16 in SSE 10.0 mph 15.6 mph 54% 0.00 in
11:49 60.5 °F 43.3 °F 30.16 in SE 11.0 mph 13.2 mph 53% 0.00 in
11:54 61.0 °F 43.3 °F 30.16 in SE 9.0 mph 14.4 mph 52% 0.00 in
11:59 61.3 °F 43.5 °F 30.16 in SE 9.0 mph 18.0 mph 52% 0.00 in
12:04 61.6 °F 43.3 °F 30.16 in SSE 4.0 mph 13.2 mph 51% 0.00 in
12:09 61.8 °F 43.5 °F 30.16 in SSE 7.0 mph 12.0 mph 51% 0.00 in
12:14 62.0 °F 43.7 °F 30.16 in South 2.0 mph 9.6 mph 51% 0.00 in
12:19 62.2 °F 44.4 °F 30.16 in SSE 6.0 mph 9.6 mph 52% 0.00 in
12:24 62.4 °F 44.6 °F 30.16 in SSE 5.0 mph 13.2 mph 52% 0.00 in
12:29 62.6 °F 42.7 °F 30.16 in SSE 5.0 mph 13.2 mph 48% 0.00 in
12:34 62.9 °F 42.4 °F 30.16 in SSE 4.0 mph 9.6 mph 47% 0.00 in
12:39 63.2 °F 42.1 °F 30.16 in SW 7.0 mph 12.0 mph 46% 0.00 in
12:44 63.6 °F 42.5 °F 30.16 in SW 4.0 mph 6.0 mph 46% 0.00 in
12:49 63.8 °F 42.6 °F 30.16 in SW 4.0 mph 8.4 mph 46% 0.00 in
12:54 64.1 °F 40.6 °F 30.16 in South 11.0 mph 13.2 mph 42% 0.00 in
12:59 64.2 °F 40.7 °F 30.16 in South 7.0 mph 14.4 mph 42% 0.00 in
13:04 64.5 °F 40.3 °F 30.16 in South 11.0 mph 13.2 mph 41% 0.00 in
13:09 64.7 °F 40.5 °F 30.16 in SSW 4.0 mph 16.8 mph 41% 0.00 in
13:14 65.0 °F 40.1 °F 30.16 in SE 7.0 mph 10.8 mph 40% 0.00 in
13:19 65.3 °F 41.6 °F 30.16 in West 4.0 mph 15.6 mph 42% 0.00 in
13:24 65.5 °F 42.4 °F 30.16 in South 4.0 mph 15.6 mph 43% 0.00 in
13:29 65.6 °F 42.5 °F 30.16 in SW 4.0 mph 9.6 mph 43% 0.00 in
13:34 65.7 °F 43.8 °F 30.16 in SSE 9.0 mph 15.6 mph 45% 0.00 in
13:39 65.7 °F 43.2 °F 30.15 in SW 11.0 mph 20.4 mph 44% 0.00 in
13:44 65.6 °F 43.7 °F 30.16 in WSW 11.0 mph 14.4 mph 45% 0.00 in
13:49 65.4 °F 44.7 °F 30.16 in WSW 10.0 mph 15.6 mph 47% 0.00 in
13:54 65.1 °F 44.9 °F 30.16 in WSW 6.0 mph 15.6 mph 48% 0.00 in
13:59 64.6 °F 46.6 °F 30.16 in West 7.0 mph 16.8 mph 52% 0.00 in
14:04 64.1 °F 47.1 °F 30.16 in WSW 2.0 mph 18.0 mph 54% 0.00 in
14:09 63.8 °F 47.3 °F 30.16 in West 8.0 mph 14.4 mph 55% 0.00 in
14:14 63.4 °F 47.5 °F 30.16 in WSW 8.0 mph 16.8 mph 56% 0.00 in
14:19 62.9 °F 47.5 °F 30.16 in WSW 7.0 mph 15.6 mph 57% 0.00 in
14:24 62.4 °F 47.5 °F 30.16 in WSW 7.0 mph 13.2 mph 58% 0.00 in
14:29 62.1 °F 47.6 °F 30.16 in SSW 2.0 mph 16.8 mph 59% 0.00 in
14:34 61.8 °F 48.2 °F 30.16 in SW 2.0 mph 14.4 mph 61% 0.00 in
14:39 61.7 °F 47.7 °F 30.16 in West 5.0 mph 14.4 mph 60% 0.00 in
14:44 61.6 °F 47.2 °F 30.16 in SW 8.0 mph 13.2 mph 59% 0.00 in
14:49 61.6 °F 48.0 °F 30.16 in SW 10.0 mph 13.2 mph 61% 0.00 in
14:54 61.5 °F 47.5 °F 30.16 in West 7.0 mph 8.4 mph 60% 0.00 in
14:59 61.2 °F 46.8 °F 30.16 in Calm   8.4 mph 59% 0.00 in
15:04 61.1 °F 47.1 °F 30.16 in SSW 2.0 mph 10.8 mph 60% 0.00 in
15:09 61.0 °F 47.5 °F 30.16 in SSW 3.0 mph 13.2 mph 61% 0.00 in
15:14 60.9 °F 47.4 °F 30.16 in WNW 8.0 mph 13.2 mph 61% 0.00 in
15:19 60.7 °F 46.8 °F 30.16 in SW 5.0 mph 12.0 mph 60% 0.00 in
15:24 60.7 °F 47.2 °F 30.16 in SSW 7.0 mph 9.6 mph 61% 0.00 in
15:29 60.7 °F 47.6 °F 30.16 in Calm   8.4 mph 62% 0.00 in
15:34 60.8 °F 47.7 °F 30.16 in WSW 6.0 mph 14.4 mph 62% 0.00 in
15:39 60.8 °F 48.1 °F 30.16 in West 5.0 mph 14.4 mph 63% 0.00 in
15:44 60.8 °F 48.6 °F 30.16 in West 11.0 mph 14.4 mph 64% 0.00 in
15:49 60.9 °F 48.7 °F 30.16 in West 8.0 mph 10.8 mph 64% 0.00 in
15:54 60.9 °F 48.7 °F 30.17 in SW 2.0 mph 12.0 mph 64% 0.00 in
15:59 60.9 °F 48.7 °F 30.17 in SSW 7.0 mph 14.4 mph 64% 0.00 in
16:04 60.8 °F 49.0 °F 30.17 in West 5.0 mph 8.4 mph 65% 0.00 in
16:09 60.8 °F 49.0 °F 30.17 in SW 5.0 mph 8.4 mph 65% 0.00 in
16:14 60.8 °F 49.0 °F 30.17 in South 8.0 mph 14.4 mph 65% 0.00 in
16:20 60.8 °F 48.6 °F 30.17 in South 7.0 mph 10.8 mph 64% 0.00 in
16:25 60.8 °F 48.6 °F 30.17 in SSW 4.0 mph 10.8 mph 64% 0.00 in
16:30 60.9 °F 48.7 °F 30.17 in SW 8.0 mph 15.6 mph 64% 0.00 in
16:35 61.0 °F 48.3 °F 30.17 in SSW 4.0 mph 14.4 mph 63% 0.00 in
16:40 61.0 °F 48.3 °F 30.17 in WSW 7.0 mph 15.6 mph 63% 0.00 in
16:45 61.0 °F 48.3 °F 30.17 in SW 4.0 mph 13.2 mph 63% 0.00 in
16:50 60.9 °F 48.2 °F 30.17 in WSW 2.0 mph 16.8 mph 63% 0.00 in
16:55 60.9 °F 47.8 °F 30.16 in SW 6.0 mph 13.2 mph 62% 0.00 in
17:00 60.8 °F 47.7 °F 30.16 in SSW 2.0 mph 9.6 mph 62% 0.00 in
17:05 60.8 °F 47.7 °F 30.16 in South 6.0 mph 10.8 mph 62% 0.00 in
17:10 60.7 °F 46.8 °F 30.16 in SW 5.0 mph 14.4 mph 60% 0.00 in
17:15 60.7 °F 46.8 °F 30.16 in South 1.0 mph 10.8 mph 60% 0.00 in
17:20 60.6 °F 46.7 °F 30.16 in South 3.0 mph 12.0 mph 60% 0.00 in
17:25 60.6 °F 47.1 °F 30.16 in SW 5.0 mph 9.6 mph 61% 0.00 in
17:30 60.5 °F 47.0 °F 30.16 in SSW 8.0 mph 10.8 mph 61% 0.00 in
17:35 60.4 °F 46.5 °F 30.16 in WSW 4.0 mph 9.6 mph 60% 0.00 in
17:40 60.4 °F 46.9 °F 30.16 in SW 1.0 mph 12.0 mph 61% 0.00 in
17:45 60.3 °F 45.9 °F 30.16 in South 5.0 mph 14.4 mph 59% 0.00 in
17:50 60.2 °F 44.9 °F 30.16 in South 7.0 mph 13.2 mph 57% 0.00 in
17:55 60.1 °F 45.3 °F 30.16 in Calm   8.4 mph 58% 0.00 in
18:00 60.1 °F 46.2 °F 30.16 in SW 5.0 mph 10.8 mph 60% 0.00 in
18:05 59.9 °F 46.0 °F 30.16 in SW 5.0 mph 12.0 mph 60% 0.00 in
18:10 59.8 °F 44.5 °F 30.16 in SW 5.0 mph 10.8 mph 57% 0.00 in
18:15 59.6 °F 43.9 °F 30.16 in SSE 2.0 mph 13.2 mph 56% 0.00 in
18:20 59.5 °F 44.3 °F 30.16 in SW 7.0 mph 12.0 mph 57% 0.00 in
18:25 59.5 °F 44.7 °F 30.16 in SSW 4.0 mph 9.6 mph 58% 0.00 in
18:30 59.3 °F 44.5 °F 30.16 in WSW 5.0 mph 8.4 mph 58% 0.00 in
18:35 59.2 °F 45.3 °F 30.16 in West 4.0 mph 7.2 mph 60% 0.00 in
18:40 59.0 °F 44.7 °F 30.16 in West 1.0 mph 6.0 mph 59% 0.00 in
18:45 58.9 °F 45.1 °F 30.16 in Calm   3.6 mph 60% 0.00 in
18:50 58.8 °F 45.8 °F 30.16 in Calm   2.4 mph 62% 0.00 in
18:55 58.7 °F 46.6 °F 30.16 in Calm   3.6 mph 64% 0.00 in
19:00 58.5 °F 46.4 °F 30.16 in West 2.0 mph 3.6 mph 64% 0.00 in
19:05 58.3 °F 46.2 °F 30.16 in West 1.0 mph 2.4 mph 64% 0.00 in
19:10 58.1 °F 46.4 °F 30.16 in West 2.0 mph 3.6 mph 65% 0.00 in
19:15 57.9 °F 45.8 °F 30.16 in West 3.0 mph 3.6 mph 64% 0.00 in
19:20 57.7 °F 45.6 °F 30.16 in West 2.0 mph 3.6 mph 64% 0.00 in
19:25 57.5 °F 45.4 °F 30.16 in Calm   2.4 mph 64% 0.00 in
19:30 57.2 °F 45.6 °F 30.16 in West 1.0 mph 2.4 mph 65% 0.00 in
19:35 56.9 °F 45.3 °F 30.16 in West 1.0 mph 2.4 mph 65% 0.00 in
19:40 56.6 °F 45.8 °F 30.16 in West 1.0 mph 2.4 mph 67% 0.00 in
19:45 56.2 °F 45.0 °F 30.16 in West 2.0 mph 2.4 mph 66% 0.00 in
19:50 55.9 °F 44.7 °F 30.16 in West 2.0 mph 3.6 mph 66% 0.00 in
19:55 55.7 °F 44.9 °F 30.16 in West 2.0 mph 3.6 mph 67% 0.00 in
20:00 55.4 °F 44.6 °F 30.16 in West 2.0 mph 4.8 mph 67% 0.00 in
20:05 55.1 °F 44.7 °F 30.16 in West 2.0 mph 3.6 mph 68% 0.00 in
20:10 54.8 °F 44.5 °F 30.17 in West 3.0 mph 4.8 mph 68% 0.00 in
20:15 54.5 °F 44.5 °F 30.16 in West 2.0 mph 4.8 mph 69% 0.00 in
20:20 54.2 °F 44.3 °F 30.16 in West 3.0 mph 4.8 mph 69% 0.00 in
20:26 54.0 °F 44.1 °F 30.16 in WSW 3.0 mph 6.0 mph 69% 0.00 in
20:31 53.7 °F 44.2 °F 30.17 in WSW 4.0 mph 4.8 mph 70% 0.00 in
20:36 53.3 °F 44.2 °F 30.17 in WSW 3.0 mph 4.8 mph 71% 0.00 in
20:41 52.9 °F 44.1 °F 30.17 in WSW 3.0 mph 4.8 mph 72% 0.00 in
20:46 52.5 °F 43.8 °F 30.17 in WSW 3.0 mph 6.0 mph 72% 0.00 in
20:51 52.2 °F 43.8 °F 30.17 in WSW 2.0 mph 6.0 mph 73% 0.00 in
20:56 51.8 °F 43.4 °F 30.17 in WSW 2.0 mph 2.4 mph 73% 0.00 in
21:00 51.6 °F 43.6 °F 30.17 in WSW 2.0 mph 3.6 mph 74% 0.00 in
21:01 51.6 °F 43.6 °F 30.17 in WSW 2.0 mph 3.6 mph 74% 0.00 in
21:06 51.3 °F 43.3 °F 30.17 in WSW 2.0 mph 4.8 mph 74% 0.00 in
21:11 51.0 °F 43.4 °F 30.17 in WSW 3.0 mph 3.6 mph 75% 0.00 in
21:16 50.8 °F 43.2 °F 30.17 in WSW 2.0 mph 3.6 mph 75% 0.00 in
21:21 50.5 °F 43.2 °F 30.18 in WSW 3.0 mph 3.6 mph 76% 0.00 in
21:26 50.4 °F 43.1 °F 30.18 in WSW 2.0 mph 4.8 mph 76% 0.00 in
21:31 50.3 °F 42.7 °F 30.18 in WSW 2.0 mph 4.8 mph 75% 0.00 in
21:36 50.1 °F 42.8 °F 30.18 in WSW 2.0 mph 3.6 mph 76% 0.00 in
21:41 50.0 °F 42.7 °F 30.18 in WSW 2.0 mph 4.8 mph 76% 0.00 in
21:46 49.8 °F 42.9 °F 30.18 in SW 3.0 mph 4.8 mph 77% 0.00 in
21:51 49.7 °F 42.8 °F 30.18 in SW 3.0 mph 4.8 mph 77% 0.00 in
21:56 49.6 °F 42.7 °F 30.18 in SW 2.0 mph 2.4 mph 77% 0.00 in
22:01 49.5 °F 42.6 °F 30.18 in SW 3.0 mph 4.8 mph 77% 0.00 in
22:06 49.4 °F 42.5 °F 30.18 in SE 2.0 mph 7.2 mph 77% 0.00 in
22:11 49.4 °F 42.8 °F 30.18 in ESE 2.0 mph 7.2 mph 78% 0.00 in
Foresthill Weather
Compliments of Weather Underground
 WU-history PHP script courtesy of   Juneau County Weather.

Top Contact Website Map

Copyright © 2009 Foresthillweather.com

Never base important decisions on this or any weather information obtained from the Internet