Foresthill, CA Station Historical Data
Foresthill, CA. Station Historical Data
 
Daily Summary for March 12, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 40.4 °F 40.4 °F 37.6 °F 38.7 °F
Dew Point: 37.1 °F 37.1 °F 34.2 °F 35.2 °F
Humidity: 88% 90% 85% 87%
Wind Speed: 7.0mph 16.0mph 1.0mph 7.1mph
Wind Gust: 27.6mph 27.6mph - -
WindESE - - SE
Pressure: 30.02 in 30.12 in 30.02 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 38.1 °F 34.6 °F 30.12 in ESE 4.0 mph 4.8 mph 87% 0.00 in
00:07 38.2 °F 34.7 °F 30.12 in SE 8.0 mph 14.4 mph 87% 0.00 in
00:12 38.2 °F 34.7 °F 30.12 in ESE 5.0 mph 14.4 mph 87% 0.00 in
00:17 38.3 °F 34.8 °F 30.12 in ESE 14.0 mph 16.8 mph 87% 0.00 in
00:22 38.4 °F 34.9 °F 30.12 in ESE 5.0 mph 14.4 mph 87% 0.00 in
00:27 38.5 °F 35.0 °F 30.11 in SE 7.0 mph 14.4 mph 87% 0.00 in
00:32 38.6 °F 35.1 °F 30.11 in East 7.0 mph 14.4 mph 87% 0.00 in
00:37 38.7 °F 35.2 °F 30.12 in East 9.0 mph 19.2 mph 87% 0.00 in
00:42 38.8 °F 35.0 °F 30.11 in ESE 8.0 mph 14.4 mph 86% 0.00 in
00:47 38.9 °F 35.1 °F 30.11 in ESE 12.0 mph 16.8 mph 86% 0.00 in
00:52 39.0 °F 35.2 °F 30.11 in ESE 5.0 mph 14.4 mph 86% 0.00 in
00:57 39.1 °F 35.3 °F 30.11 in ESE 4.0 mph 18.0 mph 86% 0.00 in
01:02 39.2 °F 35.1 °F 30.11 in East 5.0 mph 13.2 mph 85% 0.00 in
01:07 39.3 °F 35.2 °F 30.11 in East 6.0 mph 16.8 mph 85% 0.00 in
01:12 39.3 °F 35.2 °F 30.11 in SE 6.0 mph 14.4 mph 85% 0.00 in
01:17 39.4 °F 35.3 °F 30.11 in ESE 6.0 mph 14.4 mph 85% 0.00 in
01:22 39.4 °F 35.3 °F 30.11 in SE 12.0 mph 14.4 mph 85% 0.00 in
01:27 39.4 °F 35.3 °F 30.11 in ESE 8.0 mph 9.6 mph 85% 0.00 in
01:32 39.4 °F 35.3 °F 30.11 in ESE 8.0 mph 15.6 mph 85% 0.00 in
01:37 39.4 °F 35.3 °F 30.10 in ESE 8.0 mph 14.4 mph 85% 0.00 in
01:42 39.4 °F 35.3 °F 30.11 in SE 11.0 mph 13.2 mph 85% 0.00 in
01:47 39.4 °F 35.3 °F 30.11 in ESE 11.0 mph 14.4 mph 85% 0.00 in
01:52 39.4 °F 35.3 °F 30.11 in SE 7.0 mph 14.4 mph 85% 0.00 in
01:57 39.4 °F 35.3 °F 30.10 in ESE 6.0 mph 15.6 mph 85% 0.00 in
02:02 39.4 °F 35.3 °F 30.10 in SE 5.0 mph 10.8 mph 85% 0.00 in
02:07 39.4 °F 35.3 °F 30.10 in ESE 11.0 mph 13.2 mph 85% 0.00 in
02:12 39.4 °F 35.3 °F 30.10 in ESE 7.0 mph 13.2 mph 85% 0.00 in
02:17 39.4 °F 35.3 °F 30.10 in ESE 9.0 mph 13.2 mph 85% 0.00 in
02:22 39.3 °F 35.5 °F 30.09 in ESE 5.0 mph 10.8 mph 86% 0.00 in
02:27 39.4 °F 35.6 °F 30.09 in ESE 9.0 mph 10.8 mph 86% 0.00 in
02:32 39.3 °F 35.5 °F 30.09 in ESE 5.0 mph 13.2 mph 86% 0.00 in
02:37 39.3 °F 35.2 °F 30.09 in SE 5.0 mph 14.4 mph 85% 0.00 in
02:42 39.3 °F 35.2 °F 30.08 in SE 6.0 mph 13.2 mph 85% 0.00 in
02:47 39.3 °F 35.2 °F 30.08 in East 9.0 mph 14.4 mph 85% 0.00 in
02:52 39.2 °F 35.1 °F 30.07 in ESE 14.0 mph 18.0 mph 85% 0.00 in
02:57 39.2 °F 35.1 °F 30.07 in ESE 15.0 mph 18.0 mph 85% 0.00 in
03:02 39.1 °F 35.0 °F 30.07 in SE 6.0 mph 10.8 mph 85% 0.00 in
03:07 39.0 °F 34.9 °F 30.07 in ESE 8.0 mph 14.4 mph 85% 0.00 in
03:12 39.0 °F 34.9 °F 30.07 in ESE 5.0 mph 13.2 mph 85% 0.00 in
03:17 38.9 °F 34.8 °F 30.07 in SE 6.0 mph 14.4 mph 85% 0.00 in
03:22 38.8 °F 34.7 °F 30.07 in SE 6.0 mph 14.4 mph 85% 0.00 in
03:27 38.7 °F 34.6 °F 30.07 in SE 9.0 mph 13.2 mph 85% 0.00 in
03:32 38.7 °F 34.6 °F 30.07 in SE 9.0 mph 13.2 mph 85% 0.00 in
03:37 38.6 °F 34.5 °F 30.06 in ESE 5.0 mph 14.4 mph 85% 0.00 in
03:42 38.5 °F 34.4 °F 30.06 in ESE 7.0 mph 14.4 mph 85% 0.00 in
03:47 38.5 °F 34.7 °F 30.06 in SE 11.0 mph 15.6 mph 86% 0.00 in
03:52 38.5 °F 34.7 °F 30.06 in SE 6.0 mph 13.2 mph 86% 0.00 in
03:57 38.4 °F 34.6 °F 30.06 in SE 8.0 mph 14.4 mph 86% 0.00 in
04:02 38.4 °F 34.6 °F 30.06 in SE 6.0 mph 10.8 mph 86% 0.00 in
04:07 38.4 °F 34.6 °F 30.06 in SE 5.0 mph 13.2 mph 86% 0.00 in
04:12 38.4 °F 34.6 °F 30.06 in ESE 7.0 mph 10.8 mph 86% 0.00 in
04:17 38.4 °F 34.6 °F 30.06 in SE 8.0 mph 10.8 mph 86% 0.00 in
04:22 38.3 °F 34.5 °F 30.06 in ESE 9.0 mph 12.0 mph 86% 0.00 in
04:27 38.2 °F 34.4 °F 30.06 in SE 8.0 mph 10.8 mph 86% 0.00 in
04:32 38.2 °F 34.4 °F 30.06 in ESE 6.0 mph 13.2 mph 86% 0.00 in
04:37 38.1 °F 34.3 °F 30.06 in SSE 6.0 mph 12.0 mph 86% 0.00 in
04:42 38.0 °F 34.2 °F 30.06 in ESE 8.0 mph 10.8 mph 86% 0.00 in
04:47 38.0 °F 34.5 °F 30.06 in SE 9.0 mph 13.2 mph 87% 0.00 in
04:52 37.9 °F 34.4 °F 30.06 in SE 7.0 mph 13.2 mph 87% 0.00 in
04:57 37.9 °F 34.4 °F 30.06 in ESE 6.0 mph 10.8 mph 87% 0.00 in
05:02 37.8 °F 34.3 °F 30.06 in SE 7.0 mph 8.4 mph 87% 0.00 in
05:07 37.8 °F 34.3 °F 30.06 in SE 6.0 mph 10.8 mph 87% 0.00 in
05:12 37.7 °F 34.2 °F 30.06 in SSE 5.0 mph 8.4 mph 87% 0.00 in
05:17 37.7 °F 34.2 °F 30.06 in SE 7.0 mph 13.2 mph 87% 0.00 in
05:22 37.7 °F 34.2 °F 30.06 in SSE 4.0 mph 9.6 mph 87% 0.00 in
05:27 37.7 °F 34.2 °F 30.06 in SSE 2.0 mph 8.4 mph 87% 0.00 in
05:32 37.7 °F 34.2 °F 30.06 in South 5.0 mph 9.6 mph 87% 0.00 in
05:37 37.6 °F 34.4 °F 30.06 in South 5.0 mph 8.4 mph 88% 0.00 in
05:42 37.6 °F 34.7 °F 30.07 in South 3.0 mph 7.2 mph 89% 0.00 in
05:47 37.6 °F 34.7 °F 30.07 in South 2.0 mph 7.2 mph 89% 0.00 in
05:52 37.7 °F 34.8 °F 30.07 in SE 2.0 mph 6.0 mph 89% 0.00 in
05:57 37.7 °F 34.8 °F 30.07 in SSE 4.0 mph 8.4 mph 89% 0.00 in
06:02 37.8 °F 35.1 °F 30.06 in SSE 2.0 mph 9.6 mph 90% 0.00 in
06:07 37.9 °F 35.2 °F 30.06 in SSE 6.0 mph 7.2 mph 90% 0.00 in
06:12 37.9 °F 35.2 °F 30.07 in South 4.0 mph 7.2 mph 90% 0.00 in
06:17 38.0 °F 35.0 °F 30.07 in SSW 3.0 mph 7.2 mph 89% 0.00 in
06:22 38.0 °F 35.3 °F 30.06 in SSE 2.0 mph 7.2 mph 90% 0.00 in
06:27 38.2 °F 35.5 °F 30.06 in SSE 1.0 mph 8.4 mph 90% 0.00 in
06:32 38.2 °F 35.5 °F 30.06 in South 10.0 mph 13.2 mph 90% 0.00 in
06:37 38.3 °F 35.6 °F 30.05 in SSE 4.0 mph 13.2 mph 90% 0.00 in
06:42 38.4 °F 35.7 °F 30.06 in SSE 8.0 mph 12.0 mph 90% 0.00 in
06:47 38.4 °F 35.7 °F 30.06 in SSE 7.0 mph 8.4 mph 90% 0.00 in
06:52 38.6 °F 35.9 °F 30.06 in SSE 6.0 mph 8.4 mph 90% 0.00 in
06:57 38.7 °F 36.0 °F 30.06 in SSE 7.0 mph 9.6 mph 90% 0.00 in
07:02 38.8 °F 36.1 °F 30.06 in SE 8.0 mph 9.6 mph 90% 0.00 in
07:07 38.9 °F 36.2 °F 30.05 in SSE 8.0 mph 13.2 mph 90% 0.00 in
07:12 39.0 °F 36.3 °F 30.05 in SSE 10.0 mph 15.6 mph 90% 0.00 in
07:17 39.2 °F 36.5 °F 30.05 in SSE 4.0 mph 13.2 mph 90% 0.00 in
07:23 39.3 °F 36.6 °F 30.05 in SE 12.0 mph 20.4 mph 90% 0.00 in
07:28 39.5 °F 36.5 °F 30.04 in SE 5.0 mph 16.8 mph 89% 0.00 in
07:33 39.6 °F 36.9 °F 30.04 in SE 10.0 mph 20.4 mph 90% 0.00 in
07:38 39.7 °F 36.7 °F 30.04 in SE 8.0 mph 16.8 mph 89% 0.00 in
07:43 39.8 °F 36.8 °F 30.03 in SSE 16.0 mph 19.2 mph 89% 0.00 in
07:48 40.0 °F 37.0 °F 30.03 in SE 15.0 mph 24.0 mph 89% 0.00 in
07:53 40.1 °F 36.8 °F 30.03 in SE 12.0 mph 19.2 mph 88% 0.00 in
07:58 40.3 °F 37.0 °F 30.02 in SE 7.0 mph 21.6 mph 88% 0.00 in
08:03 40.4 °F 37.1 °F 30.02 in ESE 7.0 mph 27.6 mph 88% 0.00 in
Foresthill Weather
Compliments of Weather Underground
 WU-history PHP script courtesy of   Juneau County Weather.

Top Contact Website Map

Copyright © 2009 Foresthillweather.com

Never base important decisions on this or any weather information obtained from the Internet