Foresthill Weather.com
Sierra Crest Winds
Note: Observational data on this page comes from remote locations, and may not be accurate. Use the data with caution!

        
Hourly data from Squaw Valley Summit (Elevation 8700 Feet)
Collected by the National Weather Service Reno NV

Mon-Day Time  Temp         Wind
                      Dir  Speed  Gust
 05-17  1400   48     082    15    31
 05-17  1345   48     082    15    26
 05-17  1330   47     082    16    29
 05-17  1315   47     083    17    30
 05-17  1300   47     083    14    28
 05-17  1245   48     083    13    29
 05-17  1230   46     080    14    26
 05-17  1215   44     079    16    29
 05-17  1200   46     083    19    32
 05-17  1145   47     081    16    30
 05-17  1130   46     079    17    29
 05-17  1115   45     079    14    27
 05-17  1100   45     077    14    26
 05-17  1045   44     079    16    31
 05-17  1030   46     082    15    32
 05-17  1015   46     083    19    31
 05-17  1000   45     082    19    29
 05-17  0945   46     083    18    33
 05-17  0930   45     081    20    33
 05-17  0915   45     081    20    34
 05-17  0900   45     082    20    39
 05-17  0845   45     084    19    33
 05-17  0830   45     083    17    30
 05-17  0815   44     080    17    26
 05-17  0800   44     079    17    29
 05-17  0745   44     080    17    27
 05-17  0730   44     079    18    29
 05-17  0715   43     077    18    33
 05-17  0700   43     075    18    32
 05-17  0645   43     073    18    31
 05-17  0630   43     073    20    32
 05-17  0615   44     072    20    35
 05-17  0600   44     072    14    29
 05-17  0545   44     071    13    26
 05-17  0530   44     071    13    25
 05-17  0515   44     070    12    21
 05-17  0500   44     070    13    25
 05-17  0445   44     071    10    21
 05-17  0430   44     071    13    26
 05-17  0415   44     070    13    28
 05-17  0400   44     070    13    23
 05-17  0345   43     068    12    22
 05-17  0330   44     067    13    21
 05-17  0315   44     067    13    23
 05-17  0300   44     067    13    23
 05-17  0245   44     066    13    23
 05-17  0230   44     067    10    20
 05-17  0215   44     067     9    18
 05-17  0200   44     067     9    16
 05-17  0145   44     067     8    15
 05-17  0130   44     067     8    16
 05-17  0115   45     068     8    16
 05-17  0100   45     068     9    18
 05-17  0045   45     068     9    18
 05-17  0030   45     068     8    16
 05-17  0015   45     068     9    18
 05-17  0000   45     068     9    17
 05-16  2345   45     068     9    17
 05-16  2330   45     068     8    16
 05-16  2315   45     068    10    19
 05-16  2300   46     068    11    20
 05-16  2245   45     067    10    19
 05-16  2230   46     068    10    20
 05-16  2215   46     068    11    20
 05-16  2200   46     068    11    21
 05-16  2145   45     068    10    19
 05-16  2130   45     068    12    20
 05-16  2115   46     069    11    21
 05-16  2100   46     069    12    20
 05-16  2045   47     069    11    20
 05-16  2030   47     070    12    23
 05-16  2015   48     071    12    20
 05-16  2000   49     071    12    20
 05-16  1945   50     074    10    20
 05-16  1930   51     077    10    20
 05-16  1915   52     080    11    19
 05-16  1900   52     079    11    20
 05-16  1845   53     081    13    22
 05-16  1830   54     081    13    24
 05-16  1815   54     087    13    23
 05-16  1800   55     091    13    26
 05-16  1745   55     093    13    24
 05-16  1730   56     094    13    26
 05-16  1715   56     096    12    25
 05-16  1700   56     096    13    26
 05-16  1645   57     093    12    26
 05-16  1630   57     094    11    24
 05-16  1615   57     097    11    21
 05-16  1600   57     098    13    22
 05-16  1545   58     099    10    20
 05-16  1530   59     101     9    20
 05-16  1515   59     101     9    20
 05-16  1500   58     100    11    20
 05-16  1445   59     102    10    23
 05-16  1430   59     102    10    18
 05-16  1415   59     102    10    20
 05-16  1400   59     103    10    21
 05-16  1345   59     105    10    20
 05-16  1330   59     103     8    19
 05-16  1315   59     100     8    15
 05-16  1300   59     096     9    15
 05-16  1245   59     098     8    16
 05-16  1230   59     093     8    15
 05-16  1215   58     094     8    19
 05-16  1200   58     096     9    16
 05-16  1145   58     102     9    15
 05-16  1130   58     095     9    16
 05-16  1115   57     100     9    16
 05-16  1100   57     098     7    13
 05-16  1045   57     096     7    13
 05-16  1030   56     101     7    13
 05-16  1015   56     100     7    13
 05-16  1000   55     095     7    12
 05-16  0945   56     100     0     7
 05-16  0930   55     096     2     8
 05-16  0915   54     093     4     8
 05-16  0900   55     097     4    11
 05-16  0845   55     099     1     6
 05-16  0830   55     098     2     8
 05-16  0815   55     095     2     7
 05-16  0800   55     096     3     7
 05-16  0745   55     095     1     9
 05-16  0730   55     094     3     7
 05-16  0715   55     093     3     7
 05-16  0700   55     093     4     7
 05-16  0645   55     091     4     7
 05-16  0630   54     089     2     5
 05-16  0615   54     085     2     5
 05-16  0600   53     082     0     2
 05-16  0545   52     080     0     2
 05-16  0530   51     081     2     7
 05-16  0515   52     082     4     9
 05-16  0500   51     081     6    12
 05-16  0445   51     081     5    12
 05-16  0430   52     081     7    13
 05-16  0415   51     080     7    13
 05-16  0400   52     081     7    13
 05-16  0345   52     082     8    15
 05-16  0330   52     083     8    13
 05-16  0315   52     082     7    13
 05-16  0300   51     080     6    10
 05-16  0245   52     081     7    13
 05-16  0230   53     082     6    11
 05-16  0215   53     082     7    13
 05-16  0200   52     082     7    13
 05-16  0145   53     084     8    14
 05-16  0130   53     085     9    16
 05-16  0115   53     086     9    18
 05-16  0100   53     084     9    16
 05-16  0045   53     084     8    14
 05-16  0030   53     084     7    13
 05-16  0015   52     083     7    13
 05-16  0000   52     082     7    13
 05-15  2345   53     082     7    13
 05-15  2330   52     081     7    13
 05-15  2315   52     082     5    11
 05-15  2300   53     083     6    11
 05-15  2245   53     083     7    14
 05-15  2230   53     083     7    14
 05-15  2215   54     083     7    13
 05-15  2200   53     082     7    11
 05-15  2145   54     082     7    11
 05-15  2130   53     079     5     8
 05-15  2115   53     077     0     4
 05-15  2100   53     078     0     0
 05-15  2045   53     079     1     6
 05-15  2030   51     080     6    10
 05-15  2015   52     084     7    20
 05-15  2000   54     081     3     8
 05-15  1945   55     083     4    11
 05-15  1930   55     080     5    12
 05-15  1915   55     089     5     9
 05-15  1900   55     090     6    13
 05-15  1845   55     091     7    13
 05-15  1830   55     095     7    13
 05-15  1815   55     097     7    15
 05-15  1800   56     101     8    14
 05-15  1745   56     102     7    15
 05-15  1730   57     098     7    14
 05-15  1715   58     104     9    19
 05-15  1700   58     100     8    16
 05-15  1645   58     100     7    16
 05-15  1630   59     104     7    14
 05-15  1615   58     105     7    14
 05-15  1600   59     111     7    14
 05-15  1545   58     108     7    13
 05-15  1530   58     108     7    13
 05-15  1515   57     108     7    15
 05-15  1500   57     101     7    14
 05-15  1445   56     104     7    13
 05-15  1430   57     105     7    13
 05-15  1415   56     101     6    13
 05-15  1400   56     102     7    13
 05-15  1345   56     104     7    15
 05-15  1330   56     104     7    13

  National Weather Service