NWS - Public Information Statement
Public Information Statement
Issued by The National Weather Service
Current Report   Previous reports > 2 3 4 5 6 7 8 9
Note: Links in the text will open a (small) new browser window with more information inside.




000
NOUS46 KSTO 031905
PNSSTO
CAZ013>019-063-066>069-040705-

Public Information Statement
National Weather Service Sacramento CA
1105 AM PST Sun Mar 3 2024

...SNOWFALL REPORTS...
Snowfall Reports Valid for Last 72HRS

Location                     Amount    Time/Date       Lat/Lon/Elev (ft.)

...California...

...Alpine County...
2 N Bear Valley              57.0 in   0500 AM 03/03   38.49N/120.04W
1 S Kirkwood Meadows         48.0 in   0506 AM 03/03   38.68N/120.07W/7690

...Calaveras County...
2 NNE Arnold                 8.5 in    0935 AM 03/03   38.25N/120.36W

...El Dorado County...
3 ESE Twin Bridges           61.0 in   0650 AM 03/03   38.80N/120.07W/8852
1 NW Camino                  6.6 in    0730 AM 03/03   38.75N/120.69W

...Nevada County...
1 ENE Soda Springs           84.0 in   0600 AM 03/03   39.33N/120.36W/7300
Soda Springs                 76.0 in   0835 AM 03/03   39.32N/120.38W/6819
2 ENE Soda Springs           74.0 in   0600 AM 03/03   39.33N/120.35W
Kingvale                     73.0 in   0834 AM 03/03   39.32N/120.43W/6093
2 E Lake Spaulding           72.0 in   0835 AM 03/03   39.32N/120.60W/5593
1 NNW Cisco                  50.0 in   0835 AM 03/03   39.32N/120.56W/5567
1 NNE Grass Valley           1.0 in    0700 AM 03/03   39.24N/121.05W

...Placer County...
1 W Donner Peak              87.0 in   0752 AM 03/03   39.31N/120.33W/6640
3 S Soda Springs             63.6 in   0844 AM 03/03   39.28N/120.37W/6894
2 SW Blue Canyon             23.0 in   0835 AM 03/03   39.25N/120.73W/5022

...Plumas County...
1 E Quincy                   16.3 in   0720 AM 03/03   39.92N/120.90W/3750
1 N Quincy                   16.3 in   0730 AM 03/03   39.94N/120.92W/3425

...Shasta County...
5 ENE Shingletown            5.6 in    0940 AM 03/03   40.52N/121.80W
3 ENE Shingletown            1.9 in    0939 AM 03/03   40.50N/121.84W

...Tuolumne County...
2 E Pinecrest                56.0 in   0600 AM 03/03   38.19N/119.96W
1 ENE East Sonora            0.5 in    0700 AM 03/03   37.98N/120.32W

...PRECIPITATION REPORTS...
Precipitation Reports Valid for Last 72HRS

Location                     Amount    Time/Date       Lat/Lon/Elev (ft.)

...California...

...Alpine County...
1.6 SE Upper Blue Lake (SNOT 2.10 in   0900 AM 03/03   38.61N/119.92W/8065
0.8 W Carson Pass (SNOTEL)   1.70 in   0900 AM 03/03   38.69N/120.00W/8388

...Amador County...
Volcano 3.2 N                6.65 in   0800 AM 03/03   38.49N/120.63W/2425
Jackson 0.8 SSE              4.41 in   0700 AM 03/03   38.34N/120.77W/1354
Arb4 Portable                4.09 in   0953 AM 03/03   38.35N/120.79W/29
Sutter Creek 0.4 NNW         3.52 in   0800 AM 03/03   38.40N/120.81W
Fiddletown 3.5 SE            3.50 in   0800 AM 03/03   38.48N/120.70W
4.0 SW Shriner Lake Campgrou 2.96 in   0930 AM 03/03   38.50N/120.22W/3700
Plymouth 7.1 NE              2.82 in   0830 AM 03/03   38.55N/120.75W
Beaver                       2.57 in   0917 AM 03/03   38.48N/120.32W/4650
1 SE Sutter Creek            1.57 in   0915 AM 03/03   38.38N/120.79W/1689
Lake Solano                  1.38 in   0830 AM 03/03   38.49N/121.00W/190
Sutter Hill 1 S              0.58 in   0600 AM 03/03   38.38N/120.80W/1584

...Butte County...
Jarbo Gap                    2.49 in   0913 AM 03/03   39.74N/121.49W/2535
Forbestown                   1.72 in   0930 AM 03/03   39.52N/121.27W/2838
Stirling City                1.60 in   0930 AM 03/03   39.90N/121.53W/3520
Calfire Portable 55          1.45 in   0914 AM 03/03   39.48N/121.41W/2026
Oroville Airport             0.90 in   0953 AM 03/03   39.50N/121.62W/198
Chico Raws                   0.90 in   0954 AM 03/03   39.59N/121.64W/268
Cohasset                     0.80 in   0951 AM 03/03   39.87N/121.77W/1732
Palermo 0.4 S                0.74 in   0800 AM 03/03   39.43N/121.53W
Palermo 2.7 SE               0.69 in   0600 AM 03/03   39.41N/121.50W/275
1.1 W Paradise               0.68 in   0900 AM 03/03   39.75N/121.62W/1750
Gridley 3.3 SE               0.64 in   0600 AM 03/03   39.33N/121.65W/91
Chico 1.7 SW                 0.55 in   0800 AM 03/03   39.74N/121.83W/210

...Calaveras County...
Arnold 0.6 ENE               6.06 in   0700 AM 03/03   38.23N/120.36W/3865
Arnold 1.6 NNE               5.70 in   0800 AM 03/03   38.25N/120.36W/4023
1.4 W Calaveras Big Tree     4.77 in   0930 AM 03/03   38.28N/120.31W/4700
Banner Road                  3.52 in   0913 AM 03/03   38.28N/120.49W/2803
2.2 NW Lily Gap              2.10 in   0930 AM 03/03   38.45N/120.48W/2354
Angels 5.8 W                 2.08 in   0749 AM 03/03   38.06N/120.65W
Blue Mtn Lookout             1.31 in   0933 AM 03/03   38.34N/120.36W/6042
3.1 SE Camanche Reservoir (C 1.22 in   0545 AM 03/03   38.20N/120.97W/331
Cottage                      0.74 in   0954 AM 03/03   38.35N/120.23W/6063
2.9 S Valley Springs         0.57 in   0930 AM 03/03   38.15N/120.82W/580

...Colusa County...
Stonyford                    2.99 in   0926 AM 03/03   39.36N/122.66W/1540
3.4 E Fouts Springs          1.20 in   0900 AM 03/03   39.37N/122.61W/1318
6.4 SW Afton                 0.64 in   0945 AM 03/03   39.34N/122.02W/76

...El Dorado County...
Pacific House                6.60 in   0945 AM 03/03   38.76N/120.50W/3437
2.4 S Pollock Pines          6.00 in   0945 AM 03/03   38.72N/120.56W/3526
Somerset 5.5 SE              5.80 in   0700 AM 03/03   38.59N/120.61W/3378
Camino 1.2 N                 5.80 in   0730 AM 03/03   38.75N/120.67W/3091
2.8 NW Camino (CNRFC)        5.54 in   0800 AM 03/03   38.77N/120.70W/1850
Diamond Springs 0.7 ENE      4.33 in   0530 AM 03/03   38.69N/120.81W
2.7 E Georgetown             4.31 in   0945 AM 03/03   38.92N/120.79W/3000
9.0 N White Hall (CNRFC)     3.70 in   0800 AM 03/03   38.90N/120.38W/5200
Enf03 Portable               3.66 in   0937 AM 03/03   38.91N/120.77W/3250
8.3 N Kyburz (CNRFC)         3.62 in   0800 AM 03/03   38.89N/120.28W/7107
Steely Fork                  3.43 in   0917 AM 03/03   38.63N/120.53W/4010
Bald Mtn Loc                 3.36 in   0336 AM 03/03   38.90N/120.71W/4612
Cool 2.0 ENE                 2.67 in   0745 AM 03/03   38.90N/120.98W/1666
Placerville 3.7 SW           2.58 in   0700 AM 03/03   38.70N/120.85W/1754
El Dorado Hills 0.9 NNW      1.11 in   0740 AM 03/03   38.70N/121.09W/770

...Glenn County...
Alder Springs                0.66 in   0924 AM 03/03   39.65N/122.72W/4542

...Nevada County...
Secret Town                  4.31 in   0928 AM 03/03   39.18N/120.88W/2756
Grass Valley 1.3 NNE         4.02 in   0700 AM 03/03   39.24N/121.05W/2781
Grass Valley                 4.01 in   0730 AM 03/03   39.20N/121.07W/2400
1.8 SE White Cloud Campgrond 3.92 in   0930 AM 03/03   39.30N/120.83W/4455
Alta Sierra 1.3 S            3.83 in   0800 AM 03/03   39.10N/121.06W/2154
Grass Valley 8.7 SSW         3.75 in   0700 AM 03/03   39.10N/121.09W/1816
Nevada City 3.4 NNW          3.63 in   0700 AM 03/03   39.31N/121.04W/2389
Grass Valley 2.7 SW          3.48 in   0700 AM 03/03   39.19N/121.09W/2333
Lake Of The Pines 1.0 WSW    3.18 in   0700 AM 03/03   39.03N/121.08W/1575
White Cloud                  3.16 in   0933 AM 03/03   39.32N/120.84W/4319
Nevada City 3.9 E            2.51 in   0800 AM 03/03   39.27N/120.95W/3196
1.4 SE Nevada City           2.09 in   0942 AM 03/03   39.25N/121.00W/2781
Penn Valley 0.3 SE           2.07 in   0700 AM 03/03   39.19N/121.19W
Penn Valley 4.4 N            2.03 in   0700 AM 03/03   39.26N/121.20W/1316
Reader Ranch                 1.88 in   0913 AM 03/03   39.30N/121.12W/1967
1.2 SW Grass Valley          0.84 in   0915 AM 03/03   39.21N/121.07W/2398
1.9 S Pike                   0.77 in   0915 AM 03/03   39.41N/121.00W/2099

...Placer County...
Blue Canyon                  7.48 in   0930 AM 03/03   39.28N/120.71W/5277
2.2 E Sugar Pine             5.16 in   0945 AM 03/03   39.13N/120.75W/3841
10.8 NE Chiquita Lake        4.04 in   0930 AM 03/03   39.07N/120.63W/5600
Seedorchard                  4.01 in   0933 AM 03/03   39.09N/120.73W/4354
Colfax 3.1 SW                3.88 in   0700 AM 03/03   39.06N/120.99W/2077
1.7 SW Big Bend              3.36 in   0945 AM 03/03   39.28N/120.53W/6797
Meadow Vista 5.1 W           2.96 in   0800 AM 03/03   38.99N/121.12W
Auburn 4.8 N                 2.53 in   0700 AM 03/03   38.96N/121.09W/1445
Auburn 1.5 NE                2.47 in   0800 AM 03/03   38.91N/121.06W
Auburn 5.3 NNW               2.38 in   0600 AM 03/03   38.96N/121.12W/1235
Auburn Airport  (RR)  (RR)   2.36 in   0457 AM 03/03   38.96N/121.08W/1550
1.6 N North Auburn (CNRFC)   2.32 in   0455 AM 03/03   38.95N/121.08W/1549
2.8 N Colfax                 2.02 in   0915 AM 03/03   39.14N/120.95W/1943
6.9 NW Newcastle (CNRFC)     1.81 in   0855 AM 03/03   38.96N/121.20W/754
Newcastle 0.4 SSW            1.77 in   0700 AM 03/03   38.87N/121.14W/824
1.6 NE Loomis (CNRFC)        1.50 in   0900 AM 03/03   38.83N/121.18W/439
Loomis-del Oro High School   1.50 in   0902 AM 03/03   38.83N/121.18W/440
3.8 NE Lincoln (CNRFC)       1.46 in   0205 AM 03/03   38.94N/121.27W/200
3.9 NW Loomis (CNRFC)        1.42 in   0225 AM 03/03   38.86N/121.22W/620
4.2 N Rocklin  (RR)  (RR)  ( 1.42 in   0229 AM 03/03   38.86N/121.23W/620
Lincoln                      1.39 in   0913 AM 03/03   38.88N/121.27W/209
1.3 W Loomis (CNRFC)         1.37 in   0255 AM 03/03   38.82N/121.22W/306
Roseville 5.6 WNW            1.32 in   0856 AM 03/03   38.78N/121.39W/92
2.5 W Squaw Valley (SNOTEL)  1.30 in   0900 AM 03/03   39.19N/120.27W/8012
Lincoln 1.3 SSW              1.28 in   0800 AM 03/03   38.88N/121.32W/131
1.0 NE Roseville (CNRFC)     1.26 in   0240 AM 03/03   38.77N/121.28W/180
2.0 NE Granite Bay (CNRFC)   1.02 in   0145 AM 03/03   38.79N/121.15W/444
Onion Creek Near Serene Lake 0.84 in   0920 AM 03/03   39.27N/120.36W/6223
2.0 E Roseville (CNRFC)      0.75 in   0500 AM 03/03   38.77N/121.26W/166
2.2 E Roseville (CNRFC)      0.67 in   0120 AM 03/03   38.75N/121.26W/250
2.0 E Roseville  (RR)  (RR)  0.67 in   0124 AM 03/03   38.76N/121.26W/250
3.1 NW Orangevale (CNRFC)    0.55 in   0755 AM 03/03   38.73N/121.25W/145

...Plumas County...
Quincy                       4.65 in   0730 AM 03/03   39.94N/120.95W/3432
Quincy Rd Raws               2.57 in   0915 AM 03/03   39.97N/120.94W/3651
0.6 SE Storrie               2.12 in   0915 AM 03/03   39.91N/121.32W/1758
Chester 0.6 SSE              1.78 in   0700 AM 03/03   40.29N/121.23W
Cashman                      1.12 in   0947 AM 03/03   40.00N/120.92W/4478
3.9 E Lake Almanor           1.09 in   0930 AM 03/03   40.27N/121.09W/4560
3.6 NE Gibsonville           0.60 in   0900 AM 03/03   39.79N/120.88W/6771

...Sacramento County...
7.3 N Lockeford (CNRFC)      1.54 in   0900 AM 03/03   38.26N/121.17W/95
0.6 E Rio Linda (CNRFC)      1.31 in   0900 AM 03/03   38.68N/121.45W/49
1.8 SW Rio Linda (CNRFC)     1.30 in   0900 AM 03/03   38.67N/121.48W/43
0.9 NE Rio Linda (CNRFC)     1.30 in   0930 AM 03/03   38.70N/121.45W/54
0.9 SE Cal Expo (CNRFC)      1.26 in   0900 AM 03/03   38.59N/121.42W/33
1.6 E Cal Expo (CNRFC)       1.22 in   0900 AM 03/03   38.59N/121.41W/35
Sacramento 2.0 SE            1.16 in   0700 AM 03/03   38.55N/121.44W/33
1.9 E Orangevale (CNRFC)     1.14 in   0940 AM 03/03   38.70N/121.18W/275
Carmichael 2.1 N             1.10 in   0800 AM 03/03   38.66N/121.32W/136
1.2 E Cal Expo (CNRFC)       1.10 in   0900 AM 03/03   38.60N/121.41W/38
Orangevale (CNRFC)           1.07 in   0900 AM 03/03   38.69N/121.22W/235
2.7 E Rancho Murieta (CNRFC) 1.07 in   0900 AM 03/03   38.50N/121.04W/214
3.7 NE Galt (CNRFC)          1.07 in   0900 AM 03/03   38.30N/121.24W/70
0.7 SE Arden-Arcade (CNRFC)  1.07 in   0900 AM 03/03   38.59N/121.37W/67
1.3 SE Antelope (CNRFC)      1.06 in   0900 AM 03/03   38.70N/121.31W/118
4.0 SE Rancho Murieta (CNRFC 1.06 in   0900 AM 03/03   38.45N/121.07W/310
Carmichael 1.4 W             1.03 in   0700 AM 03/03   38.64N/121.34W/108
0.8 E Arco Arena             1.03 in   0955 AM 03/03   38.65N/121.51W/14
1.0 W Arden-Arcade (CNRFC)   1.02 in   0900 AM 03/03   38.60N/121.39W/45
1.6 E Cal Expo  (RR)  (RR)   1.02 in   0900 AM 03/03   38.59N/121.41W/35
Sacramento 3.6 E             1.01 in   0700 AM 03/03   38.57N/121.40W
Folsom 1.2 SSE               1.01 in   0700 AM 03/03   38.66N/121.14W/362
1.3 SW Folsom (CNRFC)        0.99 in   0450 AM 03/03   38.66N/121.16W/237
0.9 SE Cal Expo  (RR)  (RR)  0.98 in   0900 AM 03/03   38.59N/121.42W/33
1.9 S Antelope (CNRFC)       0.98 in   0900 AM 03/03   38.68N/121.33W/109
3 NNW Florin                 0.97 in   0700 AM 03/03   38.54N/121.43W
Sacramento 8.0 NE            0.96 in   0545 AM 03/03   38.63N/121.36W/95
4.2 S Verona (CNRFC)         0.95 in   0900 AM 03/03   38.73N/121.59W/18
2.0 NE Citrus Heights (CNRFC 0.95 in   0900 AM 03/03   38.72N/121.27W/153
Sacramento 6.5 NE            0.94 in   0800 AM 03/03   38.63N/121.37W/79
0.9 NW Fair Oaks (CNRFC)     0.94 in   0900 AM 03/03   38.66N/121.26W/214
1.9 S Antelope  (RR)  (RR)   0.94 in   0900 AM 03/03   38.68N/121.33W/110
Carmichael 0.9 NE            0.91 in   0600 AM 03/03   38.64N/121.31W/129
1.7 W Carmichael (CNRFC)     0.91 in   0900 AM 03/03   38.65N/121.35W/78
3.5 N Rancho Murieta (CNRFC) 0.90 in   0900 AM 03/03   38.55N/121.11W/169
Sacramento Exec Airport      0.88 in   0953 AM 03/03   38.50N/121.50W/7
4.5 S Natomas (CNRFC)        0.87 in   0900 AM 03/03   38.59N/121.16W/311
1.2 E Cal Expo  (RR)  (RR)   0.87 in   0900 AM 03/03   38.60N/121.41W/35
Sacramento Intl Airport      0.86 in   0953 AM 03/03   38.70N/121.60W/22
1.7 SE Natomas (CNRFC)       0.86 in   1255 AM 03/03   38.64N/121.16W/248
North Highlands 0.3 NE       0.85 in   0700 AM 03/03   38.67N/121.38W/99
1.3 SE Antelope  (RR)  (RR)  0.82 in   0900 AM 03/03   38.70N/121.31W/118
1.4 SW Florin (CNRFC)        0.79 in   0900 AM 03/03   38.48N/121.42W/23
La Riviera 1.0 NE            0.73 in   0700 AM 03/03   38.58N/121.34W/64
0.5 SW Walnut Grove (CNRFC)  0.71 in   0900 AM 03/03   38.24N/121.52W/20
2.1 S Thornton (CNRFC)       0.71 in   0900 AM 03/03   38.31N/121.42W/18
1.4 SE Sheldon (CNRFC)       0.71 in   0900 AM 03/03   38.42N/121.28W/77
2.5 S Florin (CNRFC)         0.71 in   0900 AM 03/03   38.46N/121.42W/22
1.0 SE Citrus Heights (CNRFC 0.67 in   0900 AM 03/03   38.68N/121.27W/149
0.8 NW Rancho Cordova (CNRFC 0.67 in   0900 AM 03/03   38.60N/121.31W/71
1.4 SW Florin  (RR)  (RR)  ( 0.67 in   0900 AM 03/03   38.48N/121.42W/24
1.7 NE Elk Grove (CNRFC)     0.67 in   0900 AM 03/03   38.42N/121.35W/56
1.8 NW Orangevale (CNRFC)    0.63 in   0900 AM 03/03   38.71N/121.24W/180
Arcade Creek At Sunrise Blvd 0.59 in   0900 AM 03/03   38.68N/121.27W/150
1.8 NW Orangevale  (RR)  (RR 0.59 in   0900 AM 03/03   38.71N/121.24W/180

...San Joaquin County...
Linden 5.8 ENE               1.81 in   0505 AM 03/03   38.06N/121.01W/145
Stockton 5.8 NNE             1.30 in   0530 AM 03/03   38.04N/121.25W/35
Morada 0.7 WNW               1.30 in   0730 AM 03/03   38.04N/121.26W/30
Lodi 1.0 NNW                 1.28 in   0600 AM 03/03   38.14N/121.30W/43
1.5 NW Kennedy (CNRFC)       1.02 in   0850 AM 03/03   37.95N/121.26W/20
0.7 NE August (CNRFC)        0.86 in   0800 AM 03/03   37.98N/121.25W/35
Stockton Airport             0.78 in   0955 AM 03/03   37.88N/121.22W/31
Tracy 1.1 SSW                0.62 in   0700 AM 03/03   37.72N/121.44W/77
Manteca 1.3 N                0.61 in   0800 AM 03/03   37.82N/121.23W/45
Bear Ck - Alpine Rd          0.51 in   0545 AM 03/03   38.07N/121.21W/59

...Shasta County...
Pit River                    4.56 in   0930 AM 03/03   40.99N/121.98W/1456
Oak Mountain                 4.28 in   0926 AM 03/03   41.01N/121.98W/2645
4.9 SW Clark Creek           2.33 in   0930 AM 03/03   41.00N/121.75W/2579
Shingletown 5.3 ENE          1.93 in   0600 AM 03/03   40.52N/121.80W/3964
Lake Mccloud                 1.74 in   0930 AM 03/03   41.13N/122.07W/2689
Redding 7.9 NNE              1.72 in   0445 AM 03/03   40.67N/122.29W/681
Arbuckle Basin               1.58 in   0954 AM 03/03   40.44N/122.83W/2452
7.2 NE OBrien                1.44 in   0900 AM 03/03   40.90N/122.25W/3548
Sims                         1.41 in   0932 AM 03/03   41.07N/122.37W/2537
Redding Airport              1.29 in   0953 AM 03/03   40.52N/122.30W/504
0.9 NE Sugarloaf             1.16 in   0900 AM 03/03   40.87N/122.38W/1100
Whitmore                     1.16 in   0925 AM 03/03   40.62N/121.90W/2499
Redding                      1.15 in   0924 AM 03/03   40.52N/122.29W/499
Redding 2.8 NW               1.14 in   0700 AM 03/03   40.60N/122.40W/660
8.7 N French Gulch           1.12 in   0900 AM 03/03   40.83N/122.66W/4101
11.1 NE Millville            1.12 in   0900 AM 03/03   40.70N/122.10W/1299
Shingletown 2.5 E            1.09 in   0600 AM 03/03   40.50N/121.84W/3643
Cottonwood 3.2 WSW           1.02 in   0700 AM 03/03   40.38N/122.34W/460
Soldier Mountain Raws        0.98 in   0913 AM 03/03   40.93N/121.58W/3704
3.3 W Fall River Mills       0.95 in   0930 AM 03/03   40.99N/121.50W/2900
Redding 2.1 NNW              0.94 in   0700 AM 03/03   40.60N/122.37W
2.6 W Redding                0.92 in   0900 AM 03/03   40.57N/122.42W/740
4.6 SW French Gulch          0.88 in   0900 AM 03/03   40.64N/122.67W/3299
Sfmu Portable                0.84 in   0927 AM 03/03   40.36N/122.95W/2887
4.8 NW Pollard Flat          0.76 in   0945 AM 03/03   41.05N/122.48W/5700
2.0 E Shingletown            0.75 in   0900 AM 03/03   40.50N/121.85W/3627
1.0 SW Fisher                0.68 in   0900 AM 03/03   41.02N/122.40W/1625
2.1 NE Whiskeytown           0.48 in   0900 AM 03/03   40.66N/122.53W/3450
Syracuse 2.0 SSE             0.45 in   0600 AM 03/03   41.06N/122.06W/4240

...Solano County...
Vacaville 2.3 W              1.61 in   0652 AM 03/03   38.36N/122.01W/220
Benicia 1.3 SW               1.61 in   0700 AM 03/03   38.06N/122.17W/8
Vacaville 2.3 NW             1.51 in   0800 AM 03/03   38.39N/122.00W
Vacaville 2.0 S              1.44 in   0630 AM 03/03   38.33N/121.96W
Benicia 1.3 W                1.42 in   0700 AM 03/03   38.08N/122.18W/304
4.8 NE Denverton (DRI)       1.26 in   0900 AM 03/03   38.27N/121.83W/35
1.8 SW Suisun City           0.98 in   0945 AM 03/03   38.22N/122.03W

...Stanislaus County...
Orestimba Creek              2.76 in   0907 AM 03/03   37.18N/121.40W/1345
Knights Ferry 5.2 WSW        0.99 in   0700 AM 03/03   37.79N/120.75W/143
Oakdale 4.2 ENE              0.82 in   0700 AM 03/03   37.78N/120.78W/231
Modesto 0.8 S                0.57 in   0700 AM 03/03   37.65N/120.99W/92
Modesto Airport              0.54 in   0953 AM 03/03   37.62N/120.95W/105

...Sutter County...
3.4 NW Pleasant Grove (CNRFC 0.87 in   0140 AM 03/03   38.87N/121.51W/39

...Tehama County...
12.7 N Alder Springs         1.45 in   0915 AM 03/03   39.83N/122.79W/5114
Panther Springs              1.45 in   0921 AM 03/03   40.24N/121.78W/3344
Lassen Lodge                 1.30 in   0950 AM 03/03   40.34N/121.71W/4159
0.7 SE Black Butte Dam (CDEC 1.04 in   0700 AM 03/03   39.81N/122.33W/425
Pattymocus                   0.83 in   0935 AM 03/03   40.29N/122.87W/3771
2.3 SW Beegum                0.72 in   0800 AM 03/03   40.32N/122.88W/3399
Red Bluff 4.9 SE             0.66 in   0700 AM 03/03   40.12N/122.17W/264
Cottonwood 9.1 SW            0.63 in   0800 AM 03/03   40.28N/122.38W/639
Thomes Creek                 0.63 in   0928 AM 03/03   39.85N/122.61W/1028
Cottonwood 4.4 ESE           0.57 in   0700 AM 03/03   40.37N/122.20W/566
Corning                      0.51 in   0955 AM 03/03   39.94N/122.17W/289

...Tuolumne County...
1.3 W Sonora Pass            5.69 in   0930 AM 03/03   38.33N/119.65W/9250
2.7 E Columbia               4.76 in   0945 AM 03/03   38.03N/120.35W/3729
Sonora 3.4 E                 4.71 in   0700 AM 03/03   37.98N/120.32W/2537
5.4 NE Long Barn             3.71 in   0930 AM 03/03   38.17N/120.10W/5100
5.4 E Pinecrest              2.96 in   0930 AM 03/03   38.20N/119.89W/8395
Springfield                  2.89 in   1255 AM 03/03   38.01N/120.42W/2069
7.2 NW Mather                2.37 in   0945 AM 03/03   37.97N/119.92W/4781
4.7 W Jupiter                1.65 in   0930 AM 03/03   38.13N/120.37W/1060
Sonora 9 NNW                 1.52 in   0800 AM 03/03   38.00N/120.49W/1120
4.7 SW Tuttletown            0.72 in   0945 AM 03/03   37.95N/120.53W/1397
Buck Meadows Fss             0.52 in   0925 AM 03/03   37.82N/120.10W/3160

...Yolo County...
Davis 1.2 SE                 1.20 in   0700 AM 03/03   38.54N/121.72W/35
Davis 2.3 W                  0.97 in   0800 AM 03/03   38.56N/121.78W/54
Davis 1.7 SE                 0.96 in   0700 AM 03/03   38.54N/121.71W/54
Davis 0.8 NE                 0.94 in   0730 AM 03/03   38.56N/121.72W/41
Davis 2.2 W                  0.92 in   0700 AM 03/03   38.55N/121.78W
Davis 6.3 W                  0.86 in   0700 AM 03/03   38.56N/121.85W/85
Davis Farm                   0.76 in   0800 AM 03/03   38.53N/121.78W/60
1.1 N Liberty Farms  (R2)  ( 0.74 in   0915 AM 03/03   38.33N/121.69W
Davis 1.6 NNW                0.64 in   0742 AM 03/03   38.57N/121.75W/56

...Yuba County...
7.6 SW American House        4.92 in   0900 AM 03/03   39.56N/121.11W/3762
Strawberry Valley            4.91 in   0900 AM 03/03   39.56N/121.11W/3808
Challenge-Brownsville 1.3 WS 3.23 in   0800 AM 03/03   39.45N/121.28W/2049
Camptonville                 2.40 in   0900 AM 03/03   39.45N/121.05W/3500
2.7 N Bridgeport             1.73 in   0945 AM 03/03   39.33N/121.19W/600
Marysville Airport           0.58 in   0953 AM 03/03   39.10N/121.57W/62
Marysville 5.0 N             0.50 in   0600 AM 03/03   39.22N/121.59W/72

...HIGHEST WIND REPORTS...
Wind Reports Valid for Last 24HRS

Location                     Speed     Time/Date       Lat/Lon/Elev (ft.)

...California...

...Alpine County...
Bloods Ridge                 35 MPH    0640 PM 03/02   38.49N/120.05W/8485

...Amador County...
2.2 NW Lily Gap (PGE)        43 MPH    0940 PM 03/02   38.45N/120.48W/3560
Cole Creek Road              41 MPH    0840 PM 03/02   38.51N/120.22W/5854
2.3 S Buena Vista (PGE)      35 MPH    0330 PM 03/02   38.26N/120.90W/742
Cfa Raws                     35 MPH    1005 PM 03/02   38.38N/120.93W/660
Pioneer                      34 MPH    1018 PM 03/02   38.49N/120.54W/3681
3.0 E Sutter Creek (PGE)     33 MPH    0930 PM 03/02   38.40N/120.75W/1862
Village Drive                30 MPH    0820 PM 03/02   38.28N/120.98W/329
4.4 S Drytown (PGE)          29 MPH    0710 PM 03/02   38.38N/120.88W/819
Mount Zion                   29 MPH    0956 PM 03/02   38.39N/120.65W/2966
Stoney Creek Road            28 MPH    0850 PM 03/02   38.35N/120.80W/1471
2.0 SE Jackson (PGE)         27 MPH    0500 PM 03/02   38.33N/120.75W/1211
1.3 NE Clinton (PGE)         27 MPH    0910 PM 03/02   38.39N/120.65W/2959
New Chiacgo Road             27 MPH    0930 PM 03/02   38.44N/120.84W/1137
Charleston Road              27 MPH    0930 PM 03/02   38.46N/120.65W/2807
1.7 E Pioneer (PGE)          27 MPH    1050 PM 03/02   38.44N/120.54W/3328
1.6 SW Ione (PGE)            26 MPH    0750 PM 03/02   38.34N/120.96W/275
Carbondale Road              25 MPH    0720 PM 03/02   38.45N/120.96W/557
Beaver                       25 MPH    1117 PM 03/02   38.48N/120.32W/4650

...Butte County...
2.2 NW Pulga (PGE)           42 MPH    0820 PM 03/02   39.83N/121.47W/4249
Parkhill West                36 MPH    0110 PM 03/02   39.72N/121.51W/2015
Big Bend                     35 MPH    1250 PM 03/02   39.71N/121.48W/2124
Batt Road                    34 MPH    0100 PM 03/02   39.79N/121.73W/1379
Oroville Airport             33 MPH    1224 PM 03/02   39.50N/121.62W/198
3.7 E Chico (PGE)            33 MPH    0100 PM 03/02   39.76N/121.74W/955
1.9 W Pulga (PGE)            33 MPH    0130 PM 03/02   39.80N/121.48W/2785
Chico Raws                   32 MPH    1254 PM 03/02   39.59N/121.64W/268
4.3 S Paradise (PGE)         32 MPH    0110 PM 03/02   39.69N/121.61W/709
Oroville                     31 MPH    1138 AM 03/02   39.50N/121.56W/150
Table Mountain Ems           31 MPH    1150 AM 03/02   39.55N/121.65W/152
5.7 SE Paradise (PGE)        31 MPH    0100 PM 03/02   39.68N/121.57W/1129
Chico Airport                30 MPH    1249 PM 03/02   39.78N/121.83W/212
3.3 SW Pulga (PGE)           30 MPH    0810 PM 03/02   39.76N/121.49W/2942
Humboldt Road                29 MPH    1250 PM 03/02   39.74N/121.78W/347
Richardson Springs (PGE)     29 MPH    0110 PM 03/02   39.84N/121.78W/622
Jarbo Gap                    29 MPH    0113 PM 03/02   39.74N/121.49W/2535
Bangor                       29 MPH    0251 PM 03/02   39.38N/121.39W/803
Zink Road                    29 MPH    0810 PM 03/02   39.64N/121.37W/2395
Oroville Quincy Highway      29 MPH    0820 PM 03/02   39.69N/121.34W/3556
Elsey                        28 MPH    1200 PM 03/02   39.61N/121.62W/271
5.9 E Chico (PGE)            28 MPH    1250 PM 03/02   39.72N/121.71W/800
Camenzind Court              28 MPH    0110 PM 03/02   39.84N/121.89W/247
Grand Oak Road               28 MPH    0640 PM 03/02   39.48N/121.39W/1584
