2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 74.2 4:13pm 54.7 6:17am 4 2 0.00 1 15 5:48am ESE 29.85 65
2 65.3 77.2 4:02pm 55.2 6:40am 3 3 0.00 2 18 12:54am ESE 29.93 53
3 68.3 81.2 4:12pm 57.5 5:05am 2 5 0.00 1 12 1:11pm WSW 29.89 55
4 72.2 83.0 3:15pm 61.6 6:06am 0 8 0.00 1 11 1:35pm WSW 29.80 54
5 71.2 82.7 11:57am 61.4 11:57pm 0 6 0.00 1 22 5:55pm WSW 29.71 52
6 59.9 67.0 2:12pm 52.8 8:41am 5 0 0.02 2 22 2:37pm S 29.77 75
7 56.3 62.5 5:10pm 51.9 5:51am 6 0 0.00 1 15 3:57pm SSW 29.91 84
---------------------------------------------------------------------------------------
TOT 65.5 83.0 6/4/23 51.9 6/7/23 22 25 0.02 1 22 6/5/23 ESE 29.83 62
HEAT BASE: 65.0
COOL BASE: 65.0