Earthquakes Near Foresthill, CA.

 

 

Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, Jun-07, 2023 7:29 pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Cold Springs, Nevada 2.6 00010263 mi 1686174138Wed, Jun-07, 2023 2:42 pm PDT map
6 km S of Cold Springs, Nevada 2.0 00010264 mi 1686172787Wed, Jun-07, 2023 2:19 pm PDT map
5 km ENE of Butte, Montana 2.0 001038645 mi 1686164731Wed, Jun-07, 2023 12:05 pm PDT map
4 mi E of Penngrove, CA 2.0 000170105 mi 1686163846Wed, Jun-07, 2023 11:50 am PDT map
2 mi NNE of Prattville, CA 2.1 00013886 mi 1686157558Wed, Jun-07, 2023 10:05 am PDT map
Western Montana 2.5 001031641 mi 1686140724Wed, Jun-07, 2023 5:25 am PDT map
1 km NW of Elkford, Canada 3.0 001315817 mi 1686138443Wed, Jun-07, 2023 4:47 am PDT map
7 mi W of Alberto Oviedo Mota, B.C., MX 2.2 000906563 mi 1686135965Wed, Jun-07, 2023 4:06 am PDT map
6 mi WSW of Alberto Oviedo Mota, B.C., MX 2.6 000909565 mi 1686135678Wed, Jun-07, 2023 4:01 am PDT map
2 mi WNW of Los Banos, CA 2.0 000216134 mi 1686123232Wed, Jun-07, 2023 12:33 am PDT map
2 mi WNW of Los Banos, CA 2.1 000216134 mi 1686122761Wed, Jun-07, 2023 12:26 am PDT map
3 mi WSW of San Francisco Zoo, CA 2.2 000207129 mi 1686121345Wed, Jun-07, 2023 12:02 am PDT map
3 mi NE of Beaumont, CA 2.6 000661411 mi 1686117822Tue, Jun-06, 2023 11:03 pm PDT map
51 km S of Silver Peak, Nevada 2.6 000343213 mi 1686103984Tue, Jun-06, 2023 7:13 pm PDT map
Mount Hood area, Oregon 2.6 000709441 mi 1686087366Tue, Jun-06, 2023 2:36 pm PDT map
8 km NNE of Government Camp, Oregon 2.2 000710441 mi 1686087363Tue, Jun-06, 2023 2:36 pm PDT map
8 km NNE of Government Camp, Oregon 3.0 000710441 mi 1686087315Tue, Jun-06, 2023 2:35 pm PDT map
51 km ESE of Beatty, Nevada 2.2 000480298 mi 1686083705Tue, Jun-06, 2023 1:35 pm PDT map
Wyoming 2.2 001049652 mi 1686082378Tue, Jun-06, 2023 1:12 pm PDT map
20 km NNW of Challis, Idaho 2.3 000827514 mi 1686075821Tue, Jun-06, 2023 11:23 am PDT map
7 mi N of Coso Junction, CA 2.3 000410255 mi 1686075251Tue, Jun-06, 2023 11:14 am PDT map
15 km E of Afton, Wyoming 2.3 000944586 mi 1686058848Tue, Jun-06, 2023 6:40 am PDT map
13 km NNE of Challis, Idaho 2.0 000833518 mi 1686052640Tue, Jun-06, 2023 4:57 am PDT map
17 km NNE of Austin, Nevada 2.1 000341212 mi 1686050037Tue, Jun-06, 2023 4:13 am PDT map
9 mi NNW of Petrolia, CA 2.1 000339211 mi 1686047690Tue, Jun-06, 2023 3:34 am PDT map
6 mi NNE of Brooktrails, CA 2.0 000221137 mi 1686045035Tue, Jun-06, 2023 2:50 am PDT map
California-Nevada border region 2.7 000373232 mi 1686035276Tue, Jun-06, 2023 12:07 am PDT map
33 km NNE of Cimarron, New Mexico 2.9 001426886 mi 1686022223Mon, Jun-05, 2023 8:30 pm PDT map
27 mi WSW of Ferndale, CA 3.5 000373232 mi 1686020161Mon, Jun-05, 2023 7:56 pm PDT map
85 km WSW of Avalon, California 2.5 000682424 mi 1686004816Mon, Jun-05, 2023 3:40 pm PDT map
11 mi SSW of Searles Valley, CA 2.6 000483300 mi 1686002520Mon, Jun-05, 2023 3:02 pm PDT map
Nevada 2.0 00010263 mi 1685995460Mon, Jun-05, 2023 1:04 pm PDT map
2 mi E of Walnut Creek, CA 2.2 00015999 mi 1685970272Mon, Jun-05, 2023 6:04 am PDT map
30 km NNW of Pahrump, Nevada 2.4 000504313 mi 1685968006Mon, Jun-05, 2023 5:26 am PDT map
4 mi E of Santa Rosa, CA 2.4 000167103 mi 1685953339Mon, Jun-05, 2023 1:22 am PDT map
21 km NNW of Challis, Idaho 2.2 000826513 mi 1685942180Sun, Jun-04, 2023 10:16 pm PDT map
5 km SW of Aldergrove, Canada 2.1 001121697 mi 1685923077Sun, Jun-04, 2023 4:57 pm PDT map
2 mi E of Yucaipa, CA 2.1 000652405 mi 1685920225Sun, Jun-04, 2023 4:10 pm PDT map
11 mi W of Searles Valley, CA 2.0 000461286 mi 1685909313Sun, Jun-04, 2023 1:08 pm PDT map
8 mi SW of Walker, CA 2.2 00012980 mi 1685904716Sun, Jun-04, 2023 11:51 am PDT map
2 mi NNW of The Geysers, CA 2.3 000167104 mi 1685904468Sun, Jun-04, 2023 11:47 am PDT map
2 mi NNE of Prattville, CA 2.2 00013986 mi 1685897758Sun, Jun-04, 2023 9:55 am PDT map
13 mi S of Santa Barbara, CA 3.1 000540335 mi 1685896904Sun, Jun-04, 2023 9:41 am PDT map
5 mi WSW of Durham, CA 2.1 00011270 mi 1685884901Sun, Jun-04, 2023 6:21 am PDT map
9 mi WSW of Ferndale, CA 2.2 000347215 mi 1685866773Sun, Jun-04, 2023 1:19 am PDT map
1 mi NNE of Almanor, CA 2.5 00013986 mi 1685864381Sun, Jun-04, 2023 12:39 am PDT map
2 mi NE of Almanor, CA 2.9 00013986 mi 1685862190Sun, Jun-04, 2023 12:03 am PDT map
9 mi E of Coso Junction, CA 2.5 000427265 mi 1685855254Sat, Jun-03, 2023 10:07 pm PDT map
6 mi NE of Julian, CA 3.2 000759472 mi 1685853782Sat, Jun-03, 2023 9:43 pm PDT map
9 mi WSW of Ferndale, CA 2.0 000347215 mi 1685853098Sat, Jun-03, 2023 9:31 pm PDT map
12 mi ESE of Ocotillo, CA 2.2 000840522 mi 1685846517Sat, Jun-03, 2023 7:41 pm PDT map
southern Idaho 2.2 000768477 mi 1685842103Sat, Jun-03, 2023 6:28 pm PDT map
7 km S of Cold Springs, Nevada 2.9 00010163 mi 1685838054Sat, Jun-03, 2023 5:20 pm PDT map
11 km S of Princeton, Canada 2.1 001150715 mi 1685813060Sat, Jun-03, 2023 10:24 am PDT map
Utah 2.5 000852529 mi 1685805836Sat, Jun-03, 2023 8:23 am PDT map
2 mi NNW of The Geysers, CA 2.4 000168104 mi 1685794210Sat, Jun-03, 2023 5:10 am PDT map
2 mi W of Cobb, CA 2.5 000166103 mi 1685794199Sat, Jun-03, 2023 5:09 am PDT map
2 mi WNW of The Geysers, CA 2.5 000170105 mi 1685794040Sat, Jun-03, 2023 5:07 am PDT map
2 mi NW of The Geysers, CA 2.3 000168105 mi 1685793803Sat, Jun-03, 2023 5:03 am PDT map
2 mi NNW of The Geysers, CA 2.9 000168104 mi 1685793759Sat, Jun-03, 2023 5:02 am PDT map
1 mi NW of The Geysers, CA 4.5 000168105 mi 1685793678Sat, Jun-03, 2023 5:01 am PDT map
Baja California Sur, Mexico 4.1 001599993 mi 1685780512Sat, Jun-03, 2023 1:21 am PDT map
9 mi ESE of Wofford Heights, CA 2.5 000436271 mi 1685779330Sat, Jun-03, 2023 1:02 am PDT map
7 km S of Cold Springs, Nevada 2.0 00010163 mi 1685778334Sat, Jun-03, 2023 12:45 am PDT map
9 mi ESE of Wofford Heights, CA 2.7 000436271 mi 1685777100Sat, Jun-03, 2023 12:25 am PDT map
9 mi ESE of Wofford Heights, CA 2.3 000436271 mi 1685776103Sat, Jun-03, 2023 12:08 am PDT map
6 km SSE of Saratoga, Wyoming 3.2 001224760 mi 1685776014Sat, Jun-03, 2023 12:06 am PDT map
9 mi ESE of Wofford Heights, CA 2.6 000436271 mi 1685775344Fri, Jun-02, 2023 11:55 pm PDT map
7 km NNW of El Moro, Colorado 3.0 001442896 mi 1685752091Fri, Jun-02, 2023 5:28 pm PDT map
52 km S of Silver Peak, Nevada 2.5 000344214 mi 1685744993Fri, Jun-02, 2023 3:29 pm PDT map
16 mi ENE of Pine Valley, CA 2.9 000790491 mi 1685737186Fri, Jun-02, 2023 1:19 pm PDT map
4 mi S of San Juan Bautista, CA 2.0 000254158 mi 1685735058Fri, Jun-02, 2023 12:44 pm PDT map
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 000242150 mi 1685731437Fri, Jun-02, 2023 11:43 am PDT map
10 mi SSE of Tres Pinos, CA 2.0 000265165 mi 1685730071Fri, Jun-02, 2023 11:21 am PDT map
10 mi SSE of Tres Pinos, CA 2.6 000265165 mi 1685729249Fri, Jun-02, 2023 11:07 am PDT map
12 mi SW of Toms Place, CA 2.0 000247153 mi 1685718229Fri, Jun-02, 2023 8:03 am PDT map
7 km S of Cold Springs, Nevada 2.0 00010263 mi 1685717614Fri, Jun-02, 2023 7:53 am PDT map
8 mi SE of Bodfish, CA 2.8 000446277 mi 1685706887Fri, Jun-02, 2023 4:54 am PDT map
2 mi NNE of Prattville, CA 2.7 00013886 mi 1685704168Fri, Jun-02, 2023 4:09 am PDT map
6 km S of Cold Springs, Nevada 2.5 00010263 mi 1685702060Fri, Jun-02, 2023 3:34 am PDT map
6 mi SSW of Mariposa, CA 2.2 000193120 mi 1685697113Fri, Jun-02, 2023 2:11 am PDT map
2 mi NNE of Prattville, CA 2.4 00013986 mi 1685694111Fri, Jun-02, 2023 1:21 am PDT map
10 km SSE of Saratoga, Wyoming 3.9 001224760 mi 1685693687Fri, Jun-02, 2023 1:14 am PDT map
51 km S of Silver Peak, Nevada 2.6 000344214 mi 1685689082Thu, Jun-01, 2023 11:58 pm PDT map
2 mi NNE of Prattville, CA 2.4 00013886 mi 1685680399Thu, Jun-01, 2023 9:33 pm PDT map
6 mi W of Big Bear Lake, CA 2.2 000630391 mi 1685674321Thu, Jun-01, 2023 7:52 pm PDT map
7 km S of Cold Springs, Nevada 2.2 00010163 mi 1685670094Thu, Jun-01, 2023 6:41 pm PDT map
Nevada 3.1 00010263 mi 1685665687Thu, Jun-01, 2023 5:28 pm PDT map
7 km S of Cold Springs, Nevada 3.7 00010163 mi 1685665385Thu, Jun-01, 2023 5:23 pm PDT map
6 km NW of El Moro, Colorado 3.4 001440895 mi 1685645744Thu, Jun-01, 2023 11:55 am PDT map
32 km SE of Mammoth, Wyoming 2.0 001076669 mi 1685645174Thu, Jun-01, 2023 11:46 am PDT map
9 mi ENE of Lake Isabella, CA 2.2 000436271 mi 1685638691Thu, Jun-01, 2023 9:58 am PDT map
14 mi NW of New Idria, CA 2.0 000275171 mi 1685637074Thu, Jun-01, 2023 9:31 am PDT map
2 mi NNW of Canyondam, CA 2.4 00013383 mi 1685622483Thu, Jun-01, 2023 5:28 am PDT map
10 mi WSW of Ferndale, CA 2.3 000348216 mi 1685621016Thu, Jun-01, 2023 5:03 am PDT map
10 mi WSW of Ferndale, CA 3.0 000349217 mi 1685609835Thu, Jun-01, 2023 1:57 am PDT map
2 mi SE of Loma Linda, CA 2.0 000643399 mi 1685600781Wed, May-31, 2023 11:26 pm PDT map

97 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet