Space WX Alerts: ALERT:  Geomagnetic K-index of 4 ( Latest Alert ) - Issue Time: 2023 Oct 01 0101 UTC
Radar Local Radar (click to enlarge)
55.6°F  72% CBI: 2 Chandler Burning Index Description
55.5°F
Calm
Fire Weather Index icons
Live FWI: 1.6
Fire Weather Index icons
Live FWI10: 1.6
Current Conditions for Foresthill, CA.
Updated10/3/23  12:41am
  Welcome
Current Lightning Map
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 mi
Update time = Tue, Oct-03, 2023 12:39 am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Kepulauan Batu, Indonesia 4.6 0121287536 mi 1696306463Mon, Oct-02, 2023 9:14 pm PDT map
214 km NNE of Saga, China 4.2 0096866019 mi 1696302028Mon, Oct-02, 2023 8:00 pm PDT map
149 km E of Shikotan, Russia 4.6 0127377914 mi 1696289673Mon, Oct-02, 2023 4:34 pm PDT map
2 km NE of Magsalangi, Philippines 4.9 0140438726 mi 1696282209Mon, Oct-02, 2023 2:30 pm PDT map
95 km NW of Quirihue, Chile 4.4 0088755515 mi 1696280688Mon, Oct-02, 2023 2:04 pm PDT map
294 km SSE of Katsuura, Japan 4.6 0136078455 mi 1696264229Mon, Oct-02, 2023 9:30 am PDT map
Chile-Bolivia border region 4.5 0076434749 mi 1696263890Mon, Oct-02, 2023 9:24 am PDT map
Bonin Islands, Japan region 4.6 0139218650 mi 1696261382Mon, Oct-02, 2023 8:43 am PDT map
25 km SE of Sarupathar, India 4.3 0108676752 mi 1696256973Mon, Oct-02, 2023 7:29 am PDT map
Izu Islands, Japan region 4.8 0137658553 mi 1696256289Mon, Oct-02, 2023 7:18 am PDT map
48 km SSE of Karakenja, Tajikistan 5.3 0081685076 mi 1696255420Mon, Oct-02, 2023 7:03 am PDT map
eastern Honshu, Japan 4.4 0131338161 mi 1696253184Mon, Oct-02, 2023 6:26 am PDT map
Izu Islands, Japan region 4.4 0137898568 mi 1696252521Mon, Oct-02, 2023 6:15 am PDT map
24 km S of Goālpāra, India 5.4 0102896393 mi 1696250716Mon, Oct-02, 2023 5:45 am PDT map
176 km WSW of Nabire, Indonesia 4.5 0159859932 mi 1696249570Mon, Oct-02, 2023 5:26 am PDT map
83 km S of Unalaska, Alaska 4.2 0116087213 mi 1696241083Mon, Oct-02, 2023 3:04 am PDT map
196 km WSW of Nabire, Indonesia 5.1 0159869933 mi 1696237117Mon, Oct-02, 2023 1:58 am PDT map
Izu Islands, Japan region 4.7 0137868566 mi 1696236391Mon, Oct-02, 2023 1:46 am PDT map
Izu Islands, Japan region 4.4 0137528545 mi 1696235413Mon, Oct-02, 2023 1:30 am PDT map
3 km SW of Grude, Bosnia and Herzegovina 4.5 0038492392 mi 1696235385Mon, Oct-02, 2023 1:29 am PDT map
Banda Sea 5.0 0156979754 mi 1696228099Sun, Oct-01, 2023 11:28 pm PDT map
29 km SE of Zhaotong, China 4.3 0114207096 mi 1696221685Sun, Oct-01, 2023 9:41 pm PDT map
Izu Islands, Japan region 4.5 0137818563 mi 1696216369Sun, Oct-01, 2023 8:12 pm PDT map
Bonin Islands, Japan region 5.0 0140338719 mi 1696214023Sun, Oct-01, 2023 7:33 pm PDT map
South Sandwich Islands region 5.2 0086435371 mi 1696212370Sun, Oct-01, 2023 7:06 pm PDT map
43 km W of Vallenar, Chile 4.0 0082705139 mi 1696208629Sun, Oct-01, 2023 6:03 pm PDT map
off the coast of Oregon 4.7 0104686504 mi 1696207756Sun, Oct-01, 2023 5:49 pm PDT map
Mindanao, Philippines 4.6 0145769057 mi 1696200868Sun, Oct-01, 2023 3:54 pm PDT map
12 km ESE of Riosucio, Colombia 4.4 0070984411 mi 1696200139Sun, Oct-01, 2023 3:42 pm PDT map
52 km WNW of San Antonio de los Cobres, Argentina 4.4 0076224736 mi 1696198388Sun, Oct-01, 2023 3:13 pm PDT map
Izu Islands, Japan region 4.5 0137458541 mi 1696187411Sun, Oct-01, 2023 12:10 pm PDT map
3 km S of Petrolia, CA 4.1 0103806450 mi 1696174889Sun, Oct-01, 2023 8:41 am PDT map
Western Sichuan, China 4.5 0108826762 mi 1696169772Sun, Oct-01, 2023 7:16 am PDT map
272 km N of Qamdo, China 4.4 0105286542 mi 1696160823Sun, Oct-01, 2023 4:47 am PDT map
Qinghai-Sichuan border region, China 4.3 0105216537 mi 1696160050Sun, Oct-01, 2023 4:34 am PDT map
northern Mid-Atlantic Ridge 4.7 0031411952 mi 1696142225Sat, Sep-30, 2023 11:37 pm PDT map
41 km NE of Onagawa Chō, Japan 4.6 0130328098 mi 1696134350Sat, Sep-30, 2023 9:25 pm PDT map
12 km S of Cicurug, Indonesia 5.3 0132968262 mi 1696132824Sat, Sep-30, 2023 9:00 pm PDT map
265 km S of Kencong, Indonesia 4.7 0140838751 mi 1696119520Sat, Sep-30, 2023 5:18 pm PDT map
3 km SW of Kadzhi-Say, Kyrgyzstan 4.1 0085375305 mi 1696109409Sat, Sep-30, 2023 2:30 pm PDT map
Potosi, Bolivia 4.4 0075124668 mi 1696109319Sat, Sep-30, 2023 2:28 pm PDT map
143 km E of Yamada, Japan 4.4 0130188089 mi 1696097340Sat, Sep-30, 2023 11:09 am PDT map
79 km WNW of La Ligua, Chile 4.2 0085505313 mi 1696096404Sat, Sep-30, 2023 10:53 am PDT map
90 km W of San Antonio, Chile 4.3 0086865397 mi 1696095846Sat, Sep-30, 2023 10:44 am PDT map
Izu Islands, Japan region 4.5 0138008575 mi 1696095718Sat, Sep-30, 2023 10:41 am PDT map
17 km WSW of Ferndale, CA 4.2 0103806450 mi 1696094207Sat, Sep-30, 2023 10:16 am PDT map
Seram, Indonesia 4.4 0154879623 mi 1696090605Sat, Sep-30, 2023 9:16 am PDT map
3 km SW of Ferndale, CA 4.7 0103666441 mi 1696087586Sat, Sep-30, 2023 8:26 am PDT map
4 km NE of Igüeña, Spain 4.0 0026791665 mi 1696077997Sat, Sep-30, 2023 5:46 am PDT map
5 km E of Kálymnos, Greece 4.1 0042852662 mi 1696066732Sat, Sep-30, 2023 2:38 am PDT map
31 km WNW of Ashkāsham, Afghanistan 4.2 0081735078 mi 1696062617Sat, Sep-30, 2023 1:30 am PDT map
59 km WSW of Oukaïmedene, Morocco 4.0 001362846 mi 1696061061Sat, Sep-30, 2023 1:04 am PDT map
260 km SSW of Pelabuhanratu, Indonesia 4.9 0132288220 mi 1696055623Fri, Sep-29, 2023 11:33 pm PDT map
82 km W of San Antonio de los Cobres, Argentina 4.5 0076564757 mi 1696050847Fri, Sep-29, 2023 10:14 pm PDT map
15 km SE of Rikubetsu, Japan 4.4 0126407854 mi 1696043244Fri, Sep-29, 2023 8:07 pm PDT map
124 km WSW of Ternate, Indonesia 4.4 0149839310 mi 1696039663Fri, Sep-29, 2023 7:07 pm PDT map
70 km WNW of San Antonio de los Cobres, Argentina 4.4 0076334743 mi 1696036861Fri, Sep-29, 2023 6:21 pm PDT map
west of Macquarie Island 5.8 0155789680 mi 1696033919Fri, Sep-29, 2023 5:31 pm PDT map
South Sandwich Islands region 5.2 0086665385 mi 1696026969Fri, Sep-29, 2023 3:36 pm PDT map
Davis Strait 4.2 0061073795 mi 1696018652Fri, Sep-29, 2023 1:17 pm PDT map
Azores Islands, Portugal 5.2 0027551712 mi 1696014344Fri, Sep-29, 2023 12:05 pm PDT map
Volcano Islands, Japan region 4.8 0146049075 mi 1696011661Fri, Sep-29, 2023 11:21 am PDT map
194 km ENE of Miyako, Japan 4.6 0129848068 mi 1696002297Fri, Sep-29, 2023 8:44 am PDT map
14 km SSE of Santiago Quiavicuzas, Mexico 4.5 0087435433 mi 1696001551Fri, Sep-29, 2023 8:32 am PDT map
220 km SSW of Nikolski, Alaska 4.2 0119057398 mi 1696001031Fri, Sep-29, 2023 8:23 am PDT map
45 km W of Bojnūrd, Iran 4.4 0069004287 mi 1695990352Fri, Sep-29, 2023 5:25 am PDT map
117 km NW of Vallenar, Chile 4.1 0082415121 mi 1695988538Fri, Sep-29, 2023 4:55 am PDT map
16 km ESE of Santa Lucía, Peru 4.3 0074624636 mi 1695974292Fri, Sep-29, 2023 12:58 am PDT map
9 km N of Daigo, Japan 4.5 0131498170 mi 1695974271Fri, Sep-29, 2023 12:57 am PDT map
39 km WSW of Ollagüe, Chile 4.4 0076134731 mi 1695965984Thu, Sep-28, 2023 10:39 pm PDT map
64 km WNW of Ollagüe, Chile 4.2 0076174733 mi 1695952458Thu, Sep-28, 2023 6:54 pm PDT map
near the coast of Guatemala 4.6 0082925152 mi 1695930378Thu, Sep-28, 2023 12:46 pm PDT map
123 km SSE of Kuril’sk, Russia 5.8 0126957888 mi 1695922804Thu, Sep-28, 2023 10:40 am PDT map
66 km ENE of Alugan, Philippines 4.7 0142328844 mi 1695922003Thu, Sep-28, 2023 10:26 am PDT map
28 km ENE of Bacolod, Philippines 4.9 0145069013 mi 1695920786Thu, Sep-28, 2023 10:06 am PDT map
37 km NE of Anamizu, Japan 4.5 0129518048 mi 1695911388Thu, Sep-28, 2023 7:29 am PDT map
Banda Sea 4.9 0156969753 mi 1695909645Thu, Sep-28, 2023 7:00 am PDT map
6 km SSE of Monte Plata, Dominican Republic 4.2 0060243743 mi 1695902700Thu, Sep-28, 2023 5:05 am PDT map
Banda Sea 4.6 0156569728 mi 1695899804Thu, Sep-28, 2023 4:16 am PDT map
112 km SE of Sanana, Indonesia 4.9 0151799432 mi 1695891940Thu, Sep-28, 2023 2:05 am PDT map
20 km SE of Antofagasta, Chile 4.2 0079014909 mi 1695884232Wed, Sep-27, 2023 11:57 pm PDT map
9 km S of San Lorenzo de Esmeraldas, Ecuador 4.1 0075154670 mi 1695882484Wed, Sep-27, 2023 11:28 pm PDT map
8 km E of Djibouti, Djibouti 4.6 0059773714 mi 1695880391Wed, Sep-27, 2023 10:53 pm PDT map
50 km WSW of Atiquipa, Peru 4.4 0078834899 mi 1695864224Wed, Sep-27, 2023 6:23 pm PDT map
3 km ENE of Djibouti, Djibouti 4.7 0059713710 mi 1695864125Wed, Sep-27, 2023 6:22 pm PDT map
central Mid-Atlantic Ridge 4.9 0025531587 mi 1695860040Wed, Sep-27, 2023 5:14 pm PDT map
Carlsberg Ridge 4.7 0087175416 mi 1695859681Wed, Sep-27, 2023 5:08 pm PDT map
60 km NNW of Masohi, Indonesia 4.6 0154009569 mi 1695853977Wed, Sep-27, 2023 3:32 pm PDT map
223 km E of Lospalos, Timor Leste 4.2 0156609731 mi 1695841159Wed, Sep-27, 2023 11:59 am PDT map
off the west coast of northern Sumatra 5.4 0115797195 mi 1695836841Wed, Sep-27, 2023 10:47 am PDT map
Pacific-Antarctic Ridge 5.6 0138598612 mi 1695836256Wed, Sep-27, 2023 10:37 am PDT map
9 km WSW of Amahai, Indonesia 5.0 0154329589 mi 1695831322Wed, Sep-27, 2023 9:15 am PDT map
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.6 0086275361 mi 1695830644Wed, Sep-27, 2023 9:04 am PDT map
Izu Islands, Japan region 4.5 0138078579 mi 1695828873Wed, Sep-27, 2023 8:34 am PDT map
81 km ESE of Saint George, Alaska 4.8 0113107028 mi 1695808265Wed, Sep-27, 2023 2:51 am PDT map
165 km N of Baukau, Timor Leste 4.2 0153319526 mi 1695805643Wed, Sep-27, 2023 2:07 am PDT map
Izu Islands, Japan region 5.0 0137378536 mi 1695783284Tue, Sep-26, 2023 7:54 pm PDT map
Alaska Peninsula 4.7 0112326979 mi 1695780868Tue, Sep-26, 2023 7:14 pm PDT map
45 km E of Namie, Japan 4.5 0131318159 mi 1695766901Tue, Sep-26, 2023 3:21 pm PDT map
South Sandwich Islands region 4.5 0085815332 mi 1695766690Tue, Sep-26, 2023 3:18 pm PDT map
197 km NW of Tobelo, Indonesia 4.5 0149019259 mi 1695766657Tue, Sep-26, 2023 3:17 pm PDT map
Pagan region, Northern Mariana Islands 4.6 0152619483 mi 1695758712Tue, Sep-26, 2023 1:05 pm PDT map
87 km WSW of Copiapó, Chile 4.7 0082055098 mi 1695758172Tue, Sep-26, 2023 12:56 pm PDT map
15 km WSW of Valdez, Ecuador 4.5 0075454688 mi 1695756301Tue, Sep-26, 2023 12:25 pm PDT map
14 km SE of Vicente Guerrero, Mexico 4.8 0086165354 mi 1695750052Tue, Sep-26, 2023 10:40 am PDT map
41 km E of Tuapejat, Indonesia 4.4 0124067709 mi 1695749106Tue, Sep-26, 2023 10:25 am PDT map
6 km WSW of Polkowice, Poland 4.5 0043512703 mi 1695743653Tue, Sep-26, 2023 8:54 am PDT map
65 km E of La Tirana, Chile 4.7 0075884715 mi 1695719474Tue, Sep-26, 2023 2:11 am PDT map
67 km WSW of Vallenar, Chile 4.1 0082965155 mi 1695716280Tue, Sep-26, 2023 1:18 am PDT map
Guam region 4.8 0156359715 mi 1695715447Tue, Sep-26, 2023 1:04 am PDT map

110 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet