Space WX Alerts: ALERT:  Geomagnetic K-index of 5 ( Latest Alert ) - Issue Time: 2023 Mar 31 0600 UTC
Radar Local Radar (click to enlarge)
36.1°F  93% CBI: -2 Chandler Burning Index Description
36.2°F
Light breeze
Fire Weather Index icons
Live FWI: 0.6
Fire Weather Index icons
Live FWI10: 0.7
Current Conditions for Foresthill, CA.
Updated3/30/23  11:46pm
  Welcome
Current Lightning Map
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 mi
Update time = Thu, Mar-30, 2023 11:44 pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Bonin Islands, Japan region 5.4 0141388785 mi 1680241940Thu, Mar-30, 2023 10:52 pm PDT map
26 km NNE of Niños Héroes, Mexico 4.6 0085845334 mi 1680235959Thu, Mar-30, 2023 9:12 pm PDT map
131 km ESE of Kuril’sk, Russia 4.5 0126747876 mi 1680221413Thu, Mar-30, 2023 5:10 pm PDT map
110 km WSW of Constitución, Chile 4.5 0088815519 mi 1680213803Thu, Mar-30, 2023 3:03 pm PDT map
3 km N of Buchbach, Austria 4.0 0040652526 mi 1680207974Thu, Mar-30, 2023 1:26 pm PDT map
86 km ENE of Hengchun, Taiwan 4.5 0131988201 mi 1680207352Thu, Mar-30, 2023 1:15 pm PDT map
112 km WSW of Constitución, Chile 4.2 0088835520 mi 1680206102Thu, Mar-30, 2023 12:55 pm PDT map
40 km S of Pýrgos, Greece 4.5 0040542519 mi 1680204180Thu, Mar-30, 2023 12:23 pm PDT map
20 km NNW of Pārūn, Afghanistan 4.2 0081685076 mi 1680203935Thu, Mar-30, 2023 12:18 pm PDT map
229 km ESE of Attu Station, Alaska 4.3 0120607494 mi 1680202028Thu, Mar-30, 2023 11:47 am PDT map
113 km NW of Tomé, Chile 4.4 0088985529 mi 1680200794Thu, Mar-30, 2023 11:26 am PDT map
Off the coast of Maule, Chile 6.3 0088795517 mi 1680197586Thu, Mar-30, 2023 10:33 am PDT map
2 km N of Ocotillo, Mexico 4.6 0091595691 mi 1680191176Thu, Mar-30, 2023 8:46 am PDT map
107 km SE of Shingū, Japan 4.3 0133388288 mi 1680190161Thu, Mar-30, 2023 8:29 am PDT map
14 km N of San Carlos, Colombia 4.5 0068444253 mi 1680164693Thu, Mar-30, 2023 1:24 am PDT map
86 km W of Murghob, Tajikistan 4.1 0082925153 mi 1680147098Wed, Mar-29, 2023 8:31 pm PDT map
19 km SSW of Kyzyl-Khaya, Russia 4.4 0092105723 mi 1680130643Wed, Mar-29, 2023 3:57 pm PDT map
25 km S of Göksun, Turkey 4.3 0051233183 mi 1680126261Wed, Mar-29, 2023 2:44 pm PDT map
Bonin Islands, Japan region 4.8 0140218712 mi 1680126251Wed, Mar-29, 2023 2:44 pm PDT map
98 km W of Tobelo, Indonesia 4.8 0149919315 mi 1680120641Wed, Mar-29, 2023 1:10 pm PDT map
28 km NNE of Labuan Lombok, Indonesia 4.9 0143848938 mi 1680113419Wed, Mar-29, 2023 11:10 am PDT map
Central Turkey 4.6 0051003169 mi 1680108422Wed, Mar-29, 2023 9:47 am PDT map
Bonin Islands, Japan region 4.7 0139448664 mi 1680083627Wed, Mar-29, 2023 2:53 am PDT map
242 km W of Kurio, Japan 5.1 0130498108 mi 1680080037Wed, Mar-29, 2023 1:53 am PDT map
Afghanistan-Tajikistan-Pakistan region 4.3 0081665074 mi 1680077360Wed, Mar-29, 2023 1:09 am PDT map
52 km SSE of Pondaguitan, Philippines 4.8 0146879126 mi 1680075706Wed, Mar-29, 2023 12:41 am PDT map
17 km SW of Sacsamarca, Peru 4.7 0077514816 mi 1680071938Tue, Mar-28, 2023 11:38 pm PDT map
22 km WNW of Ashkāsham, Afghanistan 4.4 0081815084 mi 1680056154Tue, Mar-28, 2023 7:15 pm PDT map
39 km E of Farkhār, Afghanistan 4.0 0081005033 mi 1680050099Tue, Mar-28, 2023 5:34 pm PDT map
Hindu Kush region, Afghanistan 4.3 0081715077 mi 1680049154Tue, Mar-28, 2023 5:19 pm PDT map
4 km ESE of Ashikaga, Japan 4.1 0131628178 mi 1680047325Tue, Mar-28, 2023 4:48 pm PDT map
1 km NW of Montagano, Italy 4.7 0035582211 mi 1680040365Tue, Mar-28, 2023 2:52 pm PDT map
115 km NE of Tobelo, Indonesia 4.6 0151229396 mi 1680031627Tue, Mar-28, 2023 12:27 pm PDT map
138 km NW of Punto Fijo, Venezuela 4.5 0063063918 mi 1680023620Tue, Mar-28, 2023 10:13 am PDT map
32 km NE of Nūrābād, Iran 4.5 0064974037 mi 1680023156Tue, Mar-28, 2023 10:05 am PDT map
129 km ENE of Misawa, Japan 6.0 0128267970 mi 1679995108Tue, Mar-28, 2023 2:18 am PDT map
93 km NNW of Amahai, Indonesia 4.1 0153599544 mi 1679994302Tue, Mar-28, 2023 2:05 am PDT map
17 km W of Pasuquin, Philippines 5.3 0133718308 mi 1679982689Mon, Mar-27, 2023 10:51 pm PDT map
105 km NE of Luwuk, Indonesia 5.0 0147589170 mi 1679977149Mon, Mar-27, 2023 9:19 pm PDT map
286 km WSW of Tual, Indonesia 4.3 0157039757 mi 1679961941Mon, Mar-27, 2023 5:05 pm PDT map
Lake Edward region, Congo-Uganda 4.9 0050423133 mi 1679941236Mon, Mar-27, 2023 11:20 am PDT map
11 km E of La Gomera, Guatemala 4.3 0083425183 mi 1679934680Mon, Mar-27, 2023 9:31 am PDT map
West Chile Rise 4.7 0099636191 mi 1679934080Mon, Mar-27, 2023 9:21 am PDT map
142 km WNW of Copiapó, Chile 4.0 0081845085 mi 1679932519Mon, Mar-27, 2023 8:55 am PDT map
6 km NNE of Göksun, Turkey 4.4 0051273186 mi 1679927716Mon, Mar-27, 2023 7:35 am PDT map
82 km WSW of Merizo Village, Guam 4.8 0155739676 mi 1679919073Mon, Mar-27, 2023 5:11 am PDT map
8 km NNW of Berlín, El Salvador 4.4 0081115040 mi 1679918672Mon, Mar-27, 2023 5:04 am PDT map
259 km SW of Adak, Alaska 4.5 0122127588 mi 1679894719Sun, Mar-26, 2023 10:25 pm PDT map
200 km W of Bandon, Oregon 4.0 0103956459 mi 1679892793Sun, Mar-26, 2023 9:53 pm PDT map
133 km WNW of Nikolski, Alaska 4.2 0116677249 mi 1679892600Sun, Mar-26, 2023 9:50 pm PDT map
52 km ESE of Naalehu, Hawaii 4.1 0141688804 mi 1679891956Sun, Mar-26, 2023 9:39 pm PDT map
Salta, Argentina 4.1 0076824773 mi 1679890938Sun, Mar-26, 2023 9:22 pm PDT map
Kepulauan Babar, Indonesia 4.4 0156779742 mi 1679877416Sun, Mar-26, 2023 5:36 pm PDT map
19 km SSE of Khorugh, Tajikistan 4.0 0081995095 mi 1679876170Sun, Mar-26, 2023 5:16 pm PDT map
28 km SSE of Farkhār, Afghanistan 4.2 0080765018 mi 1679873008Sun, Mar-26, 2023 4:23 pm PDT map
15 km NNW of Jordán, Colombia 4.3 0067114170 mi 1679871641Sun, Mar-26, 2023 4:00 pm PDT map
87 km SSW of Atiquipa, Peru 4.3 0078934905 mi 1679869030Sun, Mar-26, 2023 3:17 pm PDT map
Pulau Pulau Tanimbar, Indonesia 4.9 0157509787 mi 1679855995Sun, Mar-26, 2023 11:39 am PDT map
5 km WSW of Poturo, Mexico 4.2 0092785765 mi 1679853491Sun, Mar-26, 2023 10:58 am PDT map
24 km NE of Tomé, Chile 4.7 0088685511 mi 1679851601Sun, Mar-26, 2023 10:26 am PDT map
71 km WSW of Ternate, Indonesia 4.4 0150279338 mi 1679850248Sun, Mar-26, 2023 10:04 am PDT map
34 km ESE of Ishinomaki, Japan 4.9 0130618116 mi 1679843061Sun, Mar-26, 2023 8:04 am PDT map
33 km ESE of Ishinomaki, Japan 4.5 0130598114 mi 1679841184Sun, Mar-26, 2023 7:33 am PDT map
42 km SW of Ashkāsham, Afghanistan 4.4 0081795082 mi 1679836472Sun, Mar-26, 2023 6:14 am PDT map
113 km NW of Tual, Indonesia 5.1 0158219831 mi 1679834471Sun, Mar-26, 2023 5:41 am PDT map
3 km E of Tayum, Philippines 4.6 0134388350 mi 1679834298Sun, Mar-26, 2023 5:38 am PDT map
114 km NE of Diego de Almagro, Chile 5.0 0079254925 mi 1679830740Sun, Mar-26, 2023 4:39 am PDT map
Kepulauan Tanimbar, Indonesia 4.9 0157739801 mi 1679827424Sun, Mar-26, 2023 3:43 am PDT map
87 km SE of Hengchun, Taiwan 4.4 0132358224 mi 1679805829Sat, Mar-25, 2023 9:43 pm PDT map
21 km WNW of Hovd, Mongolia 4.5 0102786387 mi 1679804904Sat, Mar-25, 2023 9:28 pm PDT map
northern Sumatra, Indonesia 4.5 0115537179 mi 1679799208Sat, Mar-25, 2023 7:53 pm PDT map
2 km E of Cartago, Costa Rica 4.1 0077414810 mi 1679797455Sat, Mar-25, 2023 7:24 pm PDT map
98 km SSW of Cabeza de Toro, Mexico 4.2 0086485374 mi 1679797068Sat, Mar-25, 2023 7:17 pm PDT map
76 km SE of Nikolski, Alaska 4.3 0117237284 mi 1679794982Sat, Mar-25, 2023 6:43 pm PDT map
62 km WNW of Abra Pampa, Argentina 4.6 0074714642 mi 1679791192Sat, Mar-25, 2023 5:39 pm PDT map
15 km SSE of Punta Cana, Dominican Republic 4.2 0058873658 mi 1679789846Sat, Mar-25, 2023 5:17 pm PDT map
161 km NNE of Calama, Chile 5.4 0075964720 mi 1679788963Sat, Mar-25, 2023 5:02 pm PDT map
4 km NE of Sagada, Philippines 4.5 0134918383 mi 1679780135Sat, Mar-25, 2023 2:35 pm PDT map
70 km SE of Kalat, Pakistan 4.1 0079824960 mi 1679777347Sat, Mar-25, 2023 1:49 pm PDT map
central Mid-Atlantic Ridge 4.7 0027401702 mi 1679772868Sat, Mar-25, 2023 12:34 pm PDT map
39 km ESE of Dehlorān, Iran 4.8 0060923785 mi 1679771612Sat, Mar-25, 2023 12:13 pm PDT map
northern Mid-Atlantic Ridge 4.7 0031311946 mi 1679752660Sat, Mar-25, 2023 6:57 am PDT map
39 km WNW of Shwebo, Myanmar 4.3 0108736756 mi 1679745824Sat, Mar-25, 2023 5:03 am PDT map
33 km S of Sarangani, Philippines 4.3 0146469101 mi 1679739386Sat, Mar-25, 2023 3:16 am PDT map
167 km S of Bengkulu, Indonesia 4.4 0127407916 mi 1679735461Sat, Mar-25, 2023 2:11 am PDT map
51 km SSE of Calama, Chile 4.6 0077254800 mi 1679729414Sat, Mar-25, 2023 12:30 am PDT map
12 km SE of Saimbeyli, Turkey 4.3 0050943165 mi 1679726020Fri, Mar-24, 2023 11:33 pm PDT map
19 km WSW of Ekinözü, Turkey 4.4 0051653209 mi 1679719174Fri, Mar-24, 2023 9:39 pm PDT map
Izu Islands, Japan region 4.1 0137948571 mi 1679715497Fri, Mar-24, 2023 8:38 pm PDT map
central Mid-Atlantic Ridge 4.5 0027591714 mi 1679710006Fri, Mar-24, 2023 7:06 pm PDT map
2 km NNW of San Francisco Ozolotepec, Mexico 4.3 0088195480 mi 1679668905Fri, Mar-24, 2023 7:41 am PDT map
34 km SE of Iztapa, Guatemala 4.2 0083115164 mi 1679666481Fri, Mar-24, 2023 7:01 am PDT map
7 km ENE of Nurhak, Turkey 4.4 0052113238 mi 1679663434Fri, Mar-24, 2023 6:10 am PDT map
279 km S of Kencong, Indonesia 4.6 0141108767 mi 1679660172Fri, Mar-24, 2023 5:16 am PDT map
155 km N of Manatutu, Timor Leste 4.5 0153019508 mi 1679657557Fri, Mar-24, 2023 4:32 am PDT map
7 km NE of Kasama, Japan 4.7 0131888195 mi 1679642735Fri, Mar-24, 2023 12:25 am PDT map
11 km NE of İsmayıllı, Azerbaijan 4.1 0061623829 mi 1679641802Fri, Mar-24, 2023 12:10 am PDT map

97 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet