Daily Geomagnetic Data, Wing Kp Geomagnetic Activity
( Latest Alart ) - Issue Time: 2023 Mar 30 2053 UTC - Read More
EXTENDED WARNING: Geomagnetic K-index of 4 expected

Planetary k index

1-minute Estimated Planetary k index

Geomagnetic Activity Observation and Forecast

The greatest observed 3 hr Kp over the past 24 hours was 4 (below NOAA Scale levels). The greatest expected 3 hr Kp for Mar 31-Apr 02 2023 is 4.67 (NOAA Scale G1).

NOAA Kp index breakdown Mar 31 to Apr 02 2023
Planetary Kp Mar 31 Apr 01 Apr 02
Forecast High  
4.67 G1
3.67
3.67
00-03UT 3.67 3.67 3.67
03-06UT 4.67 G1 3.67 3.67
06-09UT 3.33 3.33 2.00
09-12UT 3.33 3.33 2.00
12-15UT 3.00 3.00 2.33
15-18UT 3.00 3.00 2.33
18-21UT 2.67 3.33 2.00
21-00UT 3.67 3.33 2.33
Past 24 Hour Planetary Kp Now
2.33
2.67
3.33
3.00
3.67
4.33
2.67
4.33

Predicted 3-hour k-indices - Issued: Mar 31 to Apr 02

Middle Latitudes Mar 31 Apr 01 Apr 02
00-03UT 3 3 3
03-06UT 4 3 3
06-09UT 3 3 2
09-12UT 3 3 2
12-15UT 3 3 2
15-18UT 2 2 2
18-21UT 2 3 2
21-00UT 3 3 2

High Latitudes Mar 31 Apr 01 Apr 02
00-03UT 3 3 3
03-06UT 4 3 3
06-09UT 4 4 2
09-12UT 5 G1 5 G1 3
12-15UT 4 4 4
15-18UT 4 4 3
18-21UT 2 3 2
21-00UT 2 2 1

Geomagnetic Activity Probabilities - Issued: Mar 31 to Apr 02

Middle Latitudes Mar 31 Apr 01 Apr 02
Active 45% 35% 35%
Minor Storm 25% 10% 10%
Major-severe storm 5% 1% 1%
High Latitudes Mar 31 Apr 01 Apr 02
Active 10% 10% 10%
Minor Storm 25% 25% 25%
Major-severe storm 70% 45% 40%
Last 30 Days Daily Geomagnetic Data - Issued: 0330 UT 31 Mar 2023
Prepared by the U.S. Dept. of Comm, NOAA, Space Weather Prediction Center
CURRENT TIME
(based on your computer's time):  UTC.. 
Local

Estimated Planetary
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-31-2023 19 4
Mar-30-2023 17 3 2 3 3 3 4 4 3
Mar-29-2023 6 2 1 1 1 2 1 1 2
Mar-28-2023 5 2 0 1 1 2 1 1 1
Mar-27-2023 3 1 1 1 0 0 1 1 1
Mar-26-2023 8 3 3 2 1 1 1 3 2
Mar-25-2023 15 3 3 4 4 3 2 3 3
Mar-24-2023 66 7 G3 8 G4 7 G3 4 2 3 5 G1 4
Mar-23-2023 60 1 2 4 4 7 G3 5 G1 6 G2 7 G3
Mar-22-2023 17 4 3 4 4 3 3 3 1
Mar-21-2023 8 3 1 2 2 1 3 2 2
Mar-20-2023 13 3 1 1 3 4 4 2 3
Mar-19-2023 10 2 3 3 2 2 2 3 2
Mar-18-2023 8 3 3 2 2 2 1 2 1
Mar-17-2023 7 1 2 2 3 3 1 1 2
Mar-16-2023 8 4 3 1 1 1 1 1 1
Mar-15-2023 29 4 6 G2 4 4 3 2 2 6 G2
Mar-14-2023 17 3 3 3 4 3 3 2 4
Mar-13-2023 3 1 0 1 1 1 1 1 1
Mar-12-2023 8 3 2 3 3 1 1 1 1
Mar-11-2023 7 3 2 1 1 1 1 2 3
Mar-10-2023 11 4 2 2 1 1 3 2 3
Mar-09-2023 17 2 3 4 4 3 3 3 2
Mar-08-2023 8 1 2 2 2 1 1 3 3
Mar-07-2023 11 3 3 3 3 2 1 1 1
Mar-06-2023 15 4 3 2 2 3 3 3 4
Mar-05-2023 22 4 3 4 3 4 3 4 4
Mar-04-2023 15 4 3 3 3 2 3 3 4
Mar-03-2023 22 4 4 3 4 4 2 4 4
Mar-02-2023 9 1 2 2 2 1 2 3 4

Middle Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-31-2023 4
Mar-30-2023 11 3 2 2 3 3 3 2 2
Mar-29-2023 4 2 0 0 1 2 2 1 2
Mar-28-2023 4 1 0 1 1 2 2 1 1
Mar-27-2023 2 0 0 0 1 1 2 1 1
Mar-26-2023 6 2 2 1 1 2 2 2 1
Mar-25-2023 12 2 2 4 3 2 3 2 2
Mar-24-2023 40 5 G1 7 G3 5 G1 4 2 2 4 3
Mar-23-2023 28 1 2 3 4 5 G1 4 3 6 G2
Mar-22-2023 14 3 3 3 4 3 2 3 1
Mar-21-2023 8 3 1 2 2 2 3 1 2
Mar-20-2023 10 2 0 0 2 4 4 1 2
Mar-19-2023 8 1 2 3 2 2 3 2 1
Mar-18-2023 6 2 2 1 2 2 2 1
Mar-17-2023 7 0 1 2 3 3 2 1 1
Mar-16-2023 6 3 3 0 1 1 1 1 1
Mar-15-2023 19 3 4 3 3 3 2 2 5 G1
Mar-14-2023 12 2 3 3 3 3 2 2 3
Mar-13-2023 2 0 0 1 1 1 1 1 1
Mar-12-2023 6 2 1 3 2 2 0 1 1
Mar-11-2023 5 2 1 1 1 2 1 2 2
Mar-10-2023 10 4 1 2 1 2 3 2 2
Mar-09-2023 14 2 3 4 3 3 3 2 2
Mar-08-2023 6 0 1 2 2 2 2 2 2
Mar-07-2023 7 2 2 2 3 2 2 1 1
Mar-06-2023 11 3 2 2 2 3 3 2 3
Mar-05-2023 17 3 3 4 3 3 3 3 3
Mar-04-2023 10 3 2 2 3 2 2 2 3
Mar-03-2023 16 3 3 2 3 4 2 4 3
Mar-02-2023 8 1 1 3 2 2 2 2 3

High Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Mar-31-2023 4
Mar-30-2023 27 2 2 5 G1 5 G1 4 5 G1 3 3
Mar-29-2023 5 1 2 0 1 3 2 1 1
Mar-28-2023 4 0 0 2 1 3 2 1 0
Mar-27-2023 2 1 1 0 1 0 0 1 1
Mar-26-2023 7 2 3 2 1 1 1 2 2
Mar-25-2023 28 3 4 5 G1 6 G2 4 2 3 1
Mar-24-2023 68 4 6 G2 8 G4 6 G2 4 5 G1 4 3
Mar-23-2023 51 1 1 6 G2 6 G2 7 G3 5 G1 4 4
Mar-22-2023 38 3 3 6 G2 7 G3 4 3 2 1
Mar-21-2023 9 1 1 2 4 1 3 1 2
Mar-20-2023 25 1 1 0 5 G1 5 G1 6 G2 2 2
Mar-19-2023 9 1 3 3 2 2 3 1 1
Mar-18-2023 23 1 3 1 6 G2 5 G1 2 1
Mar-17-2023 11 0 1 2 4 5 G1 0 0 1
Mar-16-2023 7 3 2 1 3 2 1 1 0
Mar-15-2023 31 3 5 G1 4 6 G2 4 3 2 4
Mar-14-2023 21 2 2 4 5 G1 4 4 3 2
Mar-13-2023 0 0 0 0 0 0 1 0 0
Mar-12-2023 10 2 1 4 4 2 1 0 1
Mar-11-2023 4 2 2 1 1 0 1 1 1
Mar-10-2023 11 2 1 3 0 3 4 3 2
Mar-09-2023 28 2 2 6 G2 5 G1 4 5 G1 2 1
Mar-08-2023 9 1 2 3 4 1 1 2 2
Mar-07-2023 22 3 4 5 G1 5 G1 4 2 1 0
Mar-06-2023 20 3 3 2 5 G1 4 4 2 3
Mar-05-2023 41 3 3 6 G2 5 G1 6 G2 5 G1 4 3
Mar-04-2023 20 3 3 4 5 G1 3 3 3 2
Mar-03-2023 37 3 4 6 G2 6 G2 5 G1 3 3 3
Mar-02-2023 14 1 1 4 5 G1 2 1 3 2

Credits


Space Weather Images and Information (excluded from copyright) courtesy of: NOAA / NWS Space Weather Prediction Center, Mauna Loa Solar Observatory (HAO/NCAR), and SOHO (ESA & NASA).

Space Weather links:
Related Links:
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet