Daily Geomagnetic Data, Wing Kp Geomagnetic Activity
( Latest Alart ) - Issue Time: 2023 Dec 05 1755 UTC - Read More
EXTENDED WARNING: Geomagnetic K-index of 4 expected

Planetary k index

1-minute Estimated Planetary k index

Geomagnetic Activity Observation and Forecast

The greatest observed 3 hr Kp over the past 24 hours was 3 (below NOAA Scale levels). The greatest expected 3 hr Kp for Dec 06-Dec 08 2023 is 3.67 (below NOAA Scale levels).

NOAA Kp index breakdown Dec 06 to Dec 08 2023
Planetary Kp Dec 06 Dec 07 Dec 08
Forecast High  
3.67
2.33
1.67
00-03UT 3.67 2.00 1.67
03-06UT 3.00 2.33 1.33
06-09UT 3.00 2.33 1.33
09-12UT 2.33 2.00 1.33
12-15UT 2.00 2.00 1.33
15-18UT 2.00 2.00 1.33
18-21UT 2.33 2.00 1.67
21-00UT 3.00 2.00 1.67
Past 24 Hour Planetary Kp Now
2.67
3.33
3.00
3.00
2.33
3.00
2.67
2.67

Predicted 3-hour k-indices - Issued: Dec 06 to Dec 08

Middle Latitudes Dec 06 Dec 07 Dec 08
00-03UT 3 2 2
03-06UT 3 2 1
06-09UT 3 2 2
09-12UT 2 2 1
12-15UT 2 2 2
15-18UT 2 2 1
18-21UT 2 2 2
21-00UT 3 2 2

High Latitudes Dec 06 Dec 07 Dec 08
00-03UT 3 1 1
03-06UT 2 2 1
06-09UT 4 3 1
09-12UT 4 3 2
12-15UT 3 3 2
15-18UT 2 2 1
18-21UT 2 2 1
21-00UT 2 1 1

Geomagnetic Activity Probabilities - Issued: Dec 06 to Dec 08

Middle Latitudes Dec 06 Dec 07 Dec 08
Active 20% 15% 5%
Minor Storm 5% 5% 1%
Major-severe storm 1% 1% 1%
High Latitudes Dec 06 Dec 07 Dec 08
Active 15% 15% 15%
Minor Storm 15% 20% 15%
Major-severe storm 10% 10% 5%
Last 30 Days Daily Geomagnetic Data - Issued: 0630 UT 06 Dec 2023
Prepared by the U.S. Dept. of Comm, NOAA, Space Weather Prediction Center
CURRENT TIME
(based on your computer's time):  UTC.. 
Local

Estimated Planetary
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Dec-06-2023 14 3 3
Dec-05-2023 15 3 3 3 3 3 3 2 3
Dec-04-2023 9 2 2 3 3 2 2 2 1
Dec-03-2023 11 3 3 3 2 2 3 2 2
Dec-02-2023 14 5 G1 4 2 1 1 2 1 2
Dec-01-2023 56 4 4 4 7 G3 6 G2 5 G1 5 G1 5 G1
Nov-30-2023 5 2 2 1 1 2 1 1 0
Nov-29-2023 5 1 2 2 1 2 1 2 1
Nov-28-2023 7 2 2 2 2 2 2 2 2
Nov-27-2023 7 1 2 2 1 2 2 1 2
Nov-26-2023 10 4 2 3 2 2 1 1 2
Nov-25-2023 38 3 3 5 G1 5 G1 5 G1 5 G1 6 G2 4
Nov-24-2023 7 2 2 1 1 2 2 2 3
Nov-23-2023 7 3 2 3 1 2 1 1 1
Nov-22-2023 30 4 5 G1 5 G1 4 3 4 4 3
Nov-21-2023 18 1 2 4 3 4 4 3 4
Nov-20-2023 5 1 1 2 2 2 1 1 1
Nov-19-2023 4 1 0 2 2 1 1 1 1
Nov-18-2023 3 0 1 1 1 1 0 1 1
Nov-17-2023 3 1 0 0 1 1 2 1 0
Nov-16-2023 8 2 1 3 2 2 2 1 2
Nov-15-2023 12 2 2 2 2 3 3 3 3
Nov-14-2023 6 2 1 0 1 1 3 2 1
Nov-13-2023 16 5 G1 4 2 2 3 3 2 1
Nov-12-2023 10 1 1 4 3 2 2 1 3
Nov-11-2023 5 2 1 2 1 1 1 1 1
Nov-10-2023 10 2 4 3 2 2 2 1 2
Nov-09-2023 12 3 2 3 3 2 2 3 3
Nov-08-2023 16 3 4 3 3 1 2 4 3
Nov-07-2023 18 5 G1 4 2 2 3 3 3 3

Middle Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Dec-06-2023 2 2
Dec-05-2023 9 3 3 2 2 3 1 1 2
Dec-04-2023 9 2 2 3 2 2 3 2 1
Dec-03-2023 10 2 3 3 1 2 3 2 2
Dec-02-2023 11 5 G1 3 2 1 1 2 1 1
Dec-01-2023 30 4 3 3 6 G2 5 G1 3 3 4
Nov-30-2023 4 2 1 1 1 1 2 1 0
Nov-29-2023 5 0 2 2 1 1 2 2 1
Nov-28-2023 6 1 1 2 2 2 2 2 1
Nov-27-2023 2 0 1 1
Nov-26-2023 4 2 2
Nov-25-2023 18 2 2 3 3 4 4 4 3
Nov-24-2023 5 1 2 1 1 2 1 1 2
Nov-23-2023 4 2 2 2 1 1 1 0 1
Nov-22-2023 17 3 3 4 4 3 3 3 2
Nov-21-2023 15 1 2 4 3 4 3 2 3
Nov-20-2023 4 1 1 1 1 1 2 2 1
Nov-19-2023 3 0 0 1 1 2 2 1 1
Nov-18-2023 2 0 1 0 0 2 1 1 1
Nov-17-2023 3 1 0 0 1 2 2 1 0
Nov-16-2023 7 1 1 2 2 2 3 2 2
Nov-15-2023 11 2 1 3 2 3 4 2 2
Nov-14-2023 5 2 1 0 1 2 3 2 0
Nov-13-2023 15 5 G1 4 1 2 3 2 2 1
Nov-12-2023 10 0 1 4 3 2 2 1 3
Nov-11-2023 4 1 1 1 0 2 2 1 1
Nov-10-2023 7 1 3 2 2 2 2 1 1
Nov-09-2023 8 2 1 3 2 2 2 2 2
Nov-08-2023 15 2 4 3 3 2 3 3 3
Nov-07-2023 11 3 3 2 2 3 3 2 2

High Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Dec-06-2023 3 2
Dec-05-2023 32 1 4 2 6 G2 6 G2 4 3 3
Dec-04-2023 14 1 1 4 4 4 3 2 1
Dec-03-2023 8 2 2 3 2 1 2 2 2
Dec-02-2023 8 4 3 2 2 0 2 0 1
Dec-01-2023 57 3 3 4 7 G3 6 G2 6 G2 6 G2 3
Nov-30-2023 6 0 2 3 2 3 0 0 0
Nov-29-2023 8 0 1 3 3 4 1 1 0
Nov-28-2023 11 1 0 2 5 G1 2 3 2 1
Nov-27-2023 9 0 0 4 2 4 2 1 0
Nov-26-2023 12 3 1 4 4 3 1 1 1
Nov-25-2023 61 2 2 7 G3 6 G2 6 G2 6 G2 6 G2 3
Nov-24-2023 6 0 1 0 1 3 3 2 2
Nov-23-2023 8 1 1 4 3 3 1 0 0
Nov-22-2023 60 3 6 G2 7 G3 6 G2 5 G1 6 G2 4 2
Nov-21-2023 31 0 1 5 G1 3 6 G2 6 G2 2 3
Nov-20-2023 4 0 0 3 2 1 1 0 0
Nov-19-2023 4 0 0 3 3 1 0 0 0
Nov-18-2023 1 0 1 1 1 0 0 0 0
Nov-17-2023 2 0 1 1 2 1 0 0 0
Nov-16-2023 12 1 1 4 3 4 2 1 2
Nov-15-2023 22 1 2 3 4 6 G2 4 2 2
Nov-14-2023 5 1 1 1 1 1 3 2 0
Nov-13-2023 11 3 3 2 2 4 3 1 0
Nov-12-2023 16 0 1 5 G1 5 G1 3 2 1 2
Nov-11-2023 3 1 1 2 2 1 0 1 0
Nov-10-2023 13 3 3 4 3 4 2 0 0
Nov-09-2023 16 2 3 3 5 G1 3 2 3 2
Nov-08-2023 21 3 3 2 6 G2 3 3 3 2
Nov-07-2023 25 4 4 2 4 4 5 G1 4 2

Credits


Space Weather Images and Information (excluded from copyright) courtesy of: NOAA / NWS Space Weather Prediction Center, Mauna Loa Solar Observatory (HAO/NCAR), and SOHO (ESA & NASA).

Space Weather links:
Related Links:
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet