



Space WX Alerts:
( Latest Alert ) - Issue Time: 2023 Jun 07 0944 UTC
61.1°F
Calm
Updated:
6/7/23 6:44pm


Advisories / Alerts |
Severe Wx Summary! | ||||||||||||
![]() |
||||||||||||
Wed, Jun. 7, 2023-6:33:50pm
|
||||||||||||
|
||||||||||||
![]() |
||||||||||||
Wed, Jun 7, 2023 - 6:40pm |
|
|
|
|
|
|
Info Links
Alaska Buoy Data - Report

Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
46077 | SHELIKOF STRAI | No recent reports. | ||||||||
46409 | No recent reports. | |||||||||
46657 | No recent reports. | |||||||||
46698 | No recent reports. | |||||||||
46073 | SOUTHEAST BERI | No recent reports. | ||||||||
46207 | No recent reports. | |||||||||
46004 | Middle Nomad | No recent reports. | ||||||||
NMTA2 | No recent reports. | |||||||||
ADKA2 | No recent reports. | |||||||||
46632 | No recent reports. | |||||||||
46637 | No recent reports. | |||||||||
46071 | AMCHITKA | No recent reports. | ||||||||
46078 | ALBATROSS BANK | No recent reports. | ||||||||
46075 | SHUMAGIN ISLAN | No recent reports. | ||||||||
AMAA2 | No recent reports. | |||||||||
46402 | No recent reports. | |||||||||
46403 | No recent reports. | |||||||||
46082 | Cape Suckling | No recent reports. | ||||||||
46080 | Northwest Gulf | No recent reports. | ||||||||
46072 | Central Aleutians | No recent reports. | ||||||||
46084 | Cape Edgecumbe | No recent reports. | ||||||||
46147 | No recent reports. | |||||||||
46183 | No recent reports. | |||||||||
46145 | No recent reports. | |||||||||
46181 | No recent reports. | |||||||||
46185 | No recent reports. | |||||||||
46204 | No recent reports. | |||||||||
46208 | No recent reports. | |||||||||
46205 | No recent reports. | |||||||||
46184 | No recent reports. | |||||||||
46083 | Fairweather Grounds | No recent reports. | ||||||||
46001 | GULF OF AK | No recent reports. | ||||||||
FFIA2 | Five Finger, AK | No recent reports. | ||||||||
PRDA2 | No recent reports. | |||||||||
AUGA2 | Augustine Island, AK | No recent reports. | ||||||||
46035 | BERING SEA | No recent reports. | ||||||||
46066 | S Aleutians | No recent reports. |
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00 Weather-Display (10.37S-(b58))
Virtual VP software TopWebsite Map
Copyright © 2007 - 2023 Foresthillweather.com
Never base important decisions on this or any weather information obtained from the Internet
Ambient Weather VWS v14.00 Weather-Display (10.37S-(b58))
Virtual VP software Top