2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.7 54.2 2:21pm 34.3 12:02am 23 0 0.00 1 13 9:31pm ESE 30.28 63
2 46.0 58.2 1:12pm 37.8 6:31am 19 0 0.00 4 23 11:24pm ESE 30.32 49
3 44.2 49.3 2:32pm 40.1 11:57pm 21 0 0.02 6 31 11:11am SE 30.29 64
4 45.2 55.5 1:43pm 37.8 7:14am 20 0 0.83 7 36 8:57pm S 30.15 73
5 38.2 43.4 12:00am 33.3 11:35pm 27 0 0.66 3 24 12:59am SW 30.21 96
6 39.5 52.9 3:12pm 31.0 4:25am 25 0 0.00 1 19 11:00pm NNE 30.43 78
7 41.0 50.1 12:58pm 35.9 8:00am 13 0 0.00 0 16 1:20am E 30.41 69
---------------------------------------------------------------------------------------
TOT 42.3 58.2 2/2/23 31.0 2/6/23 148 0 1.51 3 35 2/4/23 ESE 30.29 70
HEAT BASE: 65.0
COOL BASE: 65.0