2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.8 71.0 4:55pm 46.2 6:19am 8 1 0.00 2 20 2:51pm NW 29.90 63
2 54.1 62.3 4:32pm 47.3 11:56pm 11 0 0.00 4 24 6:50am ESE 29.95 52
3 58.0 73.0 2:19pm 45.0 3:41am 9 2 0.00 2 22 5:37am E 30.01 44
4 65.5 78.1 4:49pm 54.9 7:18am 3 4 0.00 2 28 12:38am ESE 29.95 36
5 61.3 70.3 1:13pm 55.6 4:49am 4 1 0.00 3 20 2:05am ESE 29.98 47
6 57.2 65.2 12:36pm 49.0 5:41am 8 0 0.00 2 18 11:07pm S 30.03 70
7 53.5 64.3 4:55pm 45.2 6:33am 12 0 0.00 2 20 2:58am S 29.99 69
8 44.4 51.9 4:06pm 35.5 11:51pm 21 0 0.03 2 29 3:10pm W 29.92 71
9 39.0 48.5 2:46pm 34.5 11:35pm 26 0 0.18 5 23 3:14pm SSE 30.06 78
10 38.8 49.5 4:07pm 32.8 6:15am 26 0 0.01 2 19 4:26pm ESE 30.20 82
11 45.1 59.3 5:07pm 32.1 5:42am 20 0 0.00 1 15 6:36am W 30.26 63
12 51.4 63.4 5:02pm 41.9 5:57am 14 0 0.00 3 21 5:12am ESE 30.30 50
13 58.2 73.2 4:38pm 44.9 6:01am 9 2 0.00 1 14 2:07am E 30.22 45
14 66.0 82.6 4:38pm 52.3 6:21am 4 5 0.00 2 13 1:50pm NW 30.07 51
15 69.1 81.9 1:38pm 59.1 6:13am 2 6 0.00 2 18 3:36pm ESE 29.93 50
16 64.0 75.2 4:58pm 54.6 7:14am 3 2 0.00 2 19 5:18am ESE 29.95 58
---------------------------------------------------------------------------------------
TOT 55.1 82.6 5/14/22 32.1 5/11/22 179 23 0.22 2 29 5/8/22 ESE 30.05 58
HEAT BASE: 65.0
COOL BASE: 65.0