Daily Geomagnetic Data, Wing Kp Geomagnetic Activity
( Latest Alart ) - Issue Time: 2023 Jun 07 0944 UTC - Read More
ALERT: Type II Radio Emission

Planetary k index

1-minute Estimated Planetary k index

Geomagnetic Activity Observation and Forecast

The greatest observed 3 hr Kp over the past 24 hours was 3 (below NOAA Scale levels). The greatest expected 3 hr Kp for Jun 08-Jun 10 2023 is 4.00 (below NOAA Scale levels).

NOAA Kp index breakdown Jun 08 to Jun 10 2023
Planetary Kp Jun 08 Jun 09 Jun 10
Forecast High  
4.00
3.00
1.67
00-03UT 1.67 2.67 1.67
03-06UT 1.33 3.00 1.33
06-09UT 1.00 2.00 1.33
09-12UT 2.00 2.00 1.33
12-15UT 2.67 1.33 1.33
15-18UT 3.67 1.33 1.67
18-21UT 4.00 1.67 1.67
21-00UT 3.00 1.67 1.33
Past 24 Hour Planetary Kp Now
0.67
1.00
1.00
1.67
1.00
0.67
0.33
2.67

Predicted 3-hour k-indices - Issued: Jun 08 to Jun 10

Middle Latitudes Jun 08 Jun 09 Jun 10
00-03UT 2 2 2
03-06UT 1 3 1
06-09UT 1 2 2
09-12UT 2 2 1
12-15UT 2 2 2
15-18UT 3 1 1
18-21UT 3 2 2
21-00UT 3 2 1

High Latitudes Jun 08 Jun 09 Jun 10
00-03UT 1 2 1
03-06UT 1 2 1
06-09UT 1 2 1
09-12UT 3 3 2
12-15UT 4 2 2
15-18UT 5 G1 1 2
18-21UT 3 1 1
21-00UT 2 1 1

Geomagnetic Activity Probabilities - Issued: Jun 08 to Jun 10

Middle Latitudes Jun 08 Jun 09 Jun 10
Active 20% 15% 5%
Minor Storm 5% 5% 1%
Major-severe storm 1% 1% 1%
High Latitudes Jun 08 Jun 09 Jun 10
Active 15% 15% 15%
Minor Storm 20% 20% 15%
Major-severe storm 20% 10% 5%
Last 30 Days Daily Geomagnetic Data - Issued: 0030 UT 08 Jun 2023
Prepared by the U.S. Dept. of Comm, NOAA, Space Weather Prediction Center
CURRENT TIME
(based on your computer's time):  UTC.. 
Local

Estimated Planetary
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Jun-08-2023
Jun-07-2023 5 1 1 1 2 1 1 0 3
Jun-06-2023 7 3 2 1 2 2 1 1 1
Jun-05-2023 5 1 1 1 2 1 1 1 2
Jun-04-2023 11 2 2 2 3 2 2 4 2
Jun-03-2023 5 2 2 1 2 1 0 1 2
Jun-02-2023 5 2 2 2 1 1 1 1 2
Jun-01-2023 13 4 3 3 2 3 3 2 2
May-31-2023 10 2 2 3 2 2 3 3 3
May-30-2023 5 1 1 2 1 1 1 1 2
May-29-2023 4 1 1 1 1 1 1 1 2
May-28-2023 11 3 3 3 2 3 1 1 2
May-27-2023 4 1 1 1 1 1 1 1 2
May-26-2023 6 2 2 2 1 1 1 1 2
May-25-2023 11 3 3 3 3 2 2 3 2
May-24-2023 12 3 3 2 2 3 3 3 3
May-23-2023 12 3 3 3 2 1 1 3 4
May-22-2023 21 5 G1 3 3 3 3 3 4 4
May-21-2023 28 3 3 2 2 3 4 6 G2 6 G2
May-20-2023 35 6 G2 6 G2 5 G1 4 4 3 3 3
May-19-2023 9 1 0 1 1 2 2 3 4
May-18-2023 3 1 1 1 1 1 0 1 1
May-17-2023 4 1 1 1 1 1 1 1 1
May-16-2023 8 3 2 3 1 2 1 2 2
May-15-2023 6 1 1 1 0 1 2 3 2
May-14-2023 8 1 2 1 1 2 3 2 2
May-13-2023 13 3 2 2 1 2 2 4 4
May-12-2023 19 2 4 3 2 5 G1 3 2 3
May-11-2023 9 3 3 2 2 2 2 2 3
May-10-2023 26 4 5 G1 2 4 5 G1 3 2 3

Middle Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Jun-08-2023
Jun-07-2023 6 1 1 1 2 2 1 1 3
Jun-06-2023 10 3 3 1 3 3 2 2 1
Jun-05-2023 6 1 1 2 3 2 1 1 2
Jun-04-2023 11 2 2 2 3 3 3 3 2
Jun-03-2023 5 1 2 1 2 2 1 1 2
Jun-02-2023 8 2 2 2 2 3 2 1 2
Jun-01-2023 14 3 3 3 3 4 2 2 2
May-31-2023 11 3 2 3 2 1 3 2 3
May-30-2023 6 1 0 2 2 3 1 1 2
May-29-2023 5 1 1 1 1 2 1 2 2
May-28-2023 11 3 3 3 2 3 2 2 2
May-27-2023 5 1 2 1 1 2 2 1 2
May-26-2023 6 2 2 2 1 2 2 2 1
May-25-2023 11 3 3 3 3 2 2 2 1
May-24-2023 10 2 3 1 2 3 2 2 3
May-23-2023 11 3 3 2 2 2 1 3 3
May-22-2023 17 4 3 3 2 3 3 3 4
May-21-2023 19 2 3 2 2 3 4 4 5 G1
May-20-2023 26 4 5 G1 5 G1 3 4 3 3 3
May-19-2023 10 1 0 1 2 3 2 3 4
May-18-2023 8 1 1 1 2 3 0 4 1
May-17-2023 5 1 1 1 2 2 2 2 0
May-16-2023 10 3 3 3 2 2 2 2 2
May-15-2023 6 1 0 1 1 3 2 2 2
May-14-2023 9 1 2 1 1 3 3 3 2
May-13-2023 12 2 2 3 2 2 2 3 4
May-12-2023 15 2 3 3 2 5 G1 2 2 3
May-11-2023 10 2 3 2 2 3 2 2 3
May-10-2023 19 3 5 G1 2 3 4 3 2 3

High Latitude
A K-indices
0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr
Jun-08-2023
Jun-07-2023 2 0 1 1 1 0 0 1 1
Jun-06-2023 8 3 2 1 4 1 0 1 1
Jun-05-2023 3 1 0 1 2 0 0 2 1
Jun-04-2023 12 2 2 3 4 3 1 3 1
Jun-03-2023 2 1 1 1 1 0 0 0 1
Jun-02-2023 4 1 2 3 1 0 0 1 0
Jun-01-2023 20 3 3 4 3 5 G1 4 1 2
May-31-2023 12 2 3 4 2 0 4 2 2
May-30-2023 3 1 0 1 2 1 1 1 1
May-29-2023 2 1 0 0 1 1 1 1 1
May-28-2023 20 2 3 4 5 G1 5 G1 2 2 1
May-27-2023 4 2 2 1 1 0 1 0 2
May-26-2023 7 2 3 3 1 2 1 1 1
May-25-2023 21 3 3 4 5 G1 5 G1 2 2 1
May-24-2023 16 3 4 2 3 4 3 3 2
May-23-2023 19 3 4 5 G1 4 2 1 2 3
May-22-2023 40 4 4 6 G2 6 G2 5 G1 3 3 4
May-21-2023 36 2 4 5 G1 6 G2 4 4
May-20-2023 5 G1 5 G1 5 G1 5 G1
May-19-2023 2 0 0 0 0 0 1 2 2
May-18-2023 1 1 1 0 0 0 0 0 0
May-17-2023 2 2 2 0 0 0 0 1 0
May-16-2023 7 2 3 3 0 2 2 1 1
May-15-2023 4 2 1 0 0 1 2 2 2
May-14-2023 8 1 0 0 1 4 3 2
May-13-2023 2 2 3 0
May-12-2023 23 2 4 4 4 5 G1 4 3 2
May-11-2023 11 3 3 4 2 2 2 1 2
May-10-2023 27 4 5 G1 2 5 G1 5 G1 4 2 2

Credits


Space Weather Images and Information (excluded from copyright) courtesy of: NOAA / NWS Space Weather Prediction Center, Mauna Loa Solar Observatory (HAO/NCAR), and SOHO (ESA & NASA).

Space Weather links:
Related Links:
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet