Space WX Alerts: ALERT:  Type II Radio Emission ( Latest Alert ) - Issue Time: 2023 Jun 07 0944 UTC
Radar Local Radar (click to enlarge)
59.7°F  79% CBI: 1 Chandler Burning Index Description
59.7°F
Calm
Fire Weather Index icons
Live FWI: 1.4
Fire Weather Index icons
Live FWI10: 1.6
Current Conditions for Foresthill, CA.
Updated6/7/23  7:51pm
  Welcome
Current Lightning Map
Current Fire Danger

Foresthill Weather.com - World Earthquakes

World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 mi
Update time = Wed, Jun-07, 2023 7:29 pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
66 km S of Atiquipa, Peru 4.6 0078584883 mi 1686179299Wed, Jun-07, 2023 4:08 pm PDT map
64 km WSW of Atico, Peru 4.9 0078484877 mi 1686178325Wed, Jun-07, 2023 3:52 pm PDT map
17 km S of Londres, Argentina 4.5 0078924904 mi 1686178183Wed, Jun-07, 2023 3:49 pm PDT map
71 km W of Gorontalo, Indonesia 4.3 0145999071 mi 1686172516Wed, Jun-07, 2023 2:15 pm PDT map
53 km WSW of Bahía Solano, Colombia 5.1 0072344495 mi 1686159564Wed, Jun-07, 2023 10:39 am PDT map
139 km S of Wonosari, Indonesia 5.6 0137848565 mi 1686157495Wed, Jun-07, 2023 10:04 am PDT map
South Sandwich Islands region 4.9 0084905276 mi 1686153084Wed, Jun-07, 2023 8:51 am PDT map
Bulgaria 4.6 0043072676 mi 1686140798Wed, Jun-07, 2023 5:26 am PDT map
19 km NW of Maubin, Myanmar 4.8 0111606934 mi 1686131630Wed, Jun-07, 2023 2:53 am PDT map
Kuril Islands 4.4 0125557802 mi 1686131382Wed, Jun-07, 2023 2:49 am PDT map
51 km W of La Ligua, Chile 4.1 0085505313 mi 1686102449Tue, Jun-06, 2023 6:47 pm PDT map
Alaska Peninsula 4.3 0108896766 mi 1686099397Tue, Jun-06, 2023 5:56 pm PDT map
South Sandwich Islands region 5.1 0089555565 mi 1686096025Tue, Jun-06, 2023 5:00 pm PDT map
51 km SW of San Pedro de Atacama, Chile 4.3 0077224799 mi 1686083078Tue, Jun-06, 2023 1:24 pm PDT map
Dominica region, Leeward Islands 4.3 0051753216 mi 1686075795Tue, Jun-06, 2023 11:23 am PDT map
Pakistan 4.2 0079364931 mi 1686074814Tue, Jun-06, 2023 11:06 am PDT map
17 km SSE of Uñon, Peru 4.5 0076504754 mi 1686074001Tue, Jun-06, 2023 10:53 am PDT map
Tarapaca-Antofagasta border region, Chile 4.5 0077284802 mi 1686073312Tue, Jun-06, 2023 10:41 am PDT map
4 km SSE of Fântânele, Romania 4.7 0042822660 mi 1686072411Tue, Jun-06, 2023 10:26 am PDT map
near the east coast of Honshu, Japan 4.5 0132658242 mi 1686071283Tue, Jun-06, 2023 10:08 am PDT map
116 km SSW of Severo-Kuril’sk, Russia 4.4 0122647620 mi 1686068756Tue, Jun-06, 2023 9:25 am PDT map
119 km NW of San Antonio de los Cobres, Argentina 4.4 0075964720 mi 1686068624Tue, Jun-06, 2023 9:23 am PDT map
142 km ENE of Hasaki, Japan 4.7 0132948260 mi 1686067833Tue, Jun-06, 2023 9:10 am PDT map
141 km S of False Pass, Alaska 4.7 0114587120 mi 1686067611Tue, Jun-06, 2023 9:06 am PDT map
108 km W of Ternate, Indonesia 4.7 0149839310 mi 1686061059Tue, Jun-06, 2023 7:17 am PDT map
9 km NE of Les Abricots, Haiti 4.9 0064884032 mi 1686042683Tue, Jun-06, 2023 2:11 am PDT map
Java, Indonesia 4.8 0133538297 mi 1686036186Tue, Jun-06, 2023 12:23 am PDT map
67 km SE of Adak, Alaska 4.2 0120017457 mi 1686010320Mon, Jun-05, 2023 5:12 pm PDT map
71 km N of Tocopilla, Chile 4.4 0077514816 mi 1686000837Mon, Jun-05, 2023 2:33 pm PDT map
25 km NNW of Lázaro Cárdenas, Mexico 4.2 0089835582 mi 1685988066Mon, Jun-05, 2023 11:01 am PDT map
Pagan region, Northern Mariana Islands 4.4 0151759430 mi 1685986450Mon, Jun-05, 2023 10:34 am PDT map
21 km SSW of Tacna, Peru 4.2 0075884715 mi 1685984088Mon, Jun-05, 2023 9:54 am PDT map
8 km SE of Göksun, Turkey 4.6 0051293187 mi 1685983247Mon, Jun-05, 2023 9:40 am PDT map
10 km ENE of Huambo, Peru 4.3 0076074727 mi 1685971513Mon, Jun-05, 2023 6:25 am PDT map
97 km SW of Tambolaka, Indonesia 4.7 0146539105 mi 1685970528Mon, Jun-05, 2023 6:08 am PDT map
13 km NNW of Upahuacho, Peru 4.6 0076954781 mi 1685968997Mon, Jun-05, 2023 5:43 am PDT map
Molucca Sea 4.5 0149919315 mi 1685966651Mon, Jun-05, 2023 5:04 am PDT map
18 km NW of Lluta, Peru 5.0 0076304741 mi 1685966130Mon, Jun-05, 2023 4:55 am PDT map
72 km WSW of Duncan Town, Bahamas 4.2 0066384125 mi 1685949638Mon, Jun-05, 2023 12:20 am PDT map
92 km W of San Antonio de los Cobres, Argentina 4.0 0076624761 mi 1685942666Sun, Jun-04, 2023 10:24 pm PDT map
Balleny Islands region 5.8 0151249397 mi 1685933158Sun, Jun-04, 2023 7:45 pm PDT map
near the east coast of Honshu, Japan 4.4 0130768125 mi 1685932506Sun, Jun-04, 2023 7:35 pm PDT map
Andaman Islands, India region 4.6 0113367044 mi 1685930985Sun, Jun-04, 2023 7:09 pm PDT map
169 km N of Las Khorey, Somalia 4.6 0064374000 mi 1685929435Sun, Jun-04, 2023 6:43 pm PDT map
12 km N of Yigo Village, Guam 4.5 0155839683 mi 1685927547Sun, Jun-04, 2023 6:12 pm PDT map
west of Macquarie Island 4.6 0155099637 mi 1685926385Sun, Jun-04, 2023 5:53 pm PDT map
west of Macquarie Island 5.3 0155199643 mi 1685925473Sun, Jun-04, 2023 5:37 pm PDT map
121 km SSE of Itoman, Japan 5.1 0134878380 mi 1685916632Sun, Jun-04, 2023 3:10 pm PDT map
85 km ESE of La Tirana, Chile 4.2 0076034724 mi 1685915193Sun, Jun-04, 2023 2:46 pm PDT map
222 km SSW of Dunhuang, China 4.4 0099996213 mi 1685911148Sun, Jun-04, 2023 1:39 pm PDT map
Haiti region 4.1 0064934035 mi 1685909188Sun, Jun-04, 2023 1:06 pm PDT map
46 km ESE of La Tirana, Chile 4.1 0076204735 mi 1685902142Sun, Jun-04, 2023 11:09 am PDT map
Molucca Sea 4.9 0148609233 mi 1685890527Sun, Jun-04, 2023 7:55 am PDT map
113 km E of Tomioka, Japan 4.5 0131958199 mi 1685887153Sun, Jun-04, 2023 6:59 am PDT map
106 km SSW of Singaparna, Indonesia 4.4 0134568361 mi 1685886521Sun, Jun-04, 2023 6:48 am PDT map
Minahasa, Sulawesi, Indonesia 4.4 0143858938 mi 1685873726Sun, Jun-04, 2023 3:15 am PDT map
21 km ENE of Mejillones, Chile 4.2 0078584883 mi 1685868302Sun, Jun-04, 2023 1:45 am PDT map
20 km NNW of Vallenar, Chile 4.1 0082315114 mi 1685863842Sun, Jun-04, 2023 12:30 am PDT map
162 km N of Las Khorey, Somalia 4.6 0064494007 mi 1685862798Sun, Jun-04, 2023 12:13 am PDT map
84 km SSE of San Pedro de Atacama, Chile 4.7 0076734768 mi 1685858725Sat, Jun-03, 2023 11:05 pm PDT map
51 km N of Īlām, Iran 4.5 0059743712 mi 1685854271Sat, Jun-03, 2023 9:51 pm PDT map
54 km ENE of Ādīgrat, Ethiopia 4.7 0055463446 mi 1685852087Sat, Jun-03, 2023 9:14 pm PDT map
4 km S of Shiroi, Japan 4.8 0132418228 mi 1685843913Sat, Jun-03, 2023 6:58 pm PDT map
Volcano Islands, Japan region 4.6 0146059075 mi 1685843191Sat, Jun-03, 2023 6:46 pm PDT map
5 km WNW of Mungui, Peru 4.0 0076674764 mi 1685841904Sat, Jun-03, 2023 6:25 pm PDT map
140 km S of False Pass, Alaska 4.6 0114687126 mi 1685840090Sat, Jun-03, 2023 5:54 pm PDT map
294 km WSW of Tual, Indonesia 5.2 0157439783 mi 1685838310Sat, Jun-03, 2023 5:25 pm PDT map
143 km S of False Pass, Alaska 4.6 0114657124 mi 1685832565Sat, Jun-03, 2023 3:49 pm PDT map
119 km NW of Saipan, Northern Mariana Islands 4.9 0153779555 mi 1685831983Sat, Jun-03, 2023 3:39 pm PDT map
290 km WSW of Tual, Indonesia 4.7 0157109762 mi 1685811986Sat, Jun-03, 2023 10:06 am PDT map
Unimak Island region, Alaska 4.8 0114597120 mi 1685805897Sat, Jun-03, 2023 8:24 am PDT map
5 km ENE of Ulaş, Turkey 4.1 0052033233 mi 1685804848Sat, Jun-03, 2023 8:07 am PDT map
74 km S of Pacocha, Peru 4.3 0076944781 mi 1685801576Sat, Jun-03, 2023 7:12 am PDT map
139 km N of Las Khorey, Somalia 4.8 0064814027 mi 1685801435Sat, Jun-03, 2023 7:10 am PDT map
154 km N of Las Khorey, Somalia 5.5 0064604014 mi 1685800683Sat, Jun-03, 2023 6:58 am PDT map
1 mi NW of The Geysers, CA 4.5 0103456428 mi 1685793678Sat, Jun-03, 2023 5:01 am PDT map
Pagan region, Northern Mariana Islands 4.6 0152019446 mi 1685789854Sat, Jun-03, 2023 3:57 am PDT map
Gulf of Aden 4.4 0064564011 mi 1685789634Sat, Jun-03, 2023 3:53 am PDT map
Gulf of Aden 4.5 0064584013 mi 1685789128Sat, Jun-03, 2023 3:45 am PDT map
26 km SW of Urakawa, Japan 4.9 0127377914 mi 1685788541Sat, Jun-03, 2023 3:35 am PDT map
155 km N of Las Khorey, Somalia 4.9 0064554011 mi 1685788327Sat, Jun-03, 2023 3:32 am PDT map
141 km N of Las Khorey, Somalia 4.9 0064524009 mi 1685787355Sat, Jun-03, 2023 3:15 am PDT map
80 km ESE of La Tirana, Chile 5.0 0076054726 mi 1685786913Sat, Jun-03, 2023 3:08 am PDT map
187 km NNW of Las Khorey, Somalia 4.6 0064253992 mi 1685785416Sat, Jun-03, 2023 2:43 am PDT map
Northeastern Iran 4.1 0068954284 mi 1685784236Sat, Jun-03, 2023 2:23 am PDT map
158 km N of Las Khorey, Somalia 4.5 0064444004 mi 1685782563Sat, Jun-03, 2023 1:56 am PDT map
3 km W of Bañga, Philippines 4.6 0145059013 mi 1685781590Sat, Jun-03, 2023 1:39 am PDT map
Baja California Sur, Mexico 4.1 0099256167 mi 1685780512Sat, Jun-03, 2023 1:21 am PDT map
51 km NE of Sarakhs, Iran 4.5 0073294554 mi 1685778525Sat, Jun-03, 2023 12:48 am PDT map
Gulf of Aden 5.9 0064674018 mi 1685776666Sat, Jun-03, 2023 12:17 am PDT map
3 km SE of Lluta, Peru 4.7 0076224736 mi 1685776662Sat, Jun-03, 2023 12:17 am PDT map
Gulf of Aden 4.8 0064704020 mi 1685775865Sat, Jun-03, 2023 12:04 am PDT map
114 km N of Las Khorey, Somalia 4.6 0064754023 mi 1685774944Fri, Jun-02, 2023 11:49 pm PDT map
153 km N of Las Khorey, Somalia 4.9 0064764024 mi 1685774273Fri, Jun-02, 2023 11:37 pm PDT map
140 km N of Las Khorey, Somalia 4.9 0064934035 mi 1685773746Fri, Jun-02, 2023 11:29 pm PDT map
143 km N of Las Khorey, Somalia 5.2 0064814027 mi 1685773407Fri, Jun-02, 2023 11:23 pm PDT map
138 km N of Las Khorey, Somalia 4.4 0064794026 mi 1685773367Fri, Jun-02, 2023 11:22 pm PDT map
Greenland Sea 4.3 0064053980 mi 1685769453Fri, Jun-02, 2023 10:17 pm PDT map
Andreanof Islands, Aleutian Islands, Alaska 4.1 0119647434 mi 1685767871Fri, Jun-02, 2023 9:51 pm PDT map
Ascension Island region 4.6 0027761725 mi 1685764032Fri, Jun-02, 2023 8:47 pm PDT map
14 km N of Lluta, Peru 5.0 0076184734 mi 1685760492Fri, Jun-02, 2023 7:48 pm PDT map
14 km N of Lluta, Peru 5.1 0076154732 mi 1685759259Fri, Jun-02, 2023 7:27 pm PDT map
9 km SSE of Maca, Peru 5.5 0075814711 mi 1685756955Fri, Jun-02, 2023 6:49 pm PDT map
42 km ENE of Chuquitira, Peru 4.3 0074684640 mi 1685753392Fri, Jun-02, 2023 5:49 pm PDT map
23 km WNW of Andalgalá, Argentina 4.9 0078184858 mi 1685751108Fri, Jun-02, 2023 5:11 pm PDT map
236 km NNE of Lospalos, Timor Leste 4.5 0154659610 mi 1685743035Fri, Jun-02, 2023 2:57 pm PDT map
63 km S of Sarangani, Philippines 4.6 0146669113 mi 1685742014Fri, Jun-02, 2023 2:40 pm PDT map
111 km SSE of Ust’-Kamchatsk Staryy, Russia 4.2 0117187282 mi 1685741129Fri, Jun-02, 2023 2:25 pm PDT map
103 km NNW of San Antonio de los Cobres, Argentina 4.6 0075814711 mi 1685732330Fri, Jun-02, 2023 11:58 am PDT map
9 km NNW of Bato Bato, Philippines 4.6 0141608799 mi 1685727606Fri, Jun-02, 2023 10:40 am PDT map
11 km S of Gorontalo, Indonesia 4.4 0146689114 mi 1685727190Fri, Jun-02, 2023 10:33 am PDT map
South Sandwich Islands region 5.1 0089875584 mi 1685720559Fri, Jun-02, 2023 8:42 am PDT map
Kuril Islands 4.4 0124967765 mi 1685718804Fri, Jun-02, 2023 8:13 am PDT map
near the coast of Nicaragua 4.3 0080775019 mi 1685718802Fri, Jun-02, 2023 8:13 am PDT map
37 km SW of Bandar, Indonesia 4.8 0122037583 mi 1685715391Fri, Jun-02, 2023 7:16 am PDT map
96 km SSW of San Juan, Peru 4.6 0079644948 mi 1685714800Fri, Jun-02, 2023 7:06 am PDT map
32 km SSW of Palaióchora, Greece 4.1 0039222437 mi 1685712222Fri, Jun-02, 2023 6:23 am PDT map
20 km NW of Horokanai, Japan 4.1 0124987766 mi 1685700506Fri, Jun-02, 2023 3:08 am PDT map
58 km ENE of Hualien City, Taiwan 4.3 0131008140 mi 1685699324Fri, Jun-02, 2023 2:48 am PDT map
Guam region 5.2 0156889748 mi 1685683536Thu, Jun-01, 2023 10:25 pm PDT map
off the coast of Central America 4.4 0078824898 mi 1685680240Thu, Jun-01, 2023 9:30 pm PDT map
95 km W of Bengkulu, Indonesia 4.3 0126227843 mi 1685663278Thu, Jun-01, 2023 4:47 pm PDT map
Kepulauan Babar, Indonesia 4.4 0156409718 mi 1685662422Thu, Jun-01, 2023 4:33 pm PDT map
Pagan region, Northern Mariana Islands 4.6 0152599482 mi 1685659886Thu, Jun-01, 2023 3:51 pm PDT map
61 km ESE of Sarangani, Philippines 4.5 0146909128 mi 1685655536Thu, Jun-01, 2023 2:38 pm PDT map
45 km SSW of Jurm, Afghanistan 4.4 0081255049 mi 1685643137Thu, Jun-01, 2023 11:12 am PDT map
Revilla Gigedo Islands region 4.0 0099906207 mi 1685635250Thu, Jun-01, 2023 9:00 am PDT map
69 km W of Aykol, China 4.3 0087475435 mi 1685635214Thu, Jun-01, 2023 9:00 am PDT map
Izu Islands, Japan region 4.5 0139668678 mi 1685626134Thu, Jun-01, 2023 6:28 am PDT map
145 km WSW of Adak, Alaska 4.5 0120597493 mi 1685620036Thu, Jun-01, 2023 4:47 am PDT map
1 km E of San Pedro Sacatepéquez, Guatemala 4.6 0082895151 mi 1685613729Thu, Jun-01, 2023 3:02 am PDT map
Banda Sea 4.4 0156559728 mi 1685605350Thu, Jun-01, 2023 12:42 am PDT map
Chile-Bolivia border region 4.2 0075544694 mi 1685591564Wed, May-31, 2023 8:52 pm PDT map
Kyrgyzstan 4.4 0081145042 mi 1685589674Wed, May-31, 2023 8:21 pm PDT map
61 km SSW of Puerto El Triunfo, El Salvador 4.1 0081655073 mi 1685587272Wed, May-31, 2023 7:41 pm PDT map
133 km N of Suárez, Puerto Rico 4.0 0055903473 mi 1685586812Wed, May-31, 2023 7:33 pm PDT map

136 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 
 
powered by Cumulus v1.9.3 (1059)
Ambient Weather VWS v14.00
Weather-Display (10.37S-(b58))
Virtual VP software
Top Website Map Copyright © 2007 - 2023 Foresthillweather.com Never base important decisions on this or any weather information obtained from the Internet