Public Information Statement
Issued by The National Weather Service
Note: Links in the text will open a (small) new browser window with more information inside. |
000
NOUS46 KSTO 291710
PNSSTO
CAZ013>019-063-066>069-300510-
Public Information Statement
National Weather Service Sacramento CA
1010 AM PDT Wed Mar 29 2023
...24 HOUR PRECIPITATION REPORTS...
Location Amount Time/Date Lat/Lon
...California...
...Alpine County...
1.6 SE Upper Blue Lake (SNOT 0.20 in 0800 PM 03/28 38.61N/119.92W
...Amador County...
Sutter Creek 1.21 in 1000 PM 03/28 38.39N/120.78W
Arb4 Portable 1.11 in 0953 PM 03/28 38.35N/120.79W
Arb4 Portable 1.07 in 0853 PM 03/28 38.35N/120.79W
Mount Zion 0.93 in 0856 PM 03/28 38.39N/120.65W
Cfa Raws 0.93 in 0905 PM 03/28 38.38N/120.93W
Pioneer 0.79 in 0958 PM 03/28 38.49N/120.54W
Lake Solano 0.11 in 1100 AM 03/28 38.49N/121.00W
...Butte County...
De Sabla 2.50 in 0900 PM 03/28 39.87N/121.61W
Jarbo Gap 2.07 in 0713 PM 03/28 39.74N/121.49W
Cohasset 1.67 in 0851 PM 03/28 39.87N/121.77W
Cohasset 1.67 in 0951 PM 03/28 39.87N/121.77W
4 NNW Nord 1.09 in 0950 PM 03/28 39.84N/121.98W
Magalia 1.06 in 0945 PM 03/28 39.77N/121.85W
Chico Raws 0.97 in 0954 PM 03/28 39.59N/121.64W
Chico Raws 0.96 in 0854 PM 03/28 39.59N/121.64W
Oroville 0.86 in 0959 PM 03/28 39.50N/121.56W
Oroville Airport 0.76 in 0953 PM 03/28 39.50N/121.62W
Chico 3 S 0.49 in 1100 AM 03/28 39.69N/121.82W
5.0 NW Thermalito 0.46 in 0900 PM 03/28 39.53N/121.69W
Stirling City 0.19 in 0930 PM 03/28 39.90N/121.53W
1.1 W Paradise 0.05 in 0900 PM 03/28 39.75N/121.62W
Carpenter Ridge 0.04 in 0854 PM 03/28 40.07N/121.58W
Carpenter Ridge 0.04 in 0954 PM 03/28 40.07N/121.58W
...Calaveras County...
Wilseyville 1.46 in 0946 PM 03/28 38.37N/120.49W
1.4 W Calaveras Big Tree 1.36 in 0930 PM 03/28 38.28N/120.31W
Avery 1.10 in 0945 PM 03/28 38.20N/120.36W
5.9 SW Valley Springs 0.95 in 0900 PM 03/28 38.15N/120.92W
Angels Camp 0.94 in 0956 PM 03/28 38.06N/120.65W
3.1 SE Camanche Reservoir (C 0.90 in 0815 PM 03/28 38.20N/120.97W
Rail Road Flat 0.87 in 1000 PM 03/28 38.31N/120.51W
3.5 SE Glencoe 0.81 in 0900 PM 03/28 38.31N/120.55W
Copperopolis 0.78 in 0955 PM 03/28 37.90N/120.59W
Angels Camp 0.78 in 0955 PM 03/28 38.07N/120.65W
2.9 S Valley Springs 0.75 in 0930 PM 03/28 38.15N/120.82W
2.4 S Arnold 0.55 in 0900 PM 03/28 38.20N/120.37W
2.2 NW Lily Gap 0.47 in 0930 PM 03/28 38.45N/120.48W
Banner Road 0.45 in 0713 PM 03/28 38.28N/120.49W
Black Springs 0.44 in 0930 PM 03/28 38.38N/120.19W
0.43 in 0945 PM 03/28 38.40N/120.30W
3.3 E Telegraph City 0.22 in 0900 PM 03/28 37.92N/120.68W
Arnold 0.10 in 0955 PM 03/28 38.26N/120.33W
...Colusa County...
Stonyford 1.24 in 0926 PM 03/28 39.36N/122.66W
6.4 SW Afton 0.36 in 0945 PM 03/28 39.34N/122.02W
...El Dorado County...
Pilot Hill 1.48 in 0856 PM 03/28 38.83N/121.01W
Rescue 1.29 in 0958 PM 03/28 38.75N/120.98W
El Dorado Hills 1.28 in 1000 PM 03/28 38.68N/121.01W
11.0 SW Homewood (CNRFC) 1.27 in 0900 PM 03/28 38.98N/120.32W
Fresh Pond (CNRFC) 1.26 in 0845 PM 03/28 38.76N/120.54W
Placerville 1.17 in 0959 PM 03/28 38.70N/120.85W
2.7 E Georgetown 1.15 in 0945 PM 03/28 38.92N/120.79W
1.7 W Cool 1.08 in 0900 PM 03/28 38.88N/121.05W
Pacific House 1.04 in 0945 PM 03/28 38.76N/120.50W
El Dorado Hills 0.96 in 0955 PM 03/28 38.68N/121.03W
Georgetown 0.91 in 0955 PM 03/28 38.90N/120.80W
Shingle Springs 0.86 in 1000 PM 03/28 38.60N/120.96W
Ben Bolt 0.82 in 0859 PM 03/28 38.59N/120.93W
Placerville 0.78 in 0946 PM 03/28 38.71N/120.77W
Placerville 0.77 in 0955 PM 03/28 38.73N/120.74W
Shingle Springs 0.77 in 0958 PM 03/28 38.64N/120.92W
6.7 S Diamond Springs 0.71 in 0800 PM 03/28 38.59N/120.84W
Camino 0.68 in 0956 PM 03/28 38.74N/120.66W
Steely Fork 0.34 in 0917 PM 03/28 38.63N/120.53W
Pollock Pines 0.17 in 0947 PM 03/28 38.76N/120.58W
...Glenn County...
Sac Nwr 0.54 in 0929 PM 03/28 39.42N/122.18W
Orland 0.49 in 1000 PM 03/28 39.75N/122.20W
6.7 SW Black Butte Summit 0.46 in 0900 PM 03/28 39.73N/122.41W
Alder Springs 0.46 in 0924 PM 03/28 39.65N/122.72W
6.1 S Stoney Gorge Reservoir 0.44 in 0900 PM 03/28 39.50N/122.51W
3.6 S Chrome 0.38 in 0900 PM 03/28 39.68N/122.53W
Stoney Gorge Reservoir 0.24 in 0900 PM 03/28 39.58N/122.53W
Sac Nwr Qd 0.01 in 0852 PM 03/28 39.45N/122.18W
Sac Nwr Qd 0.01 in 0952 PM 03/28 39.45N/122.18W
...Nevada County...
Nevada City 1.15 in 1000 PM 03/28 39.34N/121.05W
Grass Valley 1.07 in 0945 PM 03/28 39.23N/121.09W
Nevada City 1.07 in 0952 PM 03/28 39.25N/121.10W
Auburn 1.06 in 0954 PM 03/28 39.02N/121.04W
Grass Valley 1.04 in 1000 PM 03/28 39.14N/121.13W
GRASS VALLEY 1.03 in 0955 PM 03/28 39.22N/121.06W
Nevada City 0.98 in 0956 PM 03/28 39.28N/121.11W
Secret Town 0.94 in 0928 PM 03/28 39.18N/120.88W
Reader Ranch 0.91 in 0713 PM 03/28 39.30N/121.12W
Bowman Lake 0.76 in 0930 PM 03/28 39.45N/120.65W
Nevada City 0.75 in 0955 PM 03/28 39.23N/121.00W
Grass Valley 0.70 in 0945 PM 03/28 39.11N/121.05W
Nevada City 0.61 in 0945 PM 03/28 39.24N/121.01W
Grass Valley 0.04 in 0945 PM 03/28 39.16N/121.09W
Grass Valley 0.02 in 1100 AM 03/28 39.20N/121.07W
White Cloud 0.01 in 0933 PM 03/28 39.32N/120.84W
...Placer County...
Auburn 1.66 in 1000 PM 03/28 38.97N/121.10W
Auburn 1.51 in 1000 PM 03/28 38.95N/121.17W
Lincoln 1.40 in 1000 PM 03/28 38.89N/121.28W
1.3 W Loomis (CNRFC) 1.34 in 0630 PM 03/28 38.82N/121.22W
Loomis-del Oro High School 1.34 in 0639 PM 03/28 38.83N/121.18W
1.6 NE Loomis (CNRFC) 1.30 in 0635 PM 03/28 38.83N/121.18W
1.2 S North Auburn (CNRFC) 1.30 in 0745 PM 03/28 38.91N/121.08W
1.2 S North Auburn (RR) (R 1.30 in 0746 PM 03/28 38.91N/121.08W
1.5 SE Rocklin (CNRFC) 1.26 in 0700 PM 03/28 38.79N/121.22W
Loomis 1.24 in 1000 PM 03/28 38.81N/121.12W
Windsor 1.23 in 1000 PM 03/28 39.02N/121.02W
6.9 NW Newcastle (CNRFC) 1.22 in 0625 PM 03/28 38.96N/121.20W
1.1 S Newcastle (RR) (RR) 1.22 in 0713 PM 03/28 38.86N/121.13W
Foresthill 1.21 in 1000 PM 03/28 39.02N/120.82W
Newcastle (CNRFC) 1.18 in 0710 PM 03/28 38.87N/121.14W
3.9 NW Loomis (CNRFC) 1.15 in 0620 PM 03/28 38.86N/121.22W
2.0 NE Granite Bay (CNRFC) 1.14 in 0655 PM 03/28 38.79N/121.15W
Blue Canyon 1.12 in 0952 PM 03/28 39.28N/120.70W
Auburn 1.12 in 0955 PM 03/28 38.96N/121.06W
Auburn 1.12 in 0955 PM 03/28 38.88N/121.07W
Rocklin 1.11 in 0945 PM 03/28 38.81N/121.29W
3.1 NW Orangevale (CNRFC) 1.10 in 0845 PM 03/28 38.73N/121.25W
Blue Canyon 1.10 in 0930 PM 03/28 39.28N/120.71W
3.8 NE Lincoln (CNRFC) 1.06 in 0600 PM 03/28 38.94N/121.27W
Lincoln 1.03 in 0713 PM 03/28 38.88N/121.27W
1.0 NE Roseville (CNRFC) 1.02 in 0630 PM 03/28 38.77N/121.28W
Lincoln 1.01 in 0955 PM 03/28 38.94N/121.19W
2.0 E Roseville (CNRFC) 0.99 in 0535 PM 03/28 38.77N/121.26W
1.4 SE Roseville (CNRFC) 0.91 in 0525 PM 03/28 38.74N/121.28W
2.2 W Granite Bay (CNRFC) 0.91 in 0630 PM 03/28 38.76N/121.20W
1.7 W Granite Bay (RR) (RR 0.91 in 0633 PM 03/28 38.77N/121.19W
Roseville 0.87 in 0955 PM 03/28 38.74N/121.34W
2.1 SE Roseville (CNRFC) 0.86 in 0535 PM 03/28 38.73N/121.28W
Fire Station 2 0.82 in 0515 PM 03/28 38.76N/121.31W
2.7 NW Roseville (CNRFC) 0.79 in 0440 PM 03/28 38.79N/121.33W
2.2 E Roseville (CNRFC) 0.75 in 0620 PM 03/28 38.75N/121.26W
2.0 E Roseville (RR) (RR) 0.75 in 0620 PM 03/28 38.76N/121.26W
Foresthill 0.70 in 0955 PM 03/28 39.02N/120.85W
2.2 E Sugar Pine 0.68 in 0845 PM 03/28 39.13N/120.75W
Colfax 0.67 in 0946 PM 03/28 39.05N/120.99W
Rocklin 0.61 in 0952 PM 03/28 38.78N/121.21W
1.4 SE Wheatland 0.53 in 0945 PM 03/28 39.00N/121.41W
2.5 W Squaw Valley (SNOTEL) 0.30 in 0800 PM 03/28 39.19N/120.27W
Duncan 0.08 in 0918 PM 03/28 39.14N/120.51W
10.8 NE Chiquita Lake 0.08 in 0930 PM 03/28 39.07N/120.63W
...Plumas County...
1.0 SE Almanor 10.52 in 0830 PM 03/28 40.21N/121.16W
Caribou 3.08 in 0955 PM 03/28 40.08N/121.15W
Pnf21 Portable 2.00 in 0859 PM 03/28 40.02N/121.22W
2.4 NE Seneca 1.48 in 0900 PM 03/28 40.13N/121.04W
Chester 1.39 in 0902 PM 03/28 40.29N/121.24W
Greenville 1.20 in 0930 PM 03/28 40.14N/120.94W
1.6 NW Quincy 1.15 in 0800 PM 03/28 39.94N/120.95W
3.9 E Lake Almanor 0.92 in 0930 PM 03/28 40.27N/121.09W
7.2 S Storrie 0.44 in 0900 PM 03/28 39.81N/121.32W
Quincy Rd Raws 0.26 in 0915 PM 03/28 39.97N/120.94W
3.6 NE Gibsonville 0.24 in 0900 PM 03/28 39.79N/120.88W
Quincy 0.22 in 1100 AM 03/28 39.94N/120.95W
...Sacramento County...
Antelope 1.45 in 0958 PM 03/28 38.68N/121.24W
Orangevale 1.28 in 0949 PM 03/28 38.69N/121.25W
Folsom 1.27 in 0945 PM 03/28 38.40N/121.09W
1.9 E Orangevale (CNRFC) 1.26 in 0655 PM 03/28 38.70N/121.18W
1.8 NW Orangevale (CNRFC) 1.26 in 0700 PM 03/28 38.71N/121.24W
2.0 NE Citrus Heights (CNRFC 1.23 in 0700 PM 03/28 38.72N/121.27W
Orangevale (CNRFC) 1.22 in 0700 PM 03/28 38.69N/121.22W
Orangvale (RR) (RR) (RR) 1.22 in 0900 PM 03/28 38.69N/121.22W
1.0 SE Citrus Heights (CNRFC 1.18 in 0700 PM 03/28 38.68N/121.27W
Fair Oaks 1.18 in 0958 PM 03/28 38.65N/121.23W
1.3 SW Folsom (CNRFC) 1.14 in 0630 PM 03/28 38.66N/121.16W
Rancho Cordova 1.12 in 0946 PM 03/28 38.53N/121.23W
0.7 N Folsom (CNRFC) 1.11 in 0645 PM 03/28 38.69N/121.15W
4.5 S Natomas (CNRFC) 1.10 in 0700 PM 03/28 38.59N/121.16W
0.9 NW Fair Oaks (CNRFC) 1.10 in 0700 PM 03/28 38.66N/121.26W
Chicago Alert #279 (RR) (R 1.10 in 0900 PM 03/28 38.66N/121.26W
1.3 S Folsom (CNRFC) 1.03 in 0650 PM 03/28 38.66N/121.15W
1.3 SE Antelope (CNRFC) 0.99 in 0700 PM 03/28 38.70N/121.31W
1.7 SE Natomas (CNRFC) 0.98 in 0640 PM 03/28 38.64N/121.16W
0.8 NW Rancho Cordova (CNRFC 0.94 in 0700 PM 03/28 38.60N/121.31W
3.5 N Rancho Murieta (CNRFC) 0.94 in 0745 PM 03/28 38.55N/121.11W
Rancho Cordova (RR) (RR) 0.94 in 0900 PM 03/28 38.60N/121.31W
Sacramento 0.94 in 0945 PM 03/28 38.55N/121.40W
1.9 S Antelope (CNRFC) 0.91 in 0700 PM 03/28 38.68N/121.33W
Placerville 0.91 in 0811 PM 03/28 38.58N/121.49W
0.7 SE Arden-Arcade (CNRFC) 0.90 in 0700 PM 03/28 38.59N/121.37W
1.7 W Carmichael (CNRFC) 0.87 in 0700 PM 03/28 38.65N/121.35W
Elk Grove 0.87 in 0959 PM 03/28 38.41N/121.35W
Sacramento Exec Airport 0.86 in 0953 PM 03/28 38.50N/121.50W
1.6 E Cal Expo (CNRFC) 0.83 in 0700 PM 03/28 38.59N/121.41W
1.6 S Freeport (CNRFC) 0.83 in 0700 PM 03/28 38.44N/121.50W
Foothill Farms 0.83 in 0943 PM 03/28 38.69N/121.33W
2.3 SW Rosemont (CNRFC) 0.82 in 0700 PM 03/28 38.52N/121.37W
4.5 S Mather Afb (CNRFC) 0.82 in 0700 PM 03/28 38.49N/121.26W
0.9 SE Cal Expo (CNRFC) 0.82 in 0700 PM 03/28 38.59N/121.42W
1.4 SW Florin (CNRFC) 0.79 in 0700 PM 03/28 38.48N/121.42W
2.5 S Florin (CNRFC) 0.79 in 0700 PM 03/28 38.46N/121.42W
Wilton 0.79 in 0958 PM 03/28 38.44N/121.23W
1.0 W Arden-Arcade (CNRFC) 0.78 in 0700 PM 03/28 38.60N/121.39W
2.7 E Rancho Murieta (CNRFC) 0.78 in 0745 PM 03/28 38.50N/121.04W
1.4 SE Sheldon (CNRFC) 0.75 in 0700 PM 03/28 38.42N/121.28W
1.2 E Cal Expo (CNRFC) 0.75 in 0700 PM 03/28 38.60N/121.41W
Sacramento 0.75 in 0945 PM 03/28 38.57N/121.48W
Elk Grove 0.74 in 0959 PM 03/28 38.42N/121.36W
1.7 NE Elk Grove (CNRFC) 0.71 in 0700 PM 03/28 38.42N/121.35W
4.0 SE Rancho Murieta (CNRFC 0.71 in 0735 PM 03/28 38.45N/121.07W
4.0 SE Rancho Murieta (RR) 0.71 in 0900 PM 03/28 38.45N/121.07W
0.9 NE Rio Linda (CNRFC) 0.71 in 0930 PM 03/28 38.70N/121.45W
1.8 SW Rio Linda (CNRFC) 0.67 in 0700 PM 03/28 38.67N/121.48W
1.8 SW Rio Linda (RR) (RR) 0.67 in 0900 PM 03/28 38.67N/121.48W
Elk Grove 0.65 in 0953 PM 03/28 38.40N/121.36W
Elk Grove 0.63 in 0605 PM 03/28 38.43N/121.37W
0.6 E Rio Linda (CNRFC) 0.63 in 0700 PM 03/28 38.68N/121.45W
7.3 N Lockeford (CNRFC) 0.63 in 0700 PM 03/28 38.26N/121.17W
3.7 NE Galt (CNRFC) 0.63 in 0710 PM 03/28 38.30N/121.24W
2.6 SE Cal Expo 0.62 in 0900 PM 03/28 38.56N/121.42W
2.4 E Freeport (RR) (RR) 0.62 in 0937 PM 03/28 38.48N/121.46W
2.1 S Thornton (CNRFC) 0.60 in 0700 PM 03/28 38.31N/121.42W
2.5 S Florin (RR) (RR) (R 0.59 in 0900 PM 03/28 38.46N/121.42W
Sacramento Intl Airport 0.56 in 0953 PM 03/28 38.70N/121.60W
1.6 E Cal Expo (RR) (RR) 0.55 in 0900 PM 03/28 38.59N/121.41W
1.7 NE Elk Grove (RR) (RR) 0.55 in 0900 PM 03/28 38.42N/121.35W
4.2 S Verona (CNRFC) 0.51 in 0700 PM 03/28 38.73N/121.59W
1.8 S North Highlands (CNRFC 0.51 in 0700 PM 03/28 38.64N/121.38W
0.8 E Arco Arena 0.43 in 0927 PM 03/28 38.65N/121.51W
0.5 SW Walnut Grove (CNRFC) 0.40 in 0700 PM 03/28 38.24N/121.52W
1.4 SW Florin (RR) (RR) ( 0.39 in 0900 PM 03/28 38.48N/121.42W
1.8 S North Highlands (RR) 0.23 in 0900 PM 03/28 38.64N/121.38W
3.7 E Collinsville (CNRFC) 0.12 in 0700 PM 03/28 38.06N/121.79W
...San Joaquin County...
RIPON 1.32 in 0956 PM 03/28 37.73N/121.14W
5.1 W Eugene 0.92 in 0900 PM 03/28 37.91N/120.94W
1.0 W Camanche Reservoir (CN 0.75 in 0735 PM 03/28 38.22N/121.04W
Acampo 0.71 in 0958 PM 03/28 38.17N/121.21W
Stockton Airport 0.69 in 0955 PM 03/28 37.88N/121.22W
1.5 NW Kennedy (CNRFC) 0.67 in 0810 PM 03/28 37.95N/121.26W
1.5 NW Kennedy (RR) (RR) 0.67 in 0814 PM 03/28 37.95N/121.26W
Acampo 0.64 in 0945 PM 03/28 38.19N/121.28W
0.7 NE August (CNRFC) 0.63 in 0835 PM 03/28 37.98N/121.25W
Riverbank 0.56 in 0955 PM 03/28 37.74N/120.94W
5.0 E Linden 0.52 in 0900 PM 03/28 38.03N/121.01W
Stockton Airport 0.52 in 0955 PM 03/28 37.88N/121.22W
7.6 NW Escalon (RR) (RR) 0.47 in 0757 PM 03/28 37.87N/121.09W
3.9 E Walnut Grove (CNRFC) 0.44 in 0700 PM 03/28 38.26N/121.44W
6.5 W Eugene 0.43 in 0900 PM 03/28 37.92N/120.96W
Stockton 0.41 in 0956 PM 03/28 38.03N/121.35W
Almond Park Livermore 0.34 in 0955 PM 03/28 37.72N/121.42W
Lathrop 0.32 in 1000 PM 03/28 37.84N/121.31W
3.9 E Walnut Grove (RR) (R 0.24 in 0900 PM 03/28 38.26N/121.44W
Tracy 0.23 in 1000 PM 03/28 37.70N/121.44W
6 WNW Tracy 0.16 in 0950 PM 03/28 37.77N/121.54W
0.9 E Lincoln Village 0.06 in 0900 PM 03/28 38.00N/121.32W
...Shasta County...
WHISKEYTOWN NAT REC REDDING 4.01 in 0900 PM 03/28 40.65N/122.61W
WHISKEYTOWN NAT REC REDDING 3.16 in 0600 PM 03/28 40.65N/122.61W
1.6 S Whiskeytown 2.32 in 0900 PM 03/28 40.62N/122.57W
Shasta 1.94 in 0952 PM 03/28 40.61N/122.49W
Redding 1.83 in 0958 PM 03/28 40.63N/122.32W
French Gulch 1.73 in 0957 PM 03/28 40.76N/122.62W
Whitmore 1.72 in 0925 PM 03/28 40.62N/121.90W
Whiskeytown 1.66 in 0900 PM 03/28 40.61N/122.53W
0.9 NE Sugarloaf 1.56 in 0900 PM 03/28 40.87N/122.38W
1.3 SE Keswick 1.41 in 0930 PM 03/28 40.61N/122.44W
Whitmore 1.35 in 0955 PM 03/28 40.63N/121.91W
REDDING 1.30 in 0946 PM 03/28 40.54N/122.48W
Redding 1.25 in 0955 PM 03/28 40.60N/122.40W
Mule Mountain 1.22 in 0900 PM 03/28 40.57N/122.50W
Redding 1.21 in 0954 PM 03/28 40.62N/122.37W
11.1 NE Millville 1.16 in 0900 PM 03/28 40.70N/122.10W
Redding Airport 1.11 in 0953 PM 03/28 40.52N/122.30W
Redding 1.05 in 0924 PM 03/28 40.52N/122.29W
Arbuckle Basin 1.01 in 0954 PM 03/28 40.44N/122.83W
Arbuckle Basin 0.98 in 0854 PM 03/28 40.44N/122.83W
2.6 W Redding 0.84 in 0900 PM 03/28 40.57N/122.42W
2.0 E Shingletown 0.79 in 0900 PM 03/28 40.50N/121.85W
4.6 SW French Gulch 0.76 in 0900 PM 03/28 40.64N/122.67W
3.3 W Fall River Mills 0.66 in 0930 PM 03/28 40.99N/121.50W
4.9 SW Clark Creek 0.65 in 0930 PM 03/28 41.00N/121.75W
Soldier Mountain Raws 0.64 in 0713 PM 03/28 40.93N/121.58W
Burney 0.61 in 0952 PM 03/28 40.93N/121.66W
Oak Mountain 0.60 in 0926 PM 03/28 41.01N/121.98W
7.2 SW Ono 0.32 in 0900 PM 03/28 40.42N/122.74W
1.0 SW Fisher 0.24 in 0900 PM 03/28 41.02N/122.40W
Burney 0.22 in 0622 PM 03/28 40.87N/121.67W
Pit River 0.19 in 0930 PM 03/28 40.99N/121.98W
Sims 0.13 in 0332 PM 03/28 41.07N/122.37W
7.2 NE OBrien 0.08 in 0900 PM 03/28 40.90N/122.25W
Sugarloaf Raws Shasta Co 0.05 in 0919 PM 03/28 40.92N/122.43W
4.8 NW Pollard Flat 0.04 in 0845 PM 03/28 41.05N/122.48W
8.7 N French Gulch 0.04 in 0900 PM 03/28 40.83N/122.66W
Shasta Dam 0.04 in 0900 PM 03/28 40.71N/122.42W
4.8 NW Pollard Flat 0.04 in 0945 PM 03/28 41.05N/122.48W
Manzanita Lake 0.01 in 0852 PM 03/28 40.54N/121.58W
Manzanita Lake 0.01 in 0952 PM 03/28 40.54N/121.58W
...Sierra County...
Downieville 1.01 in 0946 PM 03/28 39.56N/120.82W
1.7 W Alleghany 0.10 in 0800 PM 03/28 39.47N/120.88W
1.7 W Alleghany 0.10 in 0900 PM 03/28 39.47N/120.88W
...Solano County...
2 W Vacaville 2.12 in 0950 PM 03/28 38.36N/122.01W
Elmira 0.65 in 0959 PM 03/28 38.35N/121.91W
5 NNW Vacaville 0.64 in 0950 PM 03/28 38.44N/122.01W
Fairfield 0.61 in 0945 PM 03/28 38.17N/122.13W
Vacaville 0.60 in 0958 PM 03/28 38.36N/122.00W
Vallejo 0.58 in 0955 PM 03/28 38.16N/122.18W
2 WNW Vacaville 0.54 in 0950 PM 03/28 38.38N/122.00W
Vacaville Nt Airport 0.51 in 0953 PM 03/28 38.38N/121.95W
2.6 NW Benicia 0.50 in 0500 PM 03/28 38.10N/122.19W
Fairfield 0.42 in 0955 PM 03/28 38.16N/122.13W
4.8 NE Denverton (DRI) 0.40 in 0900 PM 03/28 38.27N/121.83W
4.8 NE Denverton 0.38 in 0900 PM 03/28 38.27N/121.83W
1.8 SW Suisun City 0.33 in 0945 PM 03/28 38.22N/122.03W
...Stanislaus County...
Oakdale 0.56 in 0945 PM 03/28 37.77N/120.86W
Knights Ferry 0.52 in 0955 PM 03/28 37.83N/120.73W
2.5 SW Telegraph City 0.48 in 0900 PM 03/28 37.90N/120.76W
Diablo Grande 0.48 in 0900 PM 03/28 37.33N/121.30W
13.6 SW Patterson 0.46 in 0900 PM 03/28 37.33N/121.29W
Modesto Airport 0.46 in 0953 PM 03/28 37.62N/120.95W
Crows Landing 0.40 in 0945 PM 03/28 37.34N/121.03W
Turlock 0.40 in 0955 PM 03/28 37.50N/120.84W
6.7 SE Telegraph City 0.38 in 0900 PM 03/28 37.85N/120.68W
Newman 0.34 in 0955 PM 03/28 37.31N/121.03W
9.2 SW Keystone 0.11 in 0924 PM 03/28 37.73N/120.60W
2.4 S Oakdale 0.02 in 0924 PM 03/28 37.73N/120.85W
...Tehama County...
2.3 SW Beegum 1.44 in 0900 PM 03/28 40.32N/122.88W
Thomes Creek 0.99 in 0928 PM 03/28 39.85N/122.61W
Panther Springs 0.92 in 0921 PM 03/28 40.24N/121.78W
0.7 SE Black Butte Dam (CDEC 0.77 in 0900 PM 03/28 39.81N/122.33W
Corning 0.67 in 0855 PM 03/28 39.94N/122.17W
Corning 0.67 in 0955 PM 03/28 39.94N/122.17W
Red Bluff Airport 0.54 in 0954 PM 03/28 40.15N/122.25W
1.8 NW Lyonsville 0.48 in 0900 PM 03/28 40.33N/121.75W
0.8 SE Black Butte Dam 0.47 in 0930 PM 03/28 39.81N/122.33W
Pattymocus 0.46 in 0935 PM 03/28 40.29N/122.87W
0.8 W Mineral 0.43 in 0900 PM 03/28 40.35N/121.61W
2.9 N Newville 0.40 in 0930 PM 03/28 39.83N/122.52W
6.9 SW Olinda 0.28 in 0900 PM 03/28 40.35N/122.45W
Eagle Peak 0.09 in 0903 PM 03/28 39.93N/122.64W
...Tuolumne County...
1.3 W Sonora Pass 1.41 in 0930 PM 03/28 38.33N/119.65W
Groveland 1.11 in 0955 PM 03/28 37.86N/120.17W
Sonora 0.93 in 0945 PM 03/28 37.92N/120.28W
Springfield 0.85 in 0950 PM 03/28 38.01N/120.42W
Moccasin 0.72 in 0900 PM 03/28 37.81N/120.30W
TWAIN HARTE 0.62 in 0945 PM 03/28 38.00N/120.34W
0.9 NE Pinecrest 0.58 in 0930 PM 03/28 38.20N/119.98W
Green Spring 0.51 in 0903 PM 03/28 37.83N/120.50W
4.7 SW Tuttletown 0.44 in 0945 PM 03/28 37.95N/120.53W
4.7 W Jupiter 0.41 in 0930 PM 03/28 38.13N/120.37W
2.7 E Columbia 0.28 in 0945 PM 03/28 38.03N/120.35W
5.4 E Pinecrest 0.24 in 0930 PM 03/28 38.20N/119.89W
2.7 E Columbia 0.12 in 0845 PM 03/28 38.03N/120.35W
Buck Meadows Fss 0.11 in 0925 PM 03/28 37.82N/120.10W
2.7 SW Keystone 0.01 in 0900 PM 03/28 37.81N/120.54W
...Yolo County...
Brooks 0.65 in 0859 PM 03/28 38.74N/122.14W
Davis 0.50 in 0958 PM 03/28 38.56N/121.78W
Woodland 0.34 in 0955 PM 03/28 38.68N/121.78W
1.1 N Liberty Farms (R2) ( 0.26 in 0800 PM 03/28 38.33N/121.69W
1.1 N Liberty Farms (R2) ( 0.21 in 0915 PM 03/28 38.33N/121.69W
...Yuba County...
2.7 N Bridgeport 1.31 in 0945 PM 03/28 39.33N/121.19W
Wheatland 0.87 in 0955 PM 03/28 39.02N/121.42W
Beale Afb 0.83 in 0955 PM 03/28 39.12N/121.42W
Marysville Airport 0.59 in 0953 PM 03/28 39.10N/121.57W
1.1 NW Wheatland 0.36 in 0915 PM 03/28 39.03N/121.44W
4.9 SE Beale Afb 0.27 in 0900 PM 03/28 39.05N/121.32W
Camptonville 0.20 in 0900 PM 03/28 39.45N/121.05W
Strawberry Valley 0.18 in 0200 PM 03/28 39.56N/121.11W
7.6 SW American House 0.16 in 0200 PM 03/28 39.56N/121.11W
Pike County Lookout 0.14 in 0310 PM 03/28 39.47N/121.20W
2.2 SE Bangor 0.05 in 0915 PM 03/28 39.37N/121.37W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$