Public Information Statement
Issued by The National Weather Service
Current Report Previous reports >
2
3
4
5
6
7 |
Note: Links in the text will open a (small) new browser window with more information inside. |
000
NOUS46 KSTO 040646
PNSSTO
CAZ013>019-063-066>069-041846-
Public Information Statement
National Weather Service Sacramento CA
1146 PM PDT Tue May 3 2022
...HIGHEST WIND REPORTS FROM LAST 24 HOURS...
Location Speed Time/Date Lat/Lon/Elev (ft.)
...California...
...Butte County...
Jarbo Gap 48 MPH 0113 AM 05/03 39.74N/121.49W/2535
1.9 W Pulga (PGE) 40 MPH 1250 AM 05/03 39.80N/121.48W/2785
Sucker Run 37 MPH 0100 AM 05/03 39.59N/121.27W/898
Concow Basin 35 MPH 0140 AM 05/03 39.78N/121.51W/2087
Parkhill West 34 MPH 0100 AM 05/03 39.72N/121.51W/2015
3.3 SW Pulga (PGE) 34 MPH 0110 AM 05/03 39.76N/121.49W/2942
3.2 S Big Bend (PGE) 32 MPH 0140 AM 05/03 39.65N/121.46W/2981
4.3 S Paradise (PGE) 32 MPH 0140 AM 05/03 39.69N/121.61W/709
...Calaveras County...
Cottage 36 MPH 1054 PM 05/03 38.35N/120.23W/6063
...Colusa County...
3.5 SW Leesville (PGE) 37 MPH 0200 AM 05/03 39.16N/122.48W/2363
6.3 SW Arbuckle (PGE) 31 MPH 1250 PM 05/03 38.93N/122.10W/449
Colusa Hills 31 MPH 0420 AM 05/03 39.10N/122.34W/1122
3.1 E East Park Reservoir (P 31 MPH 0500 AM 05/03 39.35N/122.46W/2250
...Glenn County...
Road 65 38 MPH 0900 AM 05/03 39.44N/122.31W/519
Willows 32 MPH 0900 AM 05/03 39.63N/122.35W/396
...Nevada County...
Donner Pass Road 35 MPH 0550 AM 05/03 39.32N/120.34W/7636
...Placer County...
2.9 W Alpine Meadows (TAHOE) 49 MPH 0715 AM 05/03 39.18N/120.27W/8700
14.9 NE Big Bend Summit (PGE 33 MPH 1120 PM 05/03 39.05N/120.44W/5810
Hell Hole 31 MPH 0909 AM 05/03 39.07N/120.42W/5240
...Plumas County...
Rodgers Flat 32 MPH 0900 AM 05/03 39.96N/121.28W/2043
...Sacramento County...
Sacramento Exec Airport 37 MPH 0911 AM 05/03 38.50N/121.50W/7
Sacramento Intl Airport 36 MPH 0944 AM 05/03 38.70N/121.60W/22
Sr-12 - Brannan Island Road 34 MPH 0840 AM 05/03 38.13N/121.59W/-16
Mather Field 32 MPH 0935 AM 05/03 38.53N/121.28W/112
Mcclellan Afb 32 MPH 1015 AM 05/03 38.67N/121.40W/69
Sr-12 - Sr-160 31 MPH 0950 AM 05/03 38.15N/121.68W/-5
...San Joaquin County...
7.2 E Isleton (CALTRANS) 33 MPH 0800 AM 05/03 38.12N/121.49W/-15
I-5 - North Of Sr-12 32 MPH 1050 AM 05/03 38.12N/121.40W/5
0.8 E August (CALTRANS) 31 MPH 1140 AM 05/03 37.97N/121.25W/25
Stockton Airport 31 MPH 1128 AM 05/03 37.88N/121.22W/31
...Shasta County...
Terry Mill Road 44 MPH 0750 AM 05/03 40.81N/121.87W/4084
5.0 E Manton (PGE) 39 MPH 0450 AM 05/03 40.45N/121.78W/3333
Shingletown Ranch 35 MPH 0420 AM 05/03 40.51N/121.71W/4204
1.8 SE Viola (PGE) 32 MPH 0320 AM 05/03 40.50N/121.65W/4850
0.5 N Round Mountain (PGE) 31 MPH 1000 AM 05/03 40.80N/121.94W/2130
...Solano County...
Blue Ridge Road South 41 MPH 0220 AM 05/03 38.39N/122.10W/2668
4.8 NE Denverton (DRI) 38 MPH 1000 AM 05/03 38.27N/121.83W/35
Vacaville Nt Airport 37 MPH 0802 AM 05/03 38.38N/121.95W/94
Sky Ranch 36 MPH 0930 AM 05/03 38.42N/122.08W/2019
Travis Afb 36 MPH 0821 AM 05/03 38.27N/121.92W/56
Fairfield 32 MPH 0600 PM 05/03 38.16N/122.13W/553
2 NNW Rio Vista 32 MPH 0925 AM 05/03 38.19N/121.70W/20
...Stanislaus County...
I-5 - Del Puerto Canyon 44 MPH 0710 AM 05/03 37.47N/121.18W/265
Diablo Grande Parkway 42 MPH 0900 AM 05/03 37.44N/121.19W/486
Mt Oso 41 MPH 0850 AM 05/03 37.50N/121.37W/3319
Diablo Grande 37 MPH 0500 AM 05/03 37.33N/121.30W/1860
Crows Landing 33 MPH 0815 AM 05/03 37.34N/121.03W/98
Modesto Airport 33 MPH 1248 PM 05/03 37.62N/120.95W/105
...Tehama County...
Colby Mountain 36 MPH 0827 AM 05/03 40.15N/121.52W/6003
Eagle Peak 36 MPH 0103 AM 05/03 39.93N/122.64W/3712
Huckleberry Road 34 MPH 0910 AM 05/03 39.99N/122.30W/445
Black Butte Lake 33 MPH 0830 AM 05/03 39.80N/122.34W/479
Toomes Camp Road 33 MPH 1250 AM 05/03 39.89N/122.63W/2398
1.2 NW Flournoy (PGE) 32 MPH 1220 PM 05/03 39.93N/122.45W/649
6.1 N Flournoy (PGE) 32 MPH 1230 PM 05/03 40.01N/122.41W/705
6.1 E Dairyville (PGE) 31 MPH 0150 AM 05/03 40.26N/122.09W/1839
4.4 NW Lyonsville (PGE) 31 MPH 1150 PM 05/02 40.36N/121.79W/3149
Red Bluff Airport 31 MPH 0850 AM 05/03 40.15N/122.25W/344
...Yolo County...
North Winters 37 MPH 0830 AM 05/03 38.59N/122.01W/232
2.7 NE Tancred (PGE) 35 MPH 0650 AM 05/03 38.79N/122.12W/1799
Yolo County Airport 35 MPH 0855 AM 05/03 38.58N/121.86W/100
3.1 E El Macero (CALTRANS) 33 MPH 0825 AM 05/03 38.56N/121.64W/32
Davis Univ Airport 32 MPH 0815 AM 05/03 38.53N/121.78W/64
Woodbine Street 31 MPH 0100 PM 05/03 38.83N/122.19W/358
...Yuba County...
Lake Francis Road 37 MPH 0340 AM 05/03 39.34N/121.19W/608
Beale Afb 31 MPH 1258 PM 05/03 39.12N/121.42W/119
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
SLL
$$